Steamboat Marathon - June 5, 2011
Results by Name

back

Division
Chip Place Place Winning
Name Hometown Place Time Time Age Sex in Sex Divison in Div Time
Mario Abramson Colorado Springs CO 331/357 5:27:17 5:27:05 50 M 182/193 50-59 32/34 3:24:29
Heidi Acord- Meats Craig CO 348/357 5:44:47 5:44:15 34 F 157/164 30-34 25/25 3:10:11
Bridgette Acord-Dooley Gunnison CO 344/357 5:36:43 5:36:11 34 F 156/164 30-34 24/25 3:10:11
Patricia Adam Cherry Hills Village CO 107/357 4:01:45 53 F 29/164 50-59 2/18 3:37:09
Phil Ake Broomfield CO 156/357 4:17:19 4:17:06 42 M 109/193 40-44 17/27 3:01:35
Jennifer Allen Erie CO 213/357 4:36:31 4:36:19 39 F 84/164 35-39 17/31 3:23:18
Martin Alswang Englewood CO 133/357 4:09:25 4:09:15 53 M 93/193 50-59 15/34 3:24:29
Dean Anderson Midlothian VA 61/357 3:41:11 3:41:03 45 M 51/193 45-49 11/25 3:07:36
Jefferson Arbuckle Denver CO 54/357 3:39:34 3:39:34 34 M 47/193 30-34 10/30 2:51:02
Kimberly Baiamonte Albuquerque NM 318/357 5:17:56 5:17:40 51 F 143/164 50-59 15/18 3:37:09
John Bailey Colorado Springs CO 147/357 4:15:22 4:15:08 43 M 102/193 40-44 15/27 3:01:35
Christopher Baker Centennial CO 187/357 4:27:13 4:26:47 28 M 121/193 25-29 17/23 2:42:41
Justin Barker Steamboat Springs CO 87/357 3:54:45 3:54:32 34 M 69/193 30-34 13/30 2:51:02
Kristen Barnard Thornton CO 289/357 5:00:10 4:59:49 29 F 125/164 25-29 33/35 3:29:11
Carlton Barnett Evergreen CO 295/357 5:02:03 5:01:40 45 M 167/193 45-49 23/25 3:07:36
Bryan Baroffio Grand Junction CO 45/357 3:35:55 53 M 42/193 50-59 5/34 3:24:29
Jennifer Bartel Laramie WY 123/357 4:07:21 4:07:06 29 F 35/164 25-29 7/35 3:29:11
Bob Basse Denver CO 32/357 3:24:29 3:24:28 56 M 30/193 50-59 1/34 3:24:29
Scott Bates McKinney TX 215/357 4:36:45 43 M 130/193 40-44 21/27 3:01:35
Mike Beagley Colorado Springs CO 26/357 3:22:00 3:21:39 31 M 25/193 30-34 5/30 2:51:02
Johanna Becker Fort Collins CO 256/357 4:50:18 4:49:53 45 F 108/164 45-49 12/16 3:39:05
H Bruce Bell Albuquerque NM 93/357 3:56:16 3:56:09 52 M 71/193 50-59 10/34 3:24:29
Matthew Bernstein Steamboat Springs CO 242/357 4:44:59 4:44:36 27 M 142/193 25-29 19/23 2:42:41
Joe Biller Fraser CO 127/357 4:07:51 4:07:28 32 M 90/193 30-34 16/30 2:51:02
Eric Bindner Littleton CO 39/357 3:32:09 3:32:06 54 M 36/193 50-59 4/34 3:24:29
Robin Boddy Colorado Springs CO 164/357 4:21:38 4:21:14 32 F 51/164 30-34 11/25 3:10:11
Emma Bootle Fort Collins CO 300/357 5:04:35 5:04:09 36 F 132/164 35-39 27/31 3:23:18
Adam Bordeman Boulder CO 40/357 3:33:35 3:33:35 26 M 37/193 25-29 4/23 2:42:41
Lauren Bowers Boulder CO 354/357 5:56:47 5:56:32 22 F 161/164 20-24 14/14 3:37:25
Jason Brandenburg Highlands Ranch CO 79/357 3:51:16 3:51:03 34 M 62/193 30-34 11/30 2:51:02
Aaron Brick Denver CO 142/357 4:14:05 4:13:47 30 M 99/193 30-34 17/30 2:51:02
Angel Brock Fountain CO 282/357 4:57:49 4:57:30 41 F 121/164 40-44 16/23 3:40:10
Marshall Brown Draper UT 160/357 4:17:49 4:17:37 56 M 111/193 50-59 17/34 3:24:29
Josh Bruck Colorado Springs CO 291/357 5:01:03 5:00:30 32 M 165/193 30-34 26/30 2:51:02
Bonnie Bunker Steamboat Springs CO 312/357 5:13:35 5:13:29 40 F 139/164 40-44 18/23 3:40:10
Jack Burger Steamboat Springs CO 19/357 3:15:18 3:15:17 18 M 18/193 19 & dn 1/2 3:15:18
Courtney Butler Denver CO 71/357 3:48:10 3:48:02 28 F 15/164 25-29 2/35 3:29:11
Allen Byrnes Fort Collins CO 118/357 4:06:04 4:06:00 58 M 85/193 50-59 13/34 3:24:29
Roger Cain Pueblo CO 126/357 4:07:40 4:07:37 49 M 89/193 45-49 16/25 3:07:36
Kevin Camann Aurora CO 111/357 4:03:07 27 M 81/193 25-29 10/23 2:42:41
Nick Canfield Colorado Springs CO 162/357 4:20:57 4:20:49 21 M 113/193 20-24 2/7 4:15:59
Jill Canning Denver CO 279/357 4:57:19 42 F 118/164 40-44 15/23 3:40:10
Ronnie Carda Fitchburg WI 188/357 4:27:37 4:27:32 58 M 122/193 50-59 20/34 3:24:29
Deborah Cartwright Littleton CO 103/357 4:00:40 4:00:27 41 F 27/164 40-44 3/23 3:40:10
Alexis Casale Steamboat Springs CO 330/357 5:26:55 5:26:26 32 F 149/164 30-34 22/25 3:10:11
Kristina Chaffin Littleton CO 181/357 4:25:41 4:25:13 37 F 62/164 35-39 12/31 3:23:18
Laura Chartrand Denver CO 356/357 6:16:17 6:15:55 44 F 163/164 40-44 23/23 3:40:10
Tami Christensen Liberty Lake WA 273/357 4:54:52 4:54:47 31 F 114/164 30-34 17/25 3:10:11
Naomi Chu Denver CO 226/357 4:40:26 4:40:15 29 F 94/164 25-29 27/35 3:29:11
Jim Clabuesch Durham NC 20/357 3:15:30 3:15:29 46 M 19/193 45-49 2/25 3:07:36
Kelsey Clemens Falcon CO 169/357 4:22:23 4:21:58 25 F 53/164 25-29 12/35 3:29:11
Jonathan Cohen Denver CO 149/357 4:15:28 4:15:12 29 M 103/193 25-29 15/23 2:42:41
Sharon Colburn Parker CO 148/357 4:15:25 4:15:07 43 F 46/164 40-44 4/23 3:40:10
Matthew Conigliaro St Petersburg FL 112/357 4:03:34 4:03:30 40 M 82/193 40-44 11/27 3:01:35
James Coon Denver CO 84/357 3:53:49 3:53:39 52 M 66/193 50-59 9/34 3:24:29
Dan Cooper Breckenridge CO 167/357 4:22:04 4:21:39 26 M 115/193 25-29 16/23 2:42:41
Jim Coulson Canon City CO 5/357 2:56:49 2:56:49 34 M 5/193 30-34 2/30 2:51:02
Heath Cowgill McKinney TX 146/357 4:15:13 4:15:12 39 M 101/193 35-39 22/32 2:56:34
Susan Cox Weslaco TX 195/357 4:29:58 4:29:40 55 F 71/164 50-59 9/18 3:37:09
Michael Currie Loveland CO 342/357 5:34:56 5:34:21 41 M 188/193 40-44 27/27 3:01:35
Renee Dalgleish Denver CO 192/357 4:28:43 4:28:19 47 F 70/164 45-49 9/16 3:39:05
John Daniels Englewood CO 101/357 4:00:03 3:59:57 47 M 76/193 45-49 15/25 3:07:36
Suzan Dee Aurora CO 255/357 4:50:14 4:49:56 51 F 107/164 50-59 12/18 3:37:09
Jesse Demmel Longmont CO 235/357 4:43:40 4:43:24 33 M 138/193 30-34 21/30 2:51:02
Sherry Denton Fort Collins CO 56/357 3:39:58 3:39:39 38 F 8/164 35-39 2/31 3:23:18
Christine Dermody Erie CO 338/357 5:31:12 5:30:43 42 F 153/164 40-44 21/23 3:40:10
Aprelle Deuell Livermore CA 139/357 4:12:58 4:12:49 50 F 43/164 50-59 4/18 3:37:09
Jason Didday Denver CO 177/357 4:25:05 4:24:45 38 M 118/193 35-39 24/32 2:56:34
Erin Dietrich Denver CO 321/357 5:21:00 5:20:47 30 F 145/164 30-34 21/25 3:10:11
Ginny Drake Aurora CO 241/357 4:44:36 4:44:09 36 F 100/164 35-39 18/31 3:23:18
Jonathan Drout Denver CO 9/357 3:04:42 3:04:40 39 M 9/193 35-39 3/32 2:56:34
Sheila Ducello Aurora CO 290/357 5:00:38 5:00:17 54 F 126/164 50-59 13/18 3:37:09
Lindsay Duncan Buffalo WY 138/357 4:11:41 4:11:09 35 F 42/164 35-39 10/31 3:23:18
Elizabeth Durbin Morrison CO 175/357 4:24:42 4:24:29 42 F 58/164 40-44 6/23 3:40:10
Elizabeth Duval Southlake TX 284/357 4:58:30 4:58:18 22 F 123/164 20-24 8/14 3:37:25
Geralyn Eastman Superior CO 223/357 4:39:14 4:39:02 48 F 91/164 45-49 10/16 3:39:05
Daniel Eberle Dillon CO 72/357 3:48:16 3:48:07 26 M 57/193 25-29 5/23 2:42:41
Stephen Ecker Faribault MN 345/357 5:41:16 5:40:54 54 M 189/193 50-59 34/34 3:24:29
Dave Endres West Des Moines IA 77/357 3:49:43 3:49:37 48 M 60/193 45-49 14/25 3:07:36
Gregory Enochs Denver CO 51/357 3:38:50 3:38:35 33 M 46/193 30-34 9/30 2:51:02
Jeffrey Farley Westminster CO 299/357 5:04:02 5:03:45 39 M 168/193 35-39 28/32 2:56:34
Wade Faulk Denver CO 271/357 4:54:28 4:54:04 28 M 158/193 25-29 22/23 2:42:41
Jodi Fellman Billings MT 70/357 3:47:52 3:47:45 34 F 14/164 30-34 2/25 3:10:11
Andrea Felsher Denver CO 296/357 5:02:39 5:02:11 39 F 129/164 35-39 25/31 3:23:18
Benjamin Figa Denver CO 141/357 4:13:42 29 M 98/193 25-29 14/23 2:42:41
Trevor Fontaine Lakewood CO 325/357 5:24:57 5:24:28 39 M 180/193 35-39 31/32 2:56:34
James Found West Chester OH 266/357 4:54:02 4:53:43 55 M 154/193 50-59 27/34 3:24:29
Kim Freeman Louisville CO 76/357 3:49:23 3:48:58 26 F 17/164 25-29 4/35 3:29:11
Amy Freeth-Rice Boulder CO 343/357 5:36:37 5:36:15 40 F 155/164 40-44 22/23 3:40:10
Anita Fromm Colorado Springs CO 65/357 3:43:20 3:43:16 40 F 12/164 40-44 2/23 3:40:10
Gaspar Gallegos Thornton CO 69/357 3:47:38 3:47:25 59 M 56/193 50-59 7/34 3:24:29
Lisa Gerber Corrales NM 186/357 4:27:13 4:26:56 47 F 66/164 45-49 7/16 3:39:05
Paul Germscheid Columbia Heights MN 268/357 4:54:12 4:53:53 48 M 155/193 45-49 21/25 3:07:36
James Grainger Sheldon QL 166/357 4:22:02 4:21:59 60 M 114/193 60+ 2/13 4:10:21
Patrick Green Denver CO 322/357 5:22:07 5:21:44 37 M 177/193 35-39 30/32 2:56:34
Lynn Griffin Fort Collins CO 301/357 5:04:35 5:04:09 39 F 133/164 35-39 28/31 3:23:18
Henry Guzman Boulder CO 44/357 3:35:47 3:35:45 47 M 41/193 45-49 8/25 3:07:36
Rick Haase Shoreline WA 311/357 5:12:00 5:11:30 65 M 173/193 60+ 8/13 4:10:21
Michael Hadd San Diego CA 310/357 5:11:04 39 M 172/193 35-39 29/32 2:56:34
Angie Hager Golden CO 89/357 3:55:27 3:55:19 30 F 20/164 30-34 3/25 3:10:11
Righ Hager Steamboat Springs CO 23/357 3:20:08 3:20:05 45 M 22/193 45-49 4/25 3:07:36
Tom Hager Golden CO 244/357 4:45:17 4:45:10 37 M 144/193 35-39 27/32 2:56:34
John Hakala Lakewood CO 239/357 4:44:30 60 M 140/193 60+ 6/13 4:10:21
Doretta Hale Colorado Springs CO 320/357 5:20:42 5:20:11 46 F 144/164 45-49 14/16 3:39:05
Michael Hall Tucson AZ 108/357 4:01:53 4:01:48 37 M 79/193 35-39 19/32 2:56:34
Lesley Hamilton Denver CO 292/357 5:01:15 5:00:57 24 F 127/164 20-24 10/14 3:37:25
Wayne Hampton Waco TX 202/357 4:31:27 4:31:15 56 M 128/193 50-59 23/34 3:24:29
Sandra Harting Leadville CO 355/357 6:11:40 6:11:24 50 F 162/164 50-59 17/18 3:37:09
Amy Hayes Fort Collins CO 47/357 3:37:09 50 F 4/164 50-59 1/18 3:37:09
Douglas Hensel Apex NC 120/357 4:06:15 4:06:09 38 M 87/193 35-39 20/32 2:56:34
Michael Herskovitz New York NY 287/357 4:59:11 4:58:44 50 M 163/193 50-59 30/34 3:24:29
Elizabeth Hewes Louisville CO 236/357 4:43:46 4:43:21 25 F 98/164 25-29 29/35 3:29:11
Daniel Hickstein Boulder CO 134/357 4:09:43 4:09:24 27 M 94/193 25-29 12/23 2:42:41
Troy Hildebrand Powell WY 90/357 3:55:37 3:55:33 40 M 70/193 40-44 10/27 3:01:35
Kurt Hoffmann Boulder CO 316/357 5:17:31 5:17:02 32 M 175/193 30-34 29/30 2:51:02
Katy Hoops Denver CO 293/357 5:01:38 5:01:10 40 F 128/164 40-44 17/23 3:40:10
Annmarie Hoskins Denver CO 263/357 4:53:47 44 F 111/164 40-44 12/23 3:40:10
Abby Housefield Colorado Springs CO 48/357 3:37:25 3:37:12 24 F 5/164 20-24 1/14 3:37:25
Carolyn Huettel Durham NC 172/357 4:23:21 47 F 56/164 45-49 6/16 3:39:05
Alison Huyett Denver CO 179/357 4:25:39 4:25:31 25 F 60/164 25-29 15/35 3:29:11
Amy Ibarra Steamboat Springs CO 326/357 5:25:09 5:24:54 42 F 146/164 40-44 19/23 3:40:10
George Ibarra Steamboat Springs CO 232/357 4:42:13 4:41:59 40 M 136/193 40-44 22/27 3:01:35
Hiromi Iha Denver CO 264/357 4:53:47 4:53:22 42 F 112/164 40-44 13/23 3:40:10
Campbell Ilfrey Louisville CO 4/357 2:56:34 2:56:34 37 M 4/193 35-39 1/32 2:56:34
Noreen Inman Denver CO 206/357 4:32:54 4:32:40 29 F 78/164 25-29 20/35 3:29:11
Laura Jackson Glenwood Springs CO 306/357 5:09:40 5:09:24 51 F 136/164 50-59 14/18 3:37:09
Lynn Jaffe State College PA 211/357 4:35:38 4:35:20 55 F 82/164 50-59 10/18 3:37:09
Jennifer Jasinowski Centennial CO 113/357 4:03:37 4:03:09 37 F 31/164 35-39 6/31 3:23:18
Grant Johnson Indianola IA 199/357 4:30:50 4:30:29 51 M 126/193 50-59 21/34 3:24:29
Greg Johnson Denver CO 222/357 4:38:21 4:38:08 61 M 132/193 60+ 5/13 4:10:21
Beth Johnston Denver CO 110/357 4:02:19 4:02:11 25 F 30/164 25-29 6/35 3:29:11
Bryce Jones Denver CO 347/357 5:42:20 5:42:00 31 M 191/193 30-34 30/30 2:51:02
David Juergensen Loveland CO 81/357 3:52:43 3:52:32 41 M 64/193 40-44 9/27 3:01:35
Scott Kane Lander WY 22/357 3:18:13 47 M 21/193 45-49 3/25 3:07:36
Mike Karasch Algonquin IL 276/357 4:56:22 4:55:57 41 M 161/193 40-44 24/27 3:01:35
Junko Kazukawa Denver CO 60/357 3:41:07 3:41:04 47 F 10/164 45-49 2/16 3:39:05
Natalie Kersten Denver CO 225/357 4:39:51 4:39:30 30 F 93/164 30-34 16/25 3:10:11
Kimberly Kile Parker CO 198/357 4:30:45 4:30:27 41 F 73/164 40-44 7/23 3:40:10
Kelley Klassen Littleton CO 267/357 4:54:07 4:54:03 44 F 113/164 40-44 14/23 3:40:10
John Klein Colorado Springs CO 200/357 4:30:51 4:30:36 55 M 127/193 50-59 22/34 3:24:29
Kurt Klewin Bozeman MT 8/357 3:01:35 3:01:34 42 M 8/193 40-44 1/27 3:01:35
Ashley Kontz Salida CO 165/357 4:21:53 4:21:36 27 F 52/164 25-29 11/35 3:29:11
Dara Kort Salida CO 333/357 5:28:47 5:28:23 36 F 151/164 35-39 30/31 3:23:18
Sarah Kostin Steamboat Springs CO 100/357 3:59:27 3:59:11 31 F 25/164 30-34 7/25 3:10:11
Janice Lally-Gonzales Roseville CA 357/357 6:19:40 6:19:10 53 F 164/164 50-59 18/18 3:37:09
Hub Langstaff Littleton CO 265/357 4:53:51 4:53:24 52 M 153/193 50-59 26/34 3:24:29
Mike Lashinski Del Rio TX 233/357 4:43:07 4:42:44 32 M 137/193 30-34 20/30 2:51:02
Max Lawler Boulder CO 6/357 2:57:15 2:57:14 33 M 6/193 30-34 3/30 2:51:02
Kristin Lee Cheyenne WY 183/357 4:26:44 4:26:32 51 F 63/164 50-59 8/18 3:37:09
Rebecca Lerohl Southlake TX 283/357 4:58:30 4:58:17 18 F 122/164 19 & dn 1/1 4:58:30
Lisa Lewerke Charleston SC 197/357 4:30:14 4:30:05 36 F 72/164 35-39 15/31 3:23:18
Craig Lewis Boulder CO 319/357 5:19:08 5:18:53 49 M 176/193 45-49 25/25 3:07:36
Julia Lewis Denver CO 57/357 3:40:10 3:40:03 44 F 9/164 40-44 1/23 3:40:10
Matt Lohrentz Arvada CO 13/357 3:08:47 3:08:46 41 M 13/193 40-44 2/27 3:01:35
Lisa Loughran Tuba City AZ 63/357 3:41:34 47 F 11/164 45-49 3/16 3:39:05
Rene Lovallo Colorado Springs CO 170/357 4:22:32 4:22:04 38 F 54/164 35-39 11/31 3:23:18
Jake Lovato Bernalillo NM 78/357 3:50:07 3:49:49 51 M 61/193 50-59 8/34 3:24:29
Tania Lovato Bernalillo NM 349/357 5:48:39 5:48:22 49 F 158/164 45-49 15/16 3:39:05
Brian Ludkiewicz Parker CO 34/357 3:27:38 3:27:38 34 M 32/193 30-34 7/30 2:51:02
Michelle Lybarger Irvington VA 150/357 4:15:33 4:15:16 56 F 47/164 50-59 5/18 3:37:09
Marc MacLauchlan Aurora CO 336/357 5:30:22 5:30:08 42 M 184/193 40-44 26/27 3:01:35
Kevin Madrigal Peyton CO 305/357 5:09:09 5:08:45 34 M 170/193 30-34 27/30 2:51:02
Karen Magner Castle Rock CO 52/357 3:39:05 3:38:46 45 F 6/164 45-49 1/16 3:39:05
Audrey Mangan Boulder CO 53/357 3:39:22 3:39:17 22 F 7/164 20-24 2/14 3:37:25
Annie Mangiardi Steamboat Springs CO 99/357 3:59:27 3:59:11 34 F 24/164 30-34 6/25 3:10:11
Rick Mankameyer Shawnee KS 313/357 5:13:41 61 M 174/193 60+ 9/13 4:10:21
John Manuszak Fort Collins CO 193/357 4:29:14 4:29:03 30 M 123/193 30-34 19/30 2:51:02
Clifton Martin Denver CO 337/357 5:30:36 5:30:05 24 M 185/193 20-24 6/7 4:15:59
Stacy Martin Lampasas TX 190/357 4:28:08 4:27:47 36 F 68/164 35-39 14/31 3:23:18
Adrienne Martinez Denver CO 203/357 4:31:36 4:31:26 26 F 75/164 25-29 19/35 3:29:11
Mack Maschmeier Buena Vista CO 228/357 4:41:12 4:41:02 24 M 133/193 20-24 3/7 4:15:59
Louis Mast San Antonio TX 269/357 4:54:12 4:53:55 62 M 156/193 60+ 7/13 4:10:21
Travis Mattern Steamboat Springs CO 16/357 3:12:47 3:12:44 36 M 15/193 35-39 6/32 2:56:34
Andrew Maxwell Louisville CO 3/357 2:54:12 2:54:11 26 M 3/193 25-29 2/23 2:42:41
Marissa McCroskey Denver CO 91/357 3:55:58 3:55:28 34 F 21/164 30-34 4/25 3:10:11
Lydia McDowell Boulder CO 285/357 4:58:41 4:58:26 23 F 124/164 20-24 9/14 3:37:25
Brian McGovern Steamboat Springs CO 245/357 4:45:46 4:45:22 28 M 145/193 25-29 20/23 2:42:41
Tami McGuan Denver CO 102/357 4:00:23 4:00:14 39 F 26/164 35-39 4/31 3:23:18
Tracy McKeever Albuquerque NM 189/357 4:27:46 4:27:22 38 F 67/164 35-39 13/31 3:23:18
Krista McLeod Thornton CO 275/357 4:55:51 4:55:43 26 F 115/164 25-29 32/35 3:29:11
Erin McNallan Dillon CO 212/357 4:36:20 4:35:58 29 F 83/164 25-29 23/35 3:29:11
Michael McNamara Denver CO 230/357 4:41:15 4:40:49 58 M 135/193 50-59 24/34 3:24:29
Stephanie Meredith Colorado Springs CO 36/357 3:29:11 3:29:09 28 F 3/164 25-29 1/35 3:29:11
Ana Meyer Overland Park KS 130/357 4:08:04 4:07:45 29 F 40/164 25-29 9/35 3:29:11
Brittany Michaels Parker CO 238/357 4:44:00 22 F 99/164 20-24 6/14 3:37:25
Miranda Michelkamp Denver CO 171/357 4:22:50 4:22:40 29 F 55/164 25-29 13/35 3:29:11
Jim Micho Rockford IL 286/357 4:58:58 4:58:40 54 M 162/193 50-59 29/34 3:24:29
Ashley Micikas Boulder CO 143/357 4:14:26 4:14:22 22 F 44/164 20-24 4/14 3:37:25
Mary Micikas Boulder CO 144/357 4:14:27 4:14:22 26 F 45/164 25-29 10/35 3:29:11
Joe Mikoni Lyons CO 104/357 4:00:44 4:00:38 51 M 77/193 50-59 12/34 3:24:29
Joel Miller Steamboat Springs CO 334/357 5:29:54 5:29:41 53 M 183/193 50-59 33/34 3:24:29
Cherise Miner Morrison CO 280/357 4:57:19 4:57:11 37 F 119/164 35-39 23/31 3:23:18
Ernest Moore Denver CO 219/357 4:37:43 4:37:20 64 M 131/193 60+ 4/13 4:10:21
Hunter Moore Denver CO 96/357 3:57:42 3:57:19 29 M 73/193 25-29 7/23 2:42:41
Floyd Morelos Santa Fe NM 254/357 4:50:13 4:49:57 49 M 148/193 45-49 20/25 3:07:36
Meghan Moynihan Denver CO 303/357 5:06:47 5:06:16 25 F 135/164 25-29 34/35 3:29:11
Alyce Mui Highlands Ranch CO 173/357 4:24:06 4:23:55 29 F 57/164 25-29 14/35 3:29:11
Christopher Mumaw Eagle CO 50/357 3:38:09 3:38:08 36 M 45/193 35-39 12/32 2:56:34
David Munger Davidson NC 131/357 4:08:16 4:08:13 44 M 91/193 40-44 12/27 3:01:35
Hayden Murphy Colorado Springs CO 317/357 5:17:56 5:17:33 24 F 142/164 20-24 12/14 3:37:25
Karen Murphy Durham NC 278/357 4:57:16 4:57:10 32 F 117/164 30-34 18/25 3:10:11
Chuck Muth Fort Collins CO 328/357 5:26:36 5:26:12 40 M 181/193 40-44 25/27 3:01:35
Deb Muth Fort Collins CO 329/357 5:26:37 5:26:14 40 F 148/164 40-44 20/23 3:40:10
Andrew Naumann Austin TX 106/357 4:01:41 4:01:38 29 M 78/193 25-29 8/23 2:42:41
Sara Needles Laramie WY 281/357 4:57:27 4:57:11 38 F 120/164 35-39 24/31 3:23:18
Kristen Nelson Fort Collins CO 351/357 5:51:30 5:51:08 29 F 159/164 25-29 35/35 3:29:11
Michael Nelson Westminster CO 194/357 4:29:41 4:29:33 41 M 124/193 40-44 20/27 3:01:35
Kelly O'Connell Denver CO 272/357 4:54:49 4:54:35 28 M 159/193 25-29 23/23 2:42:41
Katie Oglesby Littleton CO 105/357 4:00:58 4:00:54 39 F 28/164 35-39 5/31 3:23:18
Jeff Ogren Littleton CO 35/357 3:29:07 3:29:06 54 M 33/193 50-59 2/34 3:24:29
Atsuko Ohtake Golden CO 124/357 4:07:24 4:07:22 52 F 36/164 50-59 3/18 3:37:09
Michael Oliszczak Council Bluffs IA 168/357 4:22:11 4:22:06 52 M 116/193 50-59 18/34 3:24:29
Jeff Olson Cherry Hills Village CO 55/357 3:39:49 3:39:43 40 M 48/193 40-44 7/27 3:01:35
Jane Pace Clemmons NC 158/357 4:17:25 4:17:10 50 F 48/164 50-59 6/18 3:37:09
Andrew Paterson Boulder CO 80/357 3:52:06 43 M 63/193 40-44 8/27 3:01:35
Michelle Perkins Erie CO 116/357 4:05:08 4:04:56 47 F 33/164 45-49 5/16 3:39:05
Kirsti Peterson Denver CO 201/357 4:31:01 4:30:33 41 F 74/164 40-44 8/23 3:40:10
Andrew Picking Steamboat Springs CO 10/357 3:05:30 3:05:30 39 M 10/193 35-39 4/32 2:56:34
Lynn Picking Steamboat Springs CO 67/357 3:44:19 3:44:17 39 F 13/164 35-39 3/31 3:23:18
Jonathan Pirolo Virginia Beach VA 260/357 4:52:29 4:52:18 27 M 150/193 25-29 21/23 2:42:41
Nicholas Pirolo Jr Littleton CO 261/357 4:52:29 4:52:19 33 M 151/193 30-34 25/30 2:51:02
Edward Pithey Carmel IN 270/357 4:54:22 48 M 157/193 45-49 22/25 3:07:36
Therese Pitterle Boulder CO 205/357 4:32:16 4:31:49 30 F 77/164 30-34 12/25 3:10:11
Don Platt Steamboat Springs CO 174/357 4:24:34 4:24:32 57 M 117/193 50-59 19/34 3:24:29
Terry Ploski Golden CO 274/357 4:55:37 4:55:31 57 M 160/193 50-59 28/34 3:24:29
Joel Poppert Denver CO 154/357 4:16:40 4:16:21 30 M 107/193 30-34 18/30 2:51:02
Ross Poulin Denver CO 117/357 4:05:21 4:05:06 27 M 84/193 25-29 11/23 2:42:41
Andrew Pratt Steamboat Springs CO 94/357 3:56:58 3:56:41 38 M 72/193 35-39 17/32 2:56:34
Shioban Pritchard Conifer CO 136/357 4:10:45 4:10:18 32 F 41/164 30-34 9/25 3:10:11
Colleen Proctor Denver CO 259/357 4:52:17 4:51:57 37 F 110/164 35-39 21/31 3:23:18
David Pytlinski Centennial CO 243/357 4:45:05 4:44:36 36 M 143/193 35-39 26/32 2:56:34
Amy Quevedo Houston TX 340/357 5:33:56 5:33:37 32 F 154/164 30-34 23/25 3:10:11
Matthew Raterman Grover MO 15/357 3:10:44 3:10:43 33 M 14/193 30-34 4/30 2:51:02
Cammy Ravenscroft Steamboat Springs CO 246/357 4:45:46 4:45:30 38 F 101/164 35-39 19/31 3:23:18
Eric Reiff Denver CO 64/357 3:42:49 3:42:42 37 M 53/193 35-39 13/32 2:56:34
Nicole Reindl Denver CO 217/357 4:37:24 4:37:14 26 F 87/164 25-29 24/35 3:29:11
Ron Reno Monument CO 58/357 3:40:52 3:40:49 46 M 49/193 45-49 9/25 3:07:36
Amy Reuscher Loveland CO 210/357 4:35:18 4:35:00 34 F 81/164 30-34 13/25 3:10:11
Thomas Reuter Steamboat Springs CO 86/357 3:54:45 3:54:34 32 M 68/193 30-34 12/30 2:51:02
Sarah Riddle Denver CO 298/357 5:02:52 24 F 131/164 20-24 11/14 3:37:25
Judi Rihacek Lakewood CO 159/357 4:17:31 4:17:11 44 F 49/164 40-44 5/23 3:40:10
Michael Rinehart Elbert CO 352/357 5:52:26 5:52:07 36 M 193/193 35-39 32/32 2:56:34
Jessi Rochel Carbondale CO 184/357 4:26:58 4:26:52 26 F 64/164 25-29 17/35 3:29:11
Jonathan Rodgers Thornton CO 209/357 4:33:54 4:33:23 25 M 129/193 25-29 18/23 2:42:41
Kimberly Rodgers Denver CO 208/357 4:33:54 4:33:23 26 F 80/164 25-29 22/35 3:29:11
Charles Rohde Steamboat Springs CO 33/357 3:27:28 3:27:27 17 M 31/193 19 & dn 2/2 3:15:18
Layla Rosales Aurora CO 297/357 5:02:49 5:02:21 37 F 130/164 35-39 26/31 3:23:18
Coswin Saito Honolulu HI 97/357 3:58:56 3:58:24 53 M 74/193 50-59 11/34 3:24:29
Tom Sajbel Denver CO 229/357 4:41:13 4:40:55 36 M 134/193 35-39 25/32 2:56:34
Cathy Samaniego Broomfield CO 253/357 4:49:59 4:49:31 29 F 106/164 25-29 31/35 3:29:11
Jesse San Miguel Belton TX 62/357 3:41:32 3:41:30 49 M 52/193 45-49 12/25 3:07:36
Carol Schiel Cheyenne WY 216/357 4:37:23 4:37:12 57 F 86/164 50-59 11/18 3:37:09
Alan Schmidt Marion IA 161/357 4:18:30 4:18:06 38 M 112/193 35-39 23/32 2:56:34
Kristen Schnake Grand Junction CO 251/357 4:49:14 4:48:58 23 F 104/164 20-24 7/14 3:37:25
Amy Schneider Denver CO 14/357 3:10:11 3:10:09 33 F 1/164 30-34 1/25 3:10:11
Curt Schneider Saint Charles MO 17/357 3:13:14 3:13:11 36 M 16/193 35-39 7/32 2:56:34
Jarom Schoenfeldt Parker CO 237/357 4:44:00 4:43:50 34 M 139/193 30-34 22/30 2:51:02
Jennifer Scholler Louisville CO 129/357 4:07:56 4:07:49 26 F 39/164 25-29 8/35 3:29:11
Lisa Schuth Littleton CO 248/357 4:46:57 4:46:29 37 F 102/164 35-39 20/31 3:23:18
Rhonda Schwartz Denver CO 176/357 4:24:44 4:24:20 52 F 59/164 50-59 7/18 3:37:09
Carl Schwenk Ridgway CO 182/357 4:26:00 4:25:47 74 M 120/193 60+ 3/13 4:10:21
Andrew Scott Denver CO 250/357 4:48:07 4:47:39 33 M 147/193 30-34 23/30 2:51:02
