Steamboat Marathon - June 1, 2014
Results by Name

back

Division
Chip Place Place Winning
Name Hometown Place Time Time Age Sex in Sex Divison in Div Time
Trevor Abeyta Fort Collins CO 4/228 3:12:27 3:12:27 23 M 4/112 20-24 1/4 3:12:27
Rebekah Adam Clark CO 56/228 3:54:59 3:54:45 26 F 15/116 25-29 5/26 3:32:38
Julie Albina Moab UT 193/228 5:02:06 5:02:00 48 F 93/116 45-49 11/13 3:53:04
Maria Belen Albuja-Cruz Denver CO 184/228 4:59:56 4:59:41 35 F 89/116 35-39 12/13 3:34:32
Michael Anderegg Boulder CO 208/228 5:17:43 5:17:28 38 M 106/112 35-39 15/15 2:53:53
Jefferson Arbuckle Denver CO 20/228 3:31:50 3:31:46 37 M 16/112 35-39 4/15 2:53:53
Franco Argueta Thornton CO 72/228 4:03:08 4:02:58 33 M 49/112 30-34 10/15 3:15:43
Laurie Arnold Denver CO 94/228 4:14:55 4:14:47 35 F 38/116 35-39 6/13 3:34:32
Brian Baker Arvada CO 116/228 4:23:57 4:23:54 24 M 66/112 20-24 3/4 3:12:27
Bob Basse Denver CO 37/228 3:42:43 3:42:41 59 M 30/112 50-59 3/20 3:36:16
Marty Bauer Littleton CO 130/228 4:30:17 4:30:10 48 M 73/112 45-49 8/13 3:21:08
Shelly Bauer Littleton CO 163/228 4:48:40 4:48:33 45 F 78/116 45-49 10/13 3:53:04
Brent Bell Erie CO 39/228 3:43:48 3:43:42 53 M 31/112 50-59 4/20 3:36:16
Chad Bertram Lafayette CO 128/228 4:29:27 4:29:13 40 M 71/112 40-44 13/21 3:09:02
Kelli Beyer Sioux City IA 150/228 4:40:32 4:40:09 26 F 68/116 25-29 18/26 3:32:38
Michael Bigelow Golden CO 3/228 3:09:02 3:09:01 41 M 3/112 40-44 1/21 3:09:02
Joe Biller Winter Park CO 145/228 4:39:08 4:39:04 35 M 81/112 35-39 12/15 2:53:53
Henrik Bjorndahl Alexandria MN 178/228 4:57:05 4:56:58 36 M 91/112 35-39 13/15 2:53:53
Cheyenne Bodily Arvada CO 200/228 5:06:53 23 F 97/116 20-24 12/12 3:32:45
C J Bohnen Aspen CO 105/228 4:17:53 4:17:48 28 M 62/112 25-29 13/20 3:07:00
Stephen Bourgeois Steamboat Springs CO 29/228 3:36:16 3:36:14 50 M 22/112 50-59 1/20 3:36:16
Trevor Bouten Denver CO 9/228 3:18:32 3:18:28 25 M 7/112 25-29 2/20 3:07:00
Heather Brady Steamboat Springs CO 95/228 4:15:24 4:15:20 38 F 39/116 35-39 7/13 3:34:32
Christopher Brauneis Lander WY 54/228 3:54:16 3:54:07 43 M 40/112 40-44 9/21 3:09:02
Jackie Brown Steamboat Springs CO 204/228 5:15:11 5:15:09 32 F 100/116 30-34 22/25 3:16:41
Roxi Brown Vail CO 99/228 4:16:12 4:15:59 24 F 41/116 20-24 5/12 3:32:45
Kenneth Brubaker Denver CO 46/228 3:49:55 3:49:50 30 M 37/112 30-34 7/15 3:15:43
Scott Buckingham Casper WY 25/228 3:34:59 3:34:54 33 M 18/112 30-34 4/15 3:15:43
Cory Budaj Centennial CO 45/228 3:49:09 43 M 36/112 40-44 6/21 3:09:02
Steve Budd Brewster NY 218/228 5:27:50 5:27:42 53 M 109/112 50-59 20/20 3:36:16
Scott Burgoz Lone Tree CO 225/228 5:41:41 5:41:26 44 M 111/112 40-44 21/21 3:09:02
Erin Butler Fort Collins CO 206/228 5:17:14 5:17:07 32 F 102/116 30-34 24/25 3:16:41
Tayler Cabalka Denver CO 169/228 4:51:46 4:51:39 32 F 80/116 30-34 19/25 3:16:41
Jane Campbell Denver CO 157/228 4:43:15 4:43:00 28 F 73/116 25-29 21/26 3:32:38
Judy Campbell Johnson City TN 197/228 5:05:32 5:05:19 64 F 94/116 60+ 1/3 5:05:32
Veronique Carney Louisville CO 115/228 4:23:33 4:23:20 50 F 50/116 50-59 2/9 4:08:15
Kevin Carr Golden CO 119/228 4:26:57 4:26:44 37 M 68/112 35-39 11/15 2:53:53
Brendan Cassidy Denver CO 40/228 3:44:18 3:44:07 31 M 32/112 30-34 5/15 3:15:43
Kristin Cazenave Colorado Springs CO 88/228 4:09:47 4:09:28 25 F 32/116 25-29 10/26 3:32:38
Tony Cesolini Denver CO 36/228 3:42:32 3:42:23 29 M 29/112 25-29 5/20 3:07:00
Molly Cohn Boulder CO 183/228 4:59:39 4:59:20 25 F 88/116 25-29 24/26 3:32:38
Brian Conkey Nederland CO 212/228 5:22:47 5:22:39 33 M 108/112 30-34 15/15 3:15:43
Erin Cutsforth Denver CO 21/228 3:32:38 28 F 5/116 25-29 1/26 3:32:38
Pam Dale Denver CO 123/228 4:28:14 4:28:05 46 F 54/116 45-49 5/13 3:53:04
Yvonne Dawsey Vail CO 153/228 4:41:34 4:41:27 42 F 70/116 40-44 5/14 3:29:57
Tricia Dewey Memphis TN 148/228 4:40:09 4:39:53 48 F 66/116 45-49 9/13 3:53:04
Kirk Dickson Lakewood CO 35/228 3:42:13 3:42:04 39 M 28/112 35-39 7/15 2:53:53
Anne Marie Dunbar Denver CO 52/228 3:54:05 3:53:56 29 F 13/116 25-29 4/26 3:32:38
Josh Durfee Superior CO 140/228 4:38:09 44 M 80/112 40-44 16/21 3:09:02
Brian Elmore Florence SC 23/228 3:33:31 3:33:31 23 M 17/112 20-24 2/4 3:12:27
Ulises Enriquez Salt Lake City UT 146/228 4:39:18 4:39:15 33 M 82/112 30-34 13/15 3:15:43
Elizabeth Erickson Boulder CO 154/228 4:41:42 4:41:37 25 F 71/116 25-29 20/26 3:32:38
Erica Escher Atlanta GA 93/228 4:14:06 4:13:58 45 F 37/116 45-49 4/13 3:53:04
Gina Mia Espinosa-Salcedo Denver CO 61/228 3:57:47 3:57:33 37 F 17/116 35-39 2/13 3:34:32
Andrew Fackler Clark CO 114/228 4:23:25 4:23:10 26 M 65/112 25-29 16/20 3:07:00
Elise Fagan Aurora CO 188/228 5:00:17 5:00:04 24 F 91/116 20-24 10/12 3:32:45
Mike Fagerness Colorado Springs CO 222/228 5:31:55 5:31:41 27 M 110/112 25-29 20/20 3:07:00
Fil Faria Hudson NH 27/228 3:35:55 3:35:55 49 M 20/112 45-49 3/13 3:21:08
Courtney Fay Littleton CO 161/228 4:48:09 4:47:53 27 F 76/116 25-29 22/26 3:32:38
Malea Fay Aurora CO 162/228 4:48:09 4:47:53 23 F 77/116 20-24 8/12 3:32:45
Andrew Felker Denver CO 68/228 4:01:33 4:01:27 27 M 46/112 25-29 8/20 3:07:00
Nancy Felker Fayetteville AR 211/228 5:22:00 5:21:39 53 F 104/116 50-59 6/9 4:08:15
Jason Fellers Lubbock TX 6/228 3:15:43 3:15:36 34 M 6/112 30-34 1/15 3:15:43
Kim Ferro Fort Collins CO 170/228 4:52:14 4:52:02 52 F 81/116 50-59 3/9 4:08:15
Julie Filucci Parker CO 213/228 5:23:03 5:22:42 42 F 105/116 40-44 12/14 3:29:57
Jeffrey Foss Denver CO 15/228 3:25:02 3:24:59 33 M 13/112 30-34 2/15 3:15:43
Gary Gianetti Boulder CO 34/228 3:41:53 3:41:51 35 M 27/112 35-39 6/15 2:53:53
Steven Glover Monument CO 132/228 4:33:09 4:32:48 47 M 75/112 45-49 10/13 3:21:08
Michael Goldsmith Boulder CO 59/228 3:56:07 3:55:59 30 M 43/112 30-34 8/15 3:15:43
Candy Granger-Underhill Glenwood Springs CO 17/228 3:29:57 3:29:49 42 F 3/116 40-44 1/14 3:29:57
Becca Gray Fort Collins CO 89/228 4:09:54 29 F 33/116 25-29 11/26 3:32:38
Alan Greening Westminster CO 26/228 3:35:06 3:35:04 49 M 19/112 45-49 2/13 3:21:08
Thomas Hager Golden CO 209/228 5:20:48 5:20:38 40 M 107/112 40-44 20/21 3:09:02
Jeff Hall Sun City West AZ 135/228 4:35:26 4:35:26 53 M 77/112 50-59 9/20 3:36:16
Anna Halmrast Windsor CO 91/228 4:11:06 4:10:50 31 F 35/116 30-34 9/25 3:16:41
Michelle Hancock Lakewood CO 82/228 4:08:05 4:08:01 46 F 28/116 45-49 3/13 3:53:04
David Hanlon Scottsdale AZ 168/228 4:51:29 4:51:16 43 M 89/112 40-44 17/21 3:09:02
Christy Hardy Denver CO 47/228 3:50:09 3:50:08 32 F 10/116 30-34 4/25 3:16:41
Holly Harker Oak Creek CO 176/228 4:56:07 4:55:58 51 F 86/116 50-59 5/9 4:08:15
Chad Harkins Steamboat Springs CO 75/228 4:04:25 4:04:24 25 M 51/112 25-29 9/20 3:07:00
Alisa Harnden Steamboat Springs CO 142/228 4:38:18 4:38:02 30 F 62/116 30-34 16/25 3:16:41
Ronald Harpster Centennial CO 187/228 5:00:01 4:59:53 43 M 97/112 40-44 19/21 3:09:02
Gabrielle Harris Denver CO 97/228 4:16:05 4:16:02 33 F 40/116 30-34 11/25 3:16:41
Chelsea Hart Fort Collins CO 122/228 4:27:54 4:27:42 30 F 53/116 30-34 14/25 3:16:41
Janice Hicks Bristol VA 215/228 5:23:19 5:23:07 71 F 107/116 60+ 2/3 5:05:32
Michael Hlavacek Steamboat Springs CO 10/228 3:20:03 42 M 8/112 40-44 2/21 3:09:02
Amy Holtschlag Morrison CO 136/228 4:37:14 4:37:03 35 F 59/116 35-39 11/13 3:34:32
Kara Holwick Denver CO 151/228 4:40:37 4:40:23 25 F 69/116 25-29 19/26 3:32:38
Scott Howell Boulder CO 1/228 2:53:53 2:53:52 36 M 1/112 35-39 1/15 2:53:53
Caitlin Hungate Denver CO 143/228 4:38:37 4:38:17 30 F 63/116 30-34 17/25 3:16:41
Dianne Isom Idaho Falls ID 199/228 5:06:52 22 F 96/116 20-24 11/12 3:32:45
Kathy Jakubowski Denver CO 223/228 5:32:39 5:32:27 72 F 113/116 60+ 3/3 5:05:32
Brayden Jerde Commerce City CO 87/228 4:09:32 4:09:28 27 M 56/112 25-29 11/20 3:07:00
Tristin Johnson Denver CO 156/228 4:42:55 4:42:51 22 F 72/116 20-24 6/12 3:32:45
Rachel Johnston Laramie WY 126/228 4:28:57 4:28:46 37 F 56/116 35-39 9/13 3:34:32
Spring Jones Green River WY 174/228 4:54:03 4:53:52 40 F 84/116 40-44 8/14 3:29:57
Krista Joyce Elbert CO 172/228 4:53:19 4:52:56 42 F 83/116 40-44 7/14 3:29:57
Nina Kane Steamboat Springs CO 227/228 6:03:56 6:03:40 59 F 116/116 50-59 9/9 4:08:15
Melissa Kapoor Sheridan CO 110/228 4:19:29 4:19:26 29 F 48/116 25-29 15/26 3:32:38
Alisa Kice Thornton CO 53/228 3:54:14 3:54:13 49 F 14/116 45-49 2/13 3:53:04
Yukiko Kimura Broomfield CO 24/228 3:34:32 3:34:29 39 F 7/116 35-39 1/13 3:34:32
Kimberly Kirk Pine CO 85/228 4:08:44 4:08:42 32 F 31/116 30-34 8/25 3:16:41
John Klein Colorado Springs CO 194/228 5:02:28 5:02:15 58 M 101/112 50-59 17/20 3:36:16
Pete Kline Denver CO 118/228 4:26:34 4:26:25 25 M 67/112 25-29 17/20 3:07:00
Jenna Knowles Steamboat Springs CO 217/228 5:26:48 5:26:36 34 F 109/116 30-34 25/25 3:16:41
Taya Kohnen Fort Collins CO 139/228 4:38:08 4:37:54 25 F 60/116 25-29 16/26 3:32:38
Dana Kracaw Leadville CO 74/228 4:04:24 4:04:22 29 F 24/116 25-29 8/26 3:32:38
Missy Krause Steamboat Springs CO 38/228 3:43:03 3:42:58 24 F 8/116 20-24 2/12 3:32:45
Jay Krueger Des Moines IA 19/228 3:31:15 3:31:14 36 M 15/112 35-39 3/15 2:53:53
Francois Lagueux Denver CO 173/228 4:53:31 4:53:20 51 M 90/112 50-59 13/20 3:36:16
Rob Lance Dallas TX 181/228 4:58:46 4:58:46 41 M 94/112 40-44 18/21 3:09:02
Kelly Landers Steamboat Springs CO 112/228 4:20:21 4:20:15 43 F 49/116 40-44 3/14 3:29:57
Jonathan Langton Littleton CO 98/228 4:16:11 4:16:01 42 M 58/112 40-44 11/21 3:09:02
Brea Larson Lakewood CO 66/228 4:01:05 4:00:59 39 F 21/116 35-39 5/13 3:34:32
Brett Larson Alexandria MN 180/228 4:58:38 4:58:31 33 M 93/112 30-34 14/15 3:15:43
Nicole Larson Greeley CO 22/228 3:32:45 3:32:44 24 F 6/116 20-24 1/12 3:32:45
Joe Laurienti Longmont CO 78/228 4:04:49 4:04:39 48 M 53/112 45-49 7/13 3:21:08
Brit Lease Denver CO 185/228 4:59:56 4:59:48 31 F 90/116 30-34 20/25 3:16:41
Robert Litke Casper WY 48/228 3:50:19 3:50:13 42 M 38/112 40-44 7/21 3:09:02
Kenneth Lonnquist Fort Collins CO 113/228 4:23:11 4:23:10 29 M 64/112 25-29 15/20 3:07:00
Jennifer Lowry Austin TX 63/228 4:00:34 4:00:23 36 F 19/116 35-39 3/13 3:34:32
Claire Maday-Travis Aurora CO 216/228 5:24:31 5:24:18 56 F 108/116 50-59 7/9 4:08:15
Danielle Magargee Denver CO 49/228 3:50:41 3:50:35 28 F 11/116 25-29 3/26 3:32:38
Ken Manley Golden CO 96/228 4:15:41 4:15:38 58 M 57/112 50-59 8/20 3:36:16
Leslie Marchand Sioux City IA 149/228 4:40:32 4:40:09 26 F 67/116 25-29 17/26 3:32:38
Lisa Marenco Boulder CO 106/228 4:17:57 4:17:53 35 F 44/116 35-39 8/13 3:34:32
Michael Martin Grand Rapids MI 192/228 5:01:24 5:01:12 27 M 100/112 25-29 19/20 3:07:00
Stephanie Martin Grand Rapids MI 191/228 5:01:22 5:01:11 26 F 92/116 25-29 25/26 3:32:38
Sven Martin Denver CO 152/228 4:40:49 4:40:28 45 M 83/112 45-49 13/13 3:21:08
Travis Mattern Steamboat Springs CO 5/228 3:13:56 3:13:54 39 M 5/112 35-39 2/15 2:53:53
Ross Maxwell Superior CO 202/228 5:13:05 35 M 104/112 35-39 14/15 2:53:53
Stacy McAllister Steamboat Springs CO 160/228 4:46:52 4:46:37 24 F 75/116 20-24 7/12 3:32:45
William McAuliffe Pueblo West CO 158/228 4:43:26 4:43:13 51 M 85/112 50-59 11/20 3:36:16
Billy McDonald Denver CO 14/228 3:23:26 3:23:11 28 M 12/112 25-29 4/20 3:07:00
Laura McFadden Omaha NE 219/228 5:28:00 5:27:50 43 F 110/116 40-44 13/14 3:29:57
Jessie McFadden-Barr Denver CO 205/228 5:15:47 5:15:29 33 F 101/116 30-34 23/25 3:16:41
Christine McGuire Colorado Springs CO 220/228 5:29:34 5:29:25 50 F 111/116 50-59 8/9 4:08:15
Donald McLaughlin Steamboat Springs CO 129/228 4:29:37 4:29:32 44 M 72/112 40-44 14/21 3:09:02
Dave Medicus Denver CO 31/228 3:38:52 3:38:51 43 M 24/112 40-44 4/21 3:09:02
Kristyn Mendel Highlands Ranch CO 90/228 4:10:59 4:10:43 25 F 34/116 25-29 12/26 3:32:38
Dana Miller Steamboat Springs CO 103/228 4:17:40 4:17:29 42 F 43/116 40-44 2/14 3:29:57
Lance Miller Tulsa OK 13/228 3:21:11 3:21:09 29 M 11/112 25-29 3/20 3:07:00
Lorne Mills Bartonville IL 11/228 3:20:34 3:20:34 43 M 9/112 40-44 3/21 3:09:02
Cliff Moak Broomfield CO 50/228 3:51:02 3:50:48 40 M 39/112 40-44 8/21 3:09:02
Heather Mock Lafayette CO 121/228 4:27:15 4:27:04 43 F 52/116 40-44 4/14 3:29:57
Markus Moeder-Chandler Colorado Springs CO 60/228 3:57:00 3:56:58 29 M 44/112 25-29 7/20 3:07:00
Kristen Moegling Superior CO 210/228 5:20:58 5:20:49 43 F 103/116 40-44 11/14 3:29:57
Joseph Montgomery Beech Bluff TN 166/228 4:49:46 4:49:29 55 M 87/112 50-59 12/20 3:36:16
Tim Morgan Denver CO 16/228 3:28:45 3:28:43 33 M 14/112 30-34 3/15 3:15:43
R Mortis Golden CO 12/228 3:21:08 3:20:56 46 M 10/112 45-49 1/13 3:21:08
Lori Nacius Boulder CO 51/228 3:53:04 3:53:03 46 F 12/116 45-49 1/13 3:53:04
Brittany Nicholls Douglas WY 92/228 4:14:05 4:13:55 33 F 36/116 30-34 10/25 3:16:41
Lori Nichols Louisville CO 159/228 4:45:51 4:45:31 44 F 74/116 40-44 6/14 3:29:57
Ashley Niles Boulder CO 18/228 3:30:13 3:30:06 31 F 4/116 30-34 3/25 3:16:41
Todd Norman Colorado Springs CO 28/228 3:36:14 3:36:11 46 M 21/112 45-49 4/13 3:21:08
Michael O'Brien Denver CO 70/228 4:02:12 4:01:59 30 M 47/112 30-34 9/15 3:15:43
Meg O'Connell Steamboat Springs CO 108/228 4:18:42 4:18:36 18 F 46/116 19 & dn 1/1 4:18:42
Colm O'Reilly Malahide 44/228 3:49:02 3:49:00 41 M 35/112 40-44 5/21 3:09:02
Barry Ogg Wellington CO 195/228 5:02:47 5:02:30 53 M 102/112 50-59 18/20 3:36:16
Atsuko Ohtake Golden CO 83/228 4:08:15 4:08:11 55 F 29/116 50-59 1/9 4:08:15
Kirk Oldham Grand Lake CO 134/228 4:34:45 44 M 76/112 40-44 15/21 3:09:02
Jeff Olson Steamboat Springs CO 64/228 4:00:44 4:00:31 43 M 45/112 40-44 10/21 3:09:02
Sharon Pace Ward Steamboat Springs CO 124/228 4:28:37 4:28:26 45 F 55/116 45-49 6/13 3:53:04
Alli Pegg Fort Collins CO 171/228 4:52:40 4:52:26 26 F 82/116 25-29 23/26 3:32:38
John Pennington Aurora CO 42/228 3:47:31 3:47:27 26 M 33/112 25-29 6/20 3:07:00
Michael Perez Austin TX 137/228 4:37:27 4:37:21 49 M 78/112 45-49 11/13 3:21:08
Philip Perrone Omaha NE 179/228 4:57:18 4:57:15 53 M 92/112 50-59 14/20 3:36:16
Andrea Peters Glendale CO 177/228 4:56:33 4:56:29 40 F 87/116 40-44 9/14 3:29:57
Mary Pishny San Francisco CA 79/228 4:06:22 4:06:12 27 F 26/116 25-29 9/26 3:32:38
Don Platt Steamboat Springs CO 190/228 5:01:04 5:00:59 60 M 99/112 60+ 2/4 5:00:44
Steven Platz Lander WY 33/228 3:40:57 45 M 26/112 45-49 5/13 3:21:08
Jim Pounds Fort Collins CO 58/228 3:56:05 3:56:01 55 M 42/112 50-59 6/20 3:36:16
Rebecca Powell Denver CO 109/228 4:19:19 4:19:09 27 F 47/116 25-29 14/26 3:32:38
Christoph Puetz Highlands Ranch CO 71/228 4:02:45 4:02:39 46 M 48/112 45-49 6/13 3:21:08
William Reeves Mechanicsburg PA 55/228 3:54:32 3:54:30 50 M 41/112 50-59 5/20 3:36:16
Arya Roerig Denver CO 214/228 5:23:04 5:22:50 28 F 106/116 25-29 26/26 3:32:38
Kristina Roggenkamp Columbus OH 221/228 5:31:49 5:31:44 36 F 112/116 35-39 13/13 3:34:32
Paul Rohde Denver CO 81/228 4:08:03 4:07:44 25 M 54/112 25-29 10/20 3:07:00
Julia Rowland Aspen CO 8/228 3:18:30 3:18:29 33 F 2/116 30-34 2/25 3:16:41
Lenise Ruff Castle Rock CO 80/228 4:08:00 4:07:56 23 F 27/116 20-24 4/12 3:32:45
Paul Sachs Steamboat Springs CO 30/228 3:37:04 3:37:01 52 M 23/112 50-59 2/20 3:36:16
Rod Sale Parshall CO 189/228 5:00:44 5:00:22 64 M 98/112 60+ 1/4 5:00:44
Heidi Sauerland Steamboat Springs CO 102/228 4:17:15 4:17:05 28 F 42/116 25-29 13/26 3:32:38
Brightin Schlumpf Boulder CO 41/228 3:46:23 3:46:19 28 F 9/116 25-29 2/26 3:32:38
Tracy Schrauben Bloomington IN 69/228 4:02:12 4:01:59 27 F 23/116 25-29 7/26 3:32:38
Sunny Schuler Saint George UT 107/228 4:18:08 4:17:55 30 F 45/116 30-34 12/25 3:16:41
Carl Schwenk Ridgway CO 207/228 5:17:41 5:17:37 77 M 105/112 60+ 3/4 5:00:44
Brent Scott Clearfield UT 228/228 6:14:20 6:14:16 63 M 112/112 60+ 4/4 5:00:44
Kelly Scott Denver CO 165/228 4:49:08 4:49:02 23 F 79/116 20-24 9/12 3:32:45
Dan Secrist Longmont CO 100/228 4:16:17 4:16:02 33 M 59/112 30-34 11/15 3:15:43
Jack Sepple Highlands Ranch CO 186/228 4:59:58 4:59:46 50 M 96/112 50-59 16/20 3:36:16
Brian Smith Denver CO 164/228 4:49:08 4:49:02 23 M 86/112 20-24 4/4 3:12:27
Dottie Smith Colorado Springs CO 57/228 3:55:51 3:55:45 31 F 16/116 30-34 5/25 3:16:41
Michael Smith Spring TX 196/228 5:04:12 5:03:55 51 M 103/112 50-59 19/20 3:36:16
Sara Snow Steamboat Springs CO 198/228 5:06:07 5:06:05 31 F 95/116 30-34 21/25 3:16:41
Doug Spannring Fort Collins CO 32/228 3:40:24 3:40:23 39 M 25/112 35-39 5/15 2:53:53
Sandra Spraker Wellington CO 127/228 4:29:20 4:29:05 35 F 57/116 35-39 10/13 3:34:32
Scott Stein Granger IN 155/228 4:42:48 4:42:46 51 M 84/112 50-59 10/20 3:36:16
Christine Stricker Conifer CO 224/228 5:40:20 5:40:02 40 F 114/116 40-44 14/14 3:29:57
James Sullivan Chelmsford MA 2/228 3:07:00 3:07:00 28 M 2/112 25-29 1/20 3:07:00
Lindsay Sutula Boulder CO 144/228 4:39:02 4:38:55 33 F 64/116 30-34 18/25 3:16:41
Jeremy Syz Boulder CO 43/228 3:48:34 3:48:31 33 M 34/112 30-34 6/15 3:15:43
Woodstock Taska Tempe AZ 167/228 4:51:13 4:51:00 25 M 88/112 25-29 18/20 3:07:00
Laura Teune Portland OR 226/228 5:48:05 5:48:03 48 F 115/116 45-49 13/13 3:53:04
Terry Trone Lakewood CO 73/228 4:03:13 4:03:07 39 M 50/112 35-39 8/15 2:53:53
Doug Tumminello Steamboat Springs CO 131/228 4:32:58 4:32:52 48 M 74/112 45-49 9/13 3:21:08
Andrew Tweedy Omaha NE 138/228 4:37:54 4:37:37 46 M 79/112 45-49 12/13 3:21:08
Shalem Uribe Santa Fe NM 117/228 4:25:10 4:25:05 32 F 51/116 30-34 13/25 3:16:41
Peccy Vega Palm City FL 141/228 4:38:12 4:38:07 47 F 61/116 45-49 7/13 3:53:04
Jeff Voth Littleton CO 182/228 4:59:12 4:58:55 50 M 95/112 50-59 15/20 3:36:16
Jordan Voth Littleton CO 62/228 3:59:13 3:58:57 21 F 18/116 20-24 3/12 3:32:45
Lisa Voth Littleton CO 203/228 5:13:19 48 F 99/116 45-49 12/13 3:53:04
Rebecca Watt Hot Sulphur Springs CO 65/228 4:00:50 4:00:33 35 F 20/116 35-39 4/13 3:34:32
Brad Weinmeister Bayfield CO 125/228 4:28:43 4:28:28 44 M 70/112 40-44 12/21 3:09:02
Cindy Welch Steamboat Springs CO 84/228 4:08:35 4:08:26 33 F 30/116 30-34 7/25 3:16:41
Leah White Laramie WY 133/228 4:33:36 4:33:26 34 F 58/116 30-34 15/25 3:16:41
Suzanne Whitehead Memphis TN 147/228 4:40:09 4:39:53 48 F 65/116 45-49 8/13 3:53:04
Andrea Wilhelm Steamboat Springs CO 7/228 3:16:41 3:16:41 34 F 1/116 30-34 1/25 3:16:41
Ben Wilhelm Steamboat Springs CO 104/228 4:17:51 35 M 61/112 35-39 10/15 2:53:53
Andrea Williams Denver CO 76/228 4:04:34 4:04:26 32 F 25/116 30-34 6/25 3:16:41
Brad Williams Denver CO 77/228 4:04:35 4:04:27 35 M 52/112 35-39 9/15 2:53:53
J D Williams Fort Collins CO 120/228 4:27:06 4:26:59 32 M 69/112 30-34 12/15 3:15:43
John Williams Steamboat Springs CO 86/228 4:09:27 4:09:10 51 M 55/112 50-59 7/20 3:36:16
Carolyn Wolfrum Lakewood CO 201/228 5:07:35 5:07:24 41 F 98/116 40-44 10/14 3:29:57
Pamela Wooster Steamboat Springs CO 175/228 4:55:35 4:55:23 51 F 85/116 50-59 4/9 4:08:15
Dan Ziner Raleigh NC 111/228 4:19:57 28 M 63/112 25-29 14/20 3:07:00
Haris Zlatarevic Denver CO 101/228 4:16:57 4:16:46 28 M 60/112 25-29 12/20 3:07:00
Clare Zweig Vail CO 67/228 4:01:21 4:01:08 25 F 22/116 25-29 6/26 3:32:38

back