Steamboat Marathon - 6/5/2011
Results by Place

back

Half Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Split Time In Sex Division In Div
1. 335 Gabriel Small Lafayette CO 25 M 2:42:41 6:13 1:19:07 2:42:41 1st 25 to 29 1st
2. 431 Todd Trapp Craig CO 33 M 2:51:02 6:32 1:23:30 2:51:02 2nd 30 to 34 1st
3. 45 Andrew Maxwell Louisville CO 26 M 2:54:12 6:39 1:22:34 2:54:11 3rd 25 to 29 2nd
4. 345 Campbell Ilfrey Louisville CO 37 M 2:56:34 6:45 1:23:04 2:56:34 4th 35 to 39 1st
5. 264 Jim Coulson Canon City CO 34 M 2:56:49 6:45 1:27:03 2:56:49 5th 30 to 34 2nd
6. 275 Max Lawler Boulder CO 33 M 2:57:15 6:46 1:22:46 2:57:14 6th 30 to 34 3rd
7. 445 Eric Walker Greeley CO 35 M 2:57:50 6:47 1:25:51 2:57:50 7th 35 to 39 2nd
8. 407 Kurt Klewin Bozeman MT 42 M 3:01:35 6:56 1:24:33 3:01:34 8th 40 to 44 1st
9. 401 Jonathan Drout Denver CO 39 M 3:04:42 7:03 1:28:43 3:04:40 9th 35 to 39 3rd
10. 162 Andrew Picking Steamboat Springs CO 39 M 3:05:30 7:05 1:26:59 3:05:30 10th 35 to 39 4th
11. 257 Ronnie Weed Durham NC 36 M 3:06:00 7:06 1:31:55 3:05:59 11th 35 to 39 5th
12. 69 Jon Turner Highlands Ranch CO 47 M 3:07:36 7:10 1:28:49 12th 45 to 49 1st
13. 221 Matt Lohrentz Arvada CO 41 M 3:08:47 7:12 1:29:21 3:08:46 13th 40 to 44 2nd
14. 265 Amy Schneider Denver CO 33 *F* 3:10:11 7:16 1:30:09 3:10:09 1st 30 to 34 1st
15. 133 Matthew Raterman Grover MO 33 M 3:10:44 7:17 1:31:11 3:10:43 14th 30 to 34 4th
16. 332 Travis Mattern Steamboat Springs CO 36 M 3:12:47 7:22 1:36:06 3:12:44 15th 35 to 39 6th
17. 268 Curt Schneider Saint Charles MO 36 M 3:13:14 7:23 1:34:43 3:13:11 16th 35 to 39 7th
18. 386 Gary Wilmot Lander WY 44 M 3:13:39 7:24 1:34:19 17th 40 to 44 3rd
19. 459 Jack Burger Steamboat Springs CO 18 M 3:15:18 7:27 1:36:18 3:15:17 18th 19 & under 1st
20. 158 Jim Clabuesch Durham NC 46 M 3:15:30 7:28 1:35:15 3:15:29 19th 45 to 49 2nd
21. 351 John Tracey Erie CO 28 M 3:15:54 7:29 1:38:42 20th 25 to 29 3rd
22. 430 Scott Kane Lander WY 47 M 3:18:13 7:34 1:34:21 21st 45 to 49 3rd
23. 441 Righ Hager Steamboat Springs CO 45 M 3:20:08 7:38 1:34:43 3:20:05 22nd 45 to 49 4th
24. 378 Bryan Williams Loveland CO 36 M 3:20:15 7:39 1:39:35 3:20:09 23rd 35 to 39 8th
25. 415 Clark Sundahl Monument CO 40 M 3:20:19 7:39 1:28:12 3:20:17 24th 40 to 44 4th
26. 416 Mike Beagley Colorado Springs CO 31 M 3:22:00 7:43 1:38:51 3:21:39 25th 30 to 34 5th
27. 131 Michael Silic Denver CO 38 M 3:22:17 7:43 1:32:38 3:22:15 26th 35 to 39 9th
28. 135 Bradley Wilson Longmont CO 31 M 3:22:55 7:45 1:37:49 3:22:52 27th 30 to 34 6th
29. 376 Hamid Zanjani Denver CO 48 M 3:23:00 7:45 1:35:15 3:23:00 28th 45 to 49 5th
30. 468 Becca Ward Mukilteo WA 35 *F* 3:23:18 7:46 1:39:40 3:23:13 2nd 35 to 39 1st
31. 266 Thomas Whalen Saint Louis MO 45 M 3:24:25 7:48 1:35:57 3:24:22 29th 45 to 49 6th
32. 14 Bob Basse Denver CO 56 M 3:24:29 7:48 1:34:44 3:24:28 30th 50 to 59 1st
33. 454 Charles Rohde Steamboat Springs CO 17 M 3:27:28 7:55 1:36:07 3:27:27 31st 19 & under 2nd
34. 383 Brian Ludkiewicz Parker CO 34 M 3:27:38 7:56 1:32:23 3:27:38 32nd 30 to 34 7th
35. 170 Jeff Ogren Littleton CO 54 M 3:29:07 7:59 1:36:26 3:29:06 33rd 50 to 59 2nd
36. 211 Stephanie Meredith Colorado Springs CO 28 *F* 3:29:11 7:59 1:32:25 3:29:09 3rd 25 to 29 1st
37. 188 Kurt Vercauteren Laporte CO 43 M 3:30:00 8:01 1:38:54 3:29:59 34th 40 to 44 5th
38. 391 Steve Spence Golden CO 50 M 3:31:04 8:03 1:42:27 35th 50 to 59 3rd
39. 321 Eric Bindner Littleton CO 54 M 3:32:09 8:06 1:44:14 3:32:06 36th 50 to 59 4th
40. 197 Adam Bordeman Boulder CO 26 M 3:33:35 8:09 1:30:00 3:33:35 37th 25 to 29 4th
41. 444 Scott Stein Evanston IL 48 M 3:33:59 8:10 1:44:09 3:33:46 38th 45 to 49 7th
42. 316 Andrew Wellman Castle Rock CO 34 M 3:34:37 8:12 1:49:10 3:34:18 39th 30 to 34 8th
43. 19 Mike Teger Colorado Springs CO 42 M 3:34:49 8:12 1:38:11 40th 40 to 44 6th
44. 469 Henry Guzman Boulder CO 47 M 3:35:47 8:14 1:40:34 3:35:45 41st 45 to 49 8th
45. 267 Bryan Baroffio Grand Junction CO 53 M 3:35:55 8:15 1:42:51 42nd 50 to 59 5th
46. 192 James Senska Troy MI 37 M 3:36:47 8:17 1:44:09 43rd 35 to 39 10th
47. 342 Amy Hayes Fort Collins CO 50 *F* 3:37:09 8:17 1:47:23 4th 50 to 59 1st
48. 38 Abby Housefield Colorado Springs CO 24 *F* 3:37:25 8:18 1:44:48 3:37:12 5th 20 to 24 1st
49. 258 Scott Shewey Colorado Springs CO 39 M 3:37:59 8:19 1:36:09 3:37:57 44th 35 to 39 11th
50. 256 Christopher Mumaw Eagle CO 36 M 3:38:09 8:20 1:41:54 3:38:08 45th 35 to 39 12th
51. 206 Gregory Enochs Denver CO 33 M 3:38:50 8:21 1:47:43 3:38:35 46th 30 to 34 9th
52. 308 Karen Magner Castle Rock CO 45 *F* 3:39:05 8:22 1:49:10 3:38:46 6th 45 to 49 1st
53. 428 Audrey Mangan Boulder CO 22 *F* 3:39:22 8:22 1:52:39 3:39:17 7th 20 to 24 2nd
54. 458 Jefferson Arbuckle Denver CO 34 M 3:39:34 8:23 1:39:55 3:39:34 47th 30 to 34 10th
55. 214 Jeff Olson Cherry Hills Village CO 40 M 3:39:49 8:23 1:42:35 3:39:43 48th 40 to 44 7th
56. 393 Sherry Denton Fort Collins CO 38 *F* 3:39:58 8:24 1:48:15 3:39:39 8th 35 to 39 2nd
57. 409 Julia Lewis Denver CO 44 *F* 3:40:10 8:24 1:44:52 3:40:03 9th 40 to 44 1st
58. 456 Ron Reno Monument CO 46 M 3:40:52 8:26 1:44:06 3:40:49 49th 45 to 49 9th
59. 142 Craig Spivey Colorado Springs CO 45 M 3:41:05 8:26 1:40:19 3:41:03 50th 45 to 49 10th
60. 435 Junko Kazukawa Denver CO 47 *F* 3:41:07 8:26 1:41:06 3:41:04 10th 45 to 49 2nd
61. 144 Dean Anderson Midlothian VA 45 M 3:41:11 8:27 1:42:51 3:41:03 51st 45 to 49 11th
62. 434 Jesse San Miguel Belton TX 49 M 3:41:32 8:27 1:36:23 3:41:30 52nd 45 to 49 12th
63. 359 Lisa Loughran Tuba City AZ 47 *F* 3:41:34 8:28 1:44:29 11th 45 to 49 3rd
64. 99 Eric Reiff Denver CO 37 M 3:42:49 8:30 1:48:13 3:42:42 53rd 35 to 39 13th
65. 248 Anita Fromm Colorado Springs CO 40 *F* 3:43:20 8:32 1:49:09 3:43:16 12th 40 to 44 2nd
66. 54 Bryan Sucha Omaha NE 38 M 3:43:47 8:33 1:36:46 3:43:39 54th 35 to 39 14th
67. 161 Lynn Picking Steamboat Springs CO 39 *F* 3:44:19 8:34 1:51:06 3:44:17 13th 35 to 39 3rd
68. 388 Alan Smith Louisville CO 50 M 3:45:05 8:36 1:45:25 3:44:39 55th 50 to 59 6th
69. 464 Gaspar Gallegos Thornton CO 59 M 3:47:38 8:41 1:43:12 3:47:25 56th 50 to 59 7th
70. 414 Jodi Fellman Billings MT 34 *F* 3:47:52 8:42 1:51:27 3:47:45 14th 30 to 34 2nd
71. 152 Courtney Butler Denver CO 28 *F* 3:48:10 8:43 1:53:35 3:48:02 15th 25 to 29 2nd
72. 343 Daniel Eberle Dillon CO 26 M 3:48:16 8:43 1:47:22 3:48:07 57th 25 to 29 5th
73. 57 Kent Walter Meeker CO 49 M 3:48:33 8:43 1:49:51 58th 45 to 49 13th
74. 156 Jessica Walker Denver CO 29 *F* 3:48:35 8:44 1:47:40 3:48:28 16th 25 to 29 3rd
75. 147 Benjamin Wygant Buena Vista CO 27 M 3:48:37 8:44 1:45:03 3:48:28 59th 25 to 29 6th
76. 44 Kim Freeman Louisville CO 26 *F* 3:49:23 8:45 1:54:41 3:48:58 17th 25 to 29 4th
77. 315 Dave Endres West Des Moines IA 48 M 3:49:43 8:46 1:49:26 3:49:37 60th 45 to 49 14th
78. 358 Jake Lovato Bernalillo NM 51 M 3:50:07 8:47 1:49:12 3:49:49 61st 50 to 59 8th
79. 389 Jason Brandenburg Highlands Ranch CO 34 M 3:51:16 8:50 1:47:49 3:51:03 62nd 30 to 34 11th
80. 200 Andrew Paterson Boulder CO 43 M 3:52:06 8:52 1:50:54 63rd 40 to 44 8th
81. 132 David Juergensen Loveland CO 41 M 3:52:43 8:53 1:52:27 3:52:32 64th 40 to 44 9th
82. 423 Dan Weiss Denver CO 38 M 3:53:06 8:54 1:48:22 3:52:59 65th 35 to 39 15th
83. 307 Theresa Stroumbos Idaho Springs CO 29 *F* 3:53:30 8:55 1:52:17 3:53:20 18th 25 to 29 5th
84. 432 James Coon Denver CO 52 M 3:53:49 8:56 1:48:09 3:53:39 66th 50 to 59 9th
85. 124 Doug Spannring Fort Collins CO 36 M 3:54:12 8:56 1:53:01 3:54:08 67th 35 to 39 16th
86. 263 Thomas Reuter Steamboat Springs CO 32 M 3:54:45 8:58 1:49:21 3:54:34 68th 30 to 34 12th
87. 254 Justin Barker Steamboat Springs CO 34 M 3:54:45 8:58 1:52:05 3:54:32 69th 30 to 34 13th
88. 455 Sharon Stubler Minnetonka MN 46 *F* 3:55:05 8:58 1:55:10 3:54:56 19th 45 to 49 4th
89. 404 Angie Hager Golden CO 30 *F* 3:55:27 8:59 1:52:36 3:55:19 20th 30 to 34 3rd
90. 354 Troy Hildebrand Powell WY 40 M 3:55:37 9:00 1:47:51 3:55:33 70th 40 to 44 10th
91. 231 Marissa McCroskey Denver CO 34 *F* 3:55:58 9:00 1:46:51 3:55:28 21st 30 to 34 4th
92. 309 Lisa Wilkinson Denver CO 32 *F* 3:56:08 9:01 1:44:14 3:55:51 22nd 30 to 34 5th
93. 372 H Bruce Bell Albuquerque NM 52 M 3:56:16 9:01 1:53:36 3:56:09 71st 50 to 59 10th
94. 79 Andrew Pratt Steamboat Springs CO 38 M 3:56:58 9:03 1:52:32 3:56:41 72nd 35 to 39 17th
95. 368 Emily Stinson Boulder CO 24 *F* 3:57:30 9:04 1:55:07 3:57:24 23rd 20 to 24 3rd
96. 283 Hunter Moore Denver CO 29 M 3:57:42 9:04 1:58:48 3:57:19 73rd 25 to 29 7th
97. 119 Coswin Saito Honolulu HI 53 M 3:58:56 9:07 1:54:57 3:58:24 74th 50 to 59 11th
98. 145 Douglas Tisdale Jr Greenwood Village CO 35 M 3:58:59 9:07 1:54:55 3:58:47 75th 35 to 39 18th
99. 168 Annie Mangiardi Steamboat Springs CO 34 *F* 3:59:27 9:08 1:59:06 3:59:11 24th 30 to 34 6th
100. 176 Sarah Kostin Steamboat Springs CO 31 *F* 3:59:27 9:08 1:59:06 3:59:11 25th 30 to 34 7th
101. 452 John Daniels Englewood CO 47 M 4:00:03 9:10 1:48:39 3:59:57 76th 45 to 49 15th
102. 288 Tami McGuan Denver CO 39 *F* 4:00:23 9:11 1:53:33 4:00:14 26th 35 to 39 4th
103. 126 Deborah Cartwright Littleton CO 41 *F* 4:00:40 9:11 1:50:58 4:00:27 27th 40 to 44 3rd
104. 87 Joe Mikoni Lyons CO 51 M 4:00:44 9:11 1:50:21 4:00:38 77th 50 to 59 12th
105. 433 Katie Oglesby Littleton CO 39 *F* 4:00:58 9:12 1:52:01 4:00:54 28th 35 to 39 5th
106. 249 Andrew Naumann Austin TX 29 M 4:01:41 9:14 1:47:33 4:01:38 78th 25 to 29 8th
107. 312 Patricia Adam Cherry Hills Village CO 53 *F* 4:01:45 9:14 1:56:37 29th 50 to 59 2nd
108. 278 Michael Hall Tucson AZ 37 M 4:01:53 9:14 1:47:27 4:01:48 79th 35 to 39 19th
109. 328 Joey Wolf Boulder CO 27 M 4:01:55 9:14 1:49:20 4:01:43 80th 25 to 29 9th
110. 467 Beth Johnston Denver CO 25 *F* 4:02:19 9:15 2:03:19 4:02:11 30th 25 to 29 6th
111. 47 Kevin Camann Aurora CO 27 M 4:03:07 9:17 1:54:01 81st 25 to 29 10th
112. 247 Matthew Conigliaro St Petersburg FL 40 M 4:03:34 9:18 1:46:48 4:03:30 82nd 40 to 44 11th
113. 340 Jennifer Jasinowski Centennial CO 37 *F* 4:03:37 9:18 1:49:03 4:03:09 31st 35 to 39 6th
114. 311 James Willett Denver CO 31 M 4:03:51 9:18 1:53:56 4:03:33 83rd 30 to 34 14th
115. 607 Sierra Standish Boulder CO 35 *F* 4:04:57 9:21 1:54:55 4:04:47 32nd 35 to 39 7th
116. 246 Michelle Perkins Erie CO 47 *F* 4:05:08 9:21 1:51:32 4:04:56 33rd 45 to 49 5th
117. 12 Ross Poulin Denver CO 27 M 4:05:21 9:22 2:01:10 4:05:06 84th 25 to 29 11th
118. 172 Allen Byrnes Fort Collins CO 58 M 4:06:04 9:24 1:56:41 4:06:00 85th 50 to 59 13th
119. 166 Craig Soper Seattle WA 59 M 4:06:13 9:24 1:50:16 4:05:58 86th 50 to 59 14th
120. 419 Douglas Hensel Apex NC 38 M 4:06:15 9:24 1:53:52 4:06:09 87th 35 to 39 20th
121. 157 Max Wohlauer Denver CO 32 M 4:07:14 9:26 1:54:57 4:06:53 88th 30 to 34 15th
122. 291 Denise Tryner Westminster CO 38 *F* 4:07:18 9:26 1:54:12 4:07:10 34th 35 to 39 8th
123. 108 Jennifer Bartel Laramie WY 29 *F* 4:07:21 9:27 1:52:46 4:07:06 35th 25 to 29 7th
124. 171 Atsuko Ohtake Golden CO 52 *F* 4:07:24 9:27 1:55:43 4:07:22 36th 50 to 59 3rd
125. 371 Marnie Vasquez Thornton CO 38 *F* 4:07:35 9:27 1:58:24 4:07:28 37th 35 to 39 9th
126. 437 Roger Cain Pueblo CO 49 M 4:07:40 9:27 1:42:01 4:07:37 89th 45 to 49 16th
127. 471 Joe Biller Fraser CO 32 M 4:07:51 9:28 1:58:43 4:07:28 90th 30 to 34 16th
128. 472 Lisa Wild Granby CO 30 *F* 4:07:51 9:28 1:59:57 4:07:29 38th 30 to 34 8th
129. 338 Jennifer Scholler Louisville CO 26 *F* 4:07:56 9:28 1:50:09 4:07:49 39th 25 to 29 8th
130. 392 Ana Meyer Overland Park KS 29 *F* 4:08:04 9:28 1:52:37 4:07:45 40th 25 to 29 9th
131. 299 David Munger Davidson NC 44 M 4:08:16 9:29 1:44:54 4:08:13 91st 40 to 44 12th
132. 298 Michael Symonds Greensboro NC 42 M 4:08:26 9:29 2:01:47 4:08:01 92nd 40 to 44 13th
133. 70 Martin Alswang Englewood CO 53 M 4:09:25 9:31 1:55:45 4:09:15 93rd 50 to 59 15th
134. 473 Daniel Hickstein Boulder CO 27 M 4:09:43 9:32 1:58:13 4:09:24 94th 25 to 29 12th
135. 453 Gus Virkus St Louis Park MN 61 M 4:10:21 9:33 1:55:10 4:10:12 95th 60 & over 1st
136. 377 Shioban Pritchard Conifer CO 32 *F* 4:10:45 9:34 2:00:35 4:10:18 41st 30 to 34 9th
137. 213 Joshua Ward Mukilteo WA 35 M 4:11:27 9:36 1:39:52 4:11:26 96th 35 to 39 21st
138. 154 Lindsay Duncan Buffalo WY 35 *F* 4:11:41 9:36 2:09:19 4:11:09 42nd 35 to 39 10th
139. 450 Aprelle Deuell Livermore CA 50 *F* 4:12:58 9:39 2:00:00 4:12:49 43rd 50 to 59 4th
140. 350 Joe Westerhof Denver CO 27 M 4:13:11 9:40 1:50:48 97th 25 to 29 13th
141. 177 Benjamin Figa Denver CO 29 M 4:13:42 9:41 1:53:35 98th 25 to 29 14th
142. 397 Aaron Brick Denver CO 30 M 4:14:05 9:42 1:49:04 4:13:47 99th 30 to 34 17th
143. 114 Ashley Micikas Boulder CO 22 *F* 4:14:26 9:43 2:01:56 4:14:22 44th 20 to 24 4th
144. 115 Mary Micikas Boulder CO 26 *F* 4:14:27 9:43 2:01:57 4:14:22 45th 25 to 29 10th
145. 314 Andy Van Horn Parker CO 40 M 4:15:11 9:44 1:59:39 4:14:48 100th 40 to 44 14th
146. 24 Heath Cowgill McKinney TX 39 M 4:15:13 9:45 1:43:04 4:15:12 101st 35 to 39 22nd
147. 178 John Bailey Colorado Springs CO 43 M 4:15:22 9:45 1:59:38 4:15:08 102nd 40 to 44 15th
148. 274 Sharon Colburn Parker CO 43 *F* 4:15:25 9:45 1:55:04 4:15:07 46th 40 to 44 4th
149. 104 Jonathan Cohen Denver CO 29 M 4:15:28 9:45 2:02:18 4:15:12 103rd 25 to 29 15th
150. 91 Michelle Lybarger Irvington VA 56 *F* 4:15:33 9:45 2:00:04 4:15:16 47th 50 to 59 5th
151. 134 Tim Tordoff Basalt CO 54 M 4:15:40 9:46 2:06:49 4:15:22 104th 50 to 59 16th
152. 100 David Wemmerus Windsor CO 40 M 4:15:44 9:46 2:00:01 105th 40 to 44 16th
153. 63 Keenan Walter Meeker CO 20 M 4:15:59 9:46 2:07:17 106th 20 to 24 1st
154. 398 Joel Poppert Denver CO 30 M 4:16:40 9:48 2:06:24 4:16:21 107th 30 to 34 18th
155. 410 John Williams Steamboat Springs CO 49 M 4:17:02 9:49 2:06:10 4:16:46 108th 45 to 49 17th
156. 424 Phil Ake Broomfield CO 42 M 4:17:19 9:49 1:54:06 4:17:06 109th 40 to 44 17th
157. 239 Rich Soares Highlands Ranch CO 43 M 4:17:24 9:50 2:20:34 4:16:55 110th 40 to 44 18th
158. 448 Jane Pace Clemmons NC 50 *F* 4:17:25 9:50 2:04:49 4:17:10 48th 50 to 59 6th
159. 346 Judi Rihacek Lakewood CO 44 *F* 4:17:31 9:50 2:03:00 4:17:11 49th 40 to 44 5th
160. 466 Marshall Brown Draper UT 56 M 4:17:49 9:50 2:06:27 4:17:37 111th 50 to 59 17th
161. 218 Alan Schmidt Marion IA 38 M 4:18:30 9:52 2:01:34 4:18:06 112th 35 to 39 23rd
162. 253 Nick Canfield Colorado Springs CO 21 M 4:20:57 9:58 1:47:49 4:20:49 113th 20 to 24 2nd
163. 296 Nicole Teel Fort Collins CO 30 *F* 4:21:17 9:58 2:03:20 4:21:13 50th 30 to 34 10th
164. 277 Robin Boddy Colorado Springs CO 32 *F* 4:21:38 9:59 2:04:52 4:21:14 51st 30 to 34 11th
165. 384 Ashley Kontz Salida CO 27 *F* 4:21:53 10:00 1:55:25 4:21:36 52nd 25 to 29 11th
166. 65 James Grainger Sheldon QL 60 M 4:22:02 10:00 1:54:34 4:21:59 114th 60 & over 2nd
167. 237 Dan Cooper Breckenridge CO 26 M 4:22:04 10:00 2:02:43 4:21:39 115th 25 to 29 16th
168. 380 Michael Oliszczak Council Bluffs IA 52 M 4:22:11 10:00 2:04:58 4:22:06 116th 50 to 59 18th
169. 80 Kelsey Clemens Falcon CO 25 *F* 4:22:23 10:01 2:02:56 4:21:58 53rd 25 to 29 12th
170. 420 Rene Lovallo Colorado Springs CO 38 *F* 4:22:32 10:01 2:00:39 4:22:04 54th 35 to 39 11th
171. 208 Miranda Michelkamp Denver CO 29 *F* 4:22:50 10:02 2:12:06 4:22:40 55th 25 to 29 13th
172. 151 Carolyn Huettel Durham NC 47 *F* 4:23:21 10:03 2:10:21 56th 45 to 49 6th
173. 426 Alyce Mui Highlands Ranch CO 29 *F* 4:24:06 10:05 2:00:13 4:23:55 57th 25 to 29 14th
174. 17 Don Platt Steamboat Springs CO 57 M 4:24:34 10:06 2:04:37 4:24:32 117th 50 to 59 19th
175. 326 Elizabeth Durbin Morrison CO 42 *F* 4:24:42 10:06 2:06:32 4:24:29 58th 40 to 44 6th
176. 13 Rhonda Schwartz Denver CO 52 *F* 4:24:44 10:06 2:03:53 4:24:20 59th 50 to 59 7th
177. 365 Jason Didday Denver CO 38 M 4:25:05 10:07 2:11:00 4:24:45 118th 35 to 39 24th
178. 68 Chad Smith Cody WY 42 M 4:25:13 10:07 2:00:20 4:25:07 119th 40 to 44 19th
179. 438 Alison Huyett Denver CO 25 *F* 4:25:39 10:08 2:03:19 4:25:31 60th 25 to 29 15th
180. 436 Tori Thompson Denver CO 26 *F* 4:25:39 10:08 2:03:19 4:25:31 61st 25 to 29 16th
181. 26 Kristina Chaffin Littleton CO 37 *F* 4:25:41 10:08 2:12:13 4:25:13 62nd 35 to 39 12th
182. 411 Carl Schwenk Ridgway CO 74 M 4:26:00 10:09 2:05:46 4:25:47 120th 60 & over 3rd
183. 164 Kristin Lee Cheyenne WY 51 *F* 4:26:44 10:11 2:09:48 4:26:32 63rd 50 to 59 8th
184. 367 Jessi Rochel Carbondale CO 26 *F* 4:26:58 10:11 2:03:58 4:26:52 64th 25 to 29 17th
185. 366 Rebecca Wagner Carbondale CO 28 *F* 4:26:59 10:11 2:03:58 4:26:53 65th 25 to 29 18th
186. 223 Lisa Gerber Corrales NM 47 *F* 4:27:13 10:12 2:11:02 4:26:56 66th 45 to 49 7th
187. 180 Christopher Baker Centennial CO 28 M 4:27:13 10:12 1:58:19 4:26:47 121st 25 to 29 17th
188. 379 Ronnie Carda Fitchburg WI 58 M 4:27:37 10:13 1:56:54 4:27:32 122nd 50 to 59 20th
189. 101 Tracy McKeever Albuquerque NM 38 *F* 4:27:46 10:13 2:10:26 4:27:22 67th 35 to 39 13th
190. 294 Stacy Martin Lampasas TX 36 *F* 4:28:08 10:14 2:01:34 4:27:47 68th 35 to 39 14th
191. 53 Leslie Zabala Colorado Springs CO 48 *F* 4:28:25 10:15 2:08:22 4:28:03 69th 45 to 49 8th
192. 103 Renee Dalgleish Denver CO 47 *F* 4:28:43 10:15 2:03:59 4:28:19 70th 45 to 49 9th
193. 187 John Manuszak Fort Collins CO 30 M 4:29:14 10:17 2:00:22 4:29:03 123rd 30 to 34 19th
194. 67 Michael Nelson Westminster CO 41 M 4:29:41 10:18 2:04:12 4:29:33 124th 40 to 44 20th
195. 356 Susan Cox Weslaco TX 55 *F* 4:29:58 10:18 2:06:42 4:29:40 71st 50 to 59 9th
196. 395 Don Stonebrink Milliken CO 47 M 4:30:07 10:19 1:53:18 4:29:52 125th 45 to 49 18th
197. 113 Lisa Lewerke Charleston SC 36 *F* 4:30:14 10:19 2:02:01 4:30:05 72nd 35 to 39 15th
198. 279 Kimberly Kile Parker CO 41 *F* 4:30:45 10:20 2:02:09 4:30:27 73rd 40 to 44 7th
199. 370 Grant Johnson Indianola IA 51 M 4:30:50 10:20 2:08:11 4:30:29 126th 50 to 59 21st
200. 319 John Klein Colorado Springs CO 55 M 4:30:51 10:20 2:09:34 4:30:36 127th 50 to 59 22nd
201. 318 Kirsti Peterson Denver CO 41 *F* 4:31:01 10:21 2:17:13 4:30:33 74th 40 to 44 8th
202. 418 Wayne Hampton Waco TX 56 M 4:31:27 10:22 2:09:18 4:31:15 128th 50 to 59 23rd
203. 282 Adrienne Martinez Denver CO 26 *F* 4:31:36 10:22 2:12:05 4:31:26 75th 25 to 29 19th
204. 286 Erin Sprong Ramona CA 36 *F* 4:31:42 10:22 1:53:39 4:31:22 76th 35 to 39 16th
205. 146 Therese Pitterle Boulder CO 30 *F* 4:32:16 10:24 2:06:55 4:31:49 77th 30 to 34 12th
206. 276 Noreen Inman Denver CO 29 *F* 4:32:54 10:25 2:00:53 4:32:40 78th 25 to 29 20th
207. 609 Marianne Wallace Littleton CO 25 *F* 4:33:03 10:25 2:15:25 4:32:40 79th 25 to 29 21st
208. 270 Kimberly Rodgers Denver CO 26 *F* 4:33:54 10:27 1:57:15 4:33:23 80th 25 to 29 22nd
209. 429 Jonathan Rodgers Thornton CO 25 M 4:33:54 10:27 1:57:16 4:33:23 129th 25 to 29 18th
210. 136 Amy Reuscher Loveland CO 34 *F* 4:35:18 10:30 2:00:40 4:35:00 81st 30 to 34 13th
211. 287 Lynn Jaffe State College PA 55 *F* 4:35:38 10:31 2:13:59 4:35:20 82nd 50 to 59 10th
212. 209 Erin McNallan Dillon CO 29 *F* 4:36:20 10:33 1:56:29 4:35:58 83rd 25 to 29 23rd
213. 182 Jennifer Allen Erie CO 39 *F* 4:36:31 10:33 2:05:13 4:36:19 84th 35 to 39 17th
214. 102 Linda Singleton Matthews NC 32 *F* 4:36:40 10:34 2:02:23 4:36:31 85th 30 to 34 14th
215. 149 Scott Bates McKinney TX 43 M 4:36:45 10:34 2:01:20 130th 40 to 44 21st
216. 190 Carol Schiel Cheyenne WY 57 *F* 4:37:23 10:35 2:07:20 4:37:12 86th 50 to 59 11th
217. 402 Nicole Reindl Denver CO 26 *F* 4:37:24 10:35 2:03:50 4:37:14 87th 25 to 29 24th
218. 289 Jessica Yu Denver CO 31 *F* 4:37:40 10:36 2:06:04 4:37:18 88th 30 to 34 15th
219. 64 Ernest Moore Denver CO 64 M 4:37:43 10:36 2:08:29 4:37:20 131st 60 & over 4th
220. 301 Megan Vogt Lakewood CO 29 *F* 4:37:48 10:36 2:03:04 4:37:36 89th 25 to 29 25th
221. 382 Abbie Steinbrueck Steamboat Springs CO 27 *F* 4:38:04 10:37 2:07:31 4:37:57 90th 25 to 29 26th
222. 128 Greg Johnson Denver CO 61 M 4:38:21 10:37 2:07:56 4:38:08 132nd 60 & over 5th
223. 236 Geralyn Eastman Superior CO 48 *F* 4:39:14 10:39 2:00:06 4:39:02 91st 45 to 49 10th
224. 334 Carol Stevens Aurora CO 41 *F* 4:39:38 10:40 2:05:26 4:39:18 92nd 40 to 44 9th
225. 273 Natalie Kersten Denver CO 30 *F* 4:39:51 10:41 2:02:47 4:39:30 93rd 30 to 34 16th
226. 109 Naomi Chu Denver CO 29 *F* 4:40:26 10:42 2:08:55 4:40:15 94th 25 to 29 27th
227. 242 Brady Worster Steamboat Springs CO 28 *F* 4:40:49 10:43 1:58:10 4:40:47 95th 25 to 29 28th
228. 329 Mack Maschmeier Buena Vista CO 24 M 4:41:12 10:44 1:51:54 4:41:02 133rd 20 to 24 3rd
229. 280 Tom Sajbel Denver CO 36 M 4:41:13 10:44 2:13:39 4:40:55 134th 35 to 39 25th
230. 603 Michael McNamara Denver CO 58 M 4:41:15 10:44 2:03:06 4:40:49 135th 50 to 59 24th
231. 611 Sarah Yount Fort Collins CO 21 *F* 4:42:13 10:46 2:16:47 4:41:59 96th 20 to 24 5th
232. 175 George Ibarra Steamboat Springs CO 40 M 4:42:13 10:46 2:00:05 4:41:59 136th 40 to 44 22nd
233. 387 Mike Lashinski Del Rio TX 32 M 4:43:07 10:48 2:00:55 4:42:44 137th 30 to 34 20th
