Steamboat Marathon - 6/5/2016
Results by Place

Half Chip Place Place
Place Bib Name Hometown Age Sex Time Pace Split Time In Sex Division In Div
1. 222 Jim Rebenack Littleton CO 32 M 2:40:25 6:08 1:17:06 2:40:25 1st 30 to 34 1st
2. 8 Nic Aubert Chicago IL 28 M 2:51:09 6:32 1:19:05 2:51:09 2nd 25 to 29 1st
3. 309 Richard Banks Manly Nsw 38 M 2:53:02 6:36 1:23:27 2:53:02 3rd 35 to 39 1st
4. 23 Allen Belshaw Steamboat Springs CO 49 M 3:09:12 7:13 1:26:06 3:09:10 4th 45 to 49 1st
5. 314 Avery Collins Steamboat Springs CO 24 M 3:10:16 7:16 1:19:22 3:10:16 5th 20 to 24 1st
6. 150 Katharine Kissane Windsor CO 33 *F* 3:10:40 7:17 1:34:33 3:10:38 1st 30 to 34 1st
7. 169 Charlie MacArthur Steamboat Springs CO 31 M 3:12:23 7:21 1:33:18 3:12:21 6th 30 to 34 2nd
8. 121 Donnie Haubert Steamboat Springs CO 37 M 3:14:46 7:26 1:34:17 3:14:45 7th 35 to 39 2nd
9. 60 Drew Collette Centennial CO 28 M 3:19:02 7:36 1:28:49 3:18:56 8th 25 to 29 2nd
10. 20 Andrew Becker Rochester MN 46 M 3:20:26 7:39 1:34:59 3:20:24 9th 45 to 49 2nd
11. 130 Frank Holmes Edwards CO 46 M 3:20:41 7:40 1:37:13 3:20:38 10th 45 to 49 3rd
12. 251 Adam Seery Wilson WY 25 M 3:27:27 7:55 1:34:45 3:27:24 11th 25 to 29 3rd
13. 336 Julie Powell Highlands Ranch CO 40 *F* 3:27:38 7:56 1:42:08 3:27:35 2nd 40 to 44 1st
14. 178 Travis Mattern Steamboat Springs CO 41 M 3:28:36 7:58 1:41:49 3:28:34 12th 40 to 44 1st
15. 349 Michael Kristensen Veslos 27 M 3:28:41 7:58 1:42:18 3:28:18 13th 25 to 29 4th
16. 129 Scott Hogg Arvada CO 47 M 3:30:20 8:02 1:39:57 3:30:17 14th 45 to 49 4th
17. 237 Jeff Ross Greenwood Village CO 46 M 3:30:32 8:02 1:41:22 3:30:28 15th 45 to 49 5th
18. 301 Andrea Wilhelm Steamboat Springs CO 36 *F* 3:31:34 8:05 1:36:27 3:31:33 3rd 35 to 39 1st
19. 348 Eddie Loughran Tuba City AZ 19 M 3:31:54 8:05 1:46:19 3:31:47 16th 19 & under 1st
20. 264 Doug Spannring Fort Collins CO 41 M 3:32:41 8:07 1:40:45 3:32:39 17th 40 to 44 2nd
21. 163 Ian Leaman Blackpool LA 44 M 3:33:00 8:08 1:34:50 3:32:50 18th 40 to 44 3rd
22. 72 Ella Dewolf Laramie WY 19 *F* 3:34:33 8:11 1:47:37 3:34:23 4th 19 & under 1st
23. 80 Luke Dudley Steamboat Springs CO 35 M 3:34:55 8:12 1:44:15 3:34:47 19th 35 to 39 3rd
24. 147 Alexis Kelley Carbondale CO 25 *F* 3:36:44 8:16 1:43:08 3:36:38 5th 25 to 29 1st
25. 73 Lydia Dissly Boulder CO 49 *F* 3:36:56 8:17 1:43:32 3:36:44 6th 45 to 49 1st
26. 324 Daniel Kirk Indialantic FL 41 M 3:37:50 8:19 1:39:53 3:37:47 20th 40 to 44 4th
27. 345 Gary Wilmot Lander WY 49 M 3:39:34 8:23 1:42:44 3:39:30 21st 45 to 49 6th
28. 44 Blaire Byg Somerville MA 24 *F* 3:40:38 8:25 1:44:12 3:40:31 7th 20 to 24 1st
29. 306 Hamid Zanjani Denver CO 53 M 3:40:50 8:26 1:46:22 3:40:49 22nd 50 to 59 1st
30. 325 Joan Klostreich Bauman Palm City FL 43 *F* 3:43:44 8:32 1:46:16 3:43:43 8th 40 to 44 2nd
31. 223 Jonathon Reed Littleton CO 39 M 3:44:26 8:34 1:36:17 3:44:24 23rd 35 to 39 4th
32. 327 Scott Lamparek West Des Moines IA 25 M 3:45:42 8:37 1:40:56 3:45:29 24th 25 to 29 5th
33. 93 Shannon Forbes Steamboat Springs CO 39 *F* 3:46:33 8:39 1:50:38 3:46:27 9th 35 to 39 2nd
34. 98 Jose Garcia Nederland CO 44 M 3:47:13 8:40 1:42:58 3:47:12 25th 40 to 44 5th
35. 116 Maggie Hanna Denver CO 26 *F* 3:47:23 8:41 1:44:49 3:47:09 10th 25 to 29 2nd
36. 22 Brent Bell Erie CO 55 M 3:48:10 8:43 1:42:48 3:48:03 26th 50 to 59 2nd
37. 315 Brittany Dick Steamboat Springs CO 30 *F* 3:48:12 8:43 1:43:30 3:48:09 11th 30 to 34 2nd
38. 161 Leigh Ann Lawrentz Colorado Springs CO 42 *F* 3:48:15 8:43 1:42:08 3:48:14 12th 40 to 44 3rd
39. 89 Amy Flynn Chelmsford MA 42 *F* 3:48:16 8:43 1:46:27 3:48:07 13th 40 to 44 4th
40. 3464 Bekki Manville Fort Collins CO 42 *F* 3:48:31 8:43 1:50:10 3:48:29 14th 40 to 44 5th
41. 14 Samuel Banister Denver CO 27 M 3:48:33 8:43 1:52:37 3:48:17 27th 25 to 29 6th
42. 35 Colin Bosworth Golden CO 32 M 3:50:58 8:49 1:45:06 3:50:49 28th 30 to 34 3rd
43. 205 Jeff Olson Denver CO 45 M 3:51:00 8:49 1:42:04 3:50:42 29th 45 to 49 7th
44. 313 Emily Bruyere Billings MT 39 *F* 3:51:34 8:50 1:51:51 3:51:27 15th 35 to 39 3rd
45. 31 Elisabeth Boersma Steamboat Springs CO 34 *F* 3:52:47 8:53 1:47:56 3:52:42 16th 30 to 34 3rd
46. 200 Meg O'Connell Steamboat Springs CO 20 *F* 3:54:21 8:57 1:56:12 3:54:17 17th 20 to 24 2nd
47. 236 Rene Rosales Wheat Ridge CO 42 M 3:54:50 8:58 1:48:27 3:54:36 30th 40 to 44 6th
48. 347 Lisa Loughran Tuba City AZ 52 *F* 3:55:24 8:59 1:46:19 3:55:17 18th 50 to 59 1st
49. 162 Robin Lawrentz Colorado Springs CO 39 M 3:56:38 9:02 1:50:17 3:56:35 31st 35 to 39 5th
50. 337 Tony Requist Steamboat Springs CO 52 M 3:56:56 9:03 1:54:55 3:56:44 32nd 50 to 59 3rd
51. 115 Bill Hander Louisville CO 42 M 3:56:58 9:03 1:46:09 3:56:37 33rd 40 to 44 7th
52. 272 Aree Stone Morrison CO 34 *F* 3:57:23 9:04 1:52:32 3:57:02 19th 30 to 34 4th
53. 218 Clifford Preston Wheat Ridge CO 28 M 3:57:41 9:04 1:56:28 3:57:31 34th 25 to 29 7th
54. 278 Jennifer Terry Englewood CO 48 *F* 3:58:26 9:06 1:52:58 3:58:18 20th 45 to 49 2nd
55. 243 Brad Rugel Grand Junction CO 40 M 3:58:58 9:07 1:50:21 3:58:54 35th 40 to 44 8th
56. 85 Nicole Engineer Broomfield CO 41 *F* 3:59:16 9:08 1:53:35 3:59:09 21st 40 to 44 6th
57. 71 Melissa Detzner Steamboat Springs CO 35 *F* 3:59:26 9:08 1:54:55 3:59:21 22nd 35 to 39 4th
58. 1380 Ian Grimes Aspen CO 30 M 4:01:15 9:13 1:50:28 4:01:11 36th 30 to 34 4th
59. 70 Nick Dawson Washington DC 37 M 4:01:18 9:13 1:50:22 4:01:05 37th 35 to 39 6th
60. 53 Jessica Chiu Columbia SC 34 *F* 4:02:13 9:15 1:52:33 4:02:11 23rd 30 to 34 5th
61. 221 Andrea Prike Frederick CO 32 *F* 4:02:45 9:16 2:00:22 4:02:36 24th 30 to 34 6th
62. 27 Rhonda Bergstrom Johnston IA 50 *F* 4:03:05 9:17 1:55:14 4:02:52 25th 50 to 59 2nd
63. 62 Beth Connelly Denver CO 40 *F* 4:03:18 9:17 1:54:19 4:03:16 26th 40 to 44 7th
64. 287 Doug Tumminello Steamboat Springs CO 50 M 4:03:24 9:17 1:57:25 4:03:09 38th 50 to 59 4th
65. 330 John Mosher Steamboat Springs CO 49 M 4:03:24 9:17 1:56:26 4:03:09 39th 45 to 49 8th
66. 21 Tim Beckman Greeley CO 57 M 4:05:10 9:22 1:52:43 4:05:05 40th 50 to 59 5th
67. 49 Sam Carter Fort Collins CO 29 M 4:06:05 9:24 1:50:46 4:05:56 41st 25 to 29 8th
68. 282 Russ Tietz Watertown WI 42 M 4:07:31 9:27 1:50:05 4:07:24 42nd 40 to 44 9th
69. 135 James Horrocks Superior CO 34 M 4:08:06 9:28 1:53:22 4:07:49 43rd 30 to 34 5th
70. 335 Peter Pitcher Brighton CO 36 M 4:08:32 9:29 1:59:26 4:08:16 44th 35 to 39 7th
71. 320 Lisa Concetta Harmon Longmont CO 37 *F* 4:09:10 9:31 1:58:21 4:09:01 27th 35 to 39 5th
72. 148 Cara Kellstrom Golden CO 42 *F* 4:09:15 9:31 1:56:24 4:09:03 28th 40 to 44 8th
73. 113 Anna Halmrast Severance CO 33 *F* 4:09:40 9:32 2:03:13 4:09:30 29th 30 to 34 7th
74. 87 Gina Mia Espinosa-Salcedo Denver CO 39 *F* 4:09:42 9:32 1:55:42 4:09:28 30th 35 to 39 6th
75. 340 Tera Smith Broomfield CO 31 *F* 4:09:43 9:32 1:56:06 4:09:26 31st 30 to 34 8th
76. 181 Kelly McCormick Boulder CO 31 *F* 4:09:50 9:32 1:56:28 4:09:37 32nd 30 to 34 9th
77. 167 Shannon Lorbiecki Lake Elmo MN 53 *F* 4:09:52 9:32 1:55:31 4:09:45 33rd 50 to 59 3rd
78. 290 Christiana Vonu Littleton CO 22 *F* 4:10:04 9:33 1:55:14 4:09:53 34th 20 to 24 3rd
79. 172 Cara Marrs Steamboat Springs CO 46 *F* 4:10:16 9:33 1:56:40 4:10:10 35th 45 to 49 3rd
80. 188 Sara Miller Colorado Springs CO 41 *F* 4:11:28 9:36 2:03:38 4:11:16 36th 40 to 44 9th
81. 187 Brenda Miller Colorado Springs CO 37 *F* 4:11:28 9:36 2:03:39 4:11:16 37th 35 to 39 7th
82. 99 Natalie Geer Denver CO 22 *F* 4:11:48 9:37 1:55:06 4:11:39 38th 20 to 24 4th
83. 219 Jenny Preston Wheat Ridge CO 27 *F* 4:13:14 9:40 2:06:57 4:13:04 39th 25 to 29 3rd
84. 318 Brendan Grant Aurora CO 21 M 4:14:02 9:42 2:02:34 4:13:47 45th 20 to 24 2nd
85. 279 David Thomas Colleyville TX 48 M 4:14:10 9:42 1:49:29 4:13:58 46th 45 to 49 9th
86. 180 Diane McBride Breckenridge CO 43 *F* 4:14:55 9:44 1:56:18 4:14:50 40th 40 to 44 10th
87. 344 Randy Wiggins Cheektowaga NY 26 M 4:15:11 9:44 1:47:31 4:14:53 47th 25 to 29 9th
88. 6 David Aske Greeley CO 52 M 4:16:10 9:47 1:52:23 4:16:04 48th 50 to 59 6th
89. 13 Edward Ballesteros Broken Arrow OK 44 M 4:16:30 9:47 2:04:46 4:16:17 49th 40 to 44 10th
90. 321 Mike James Cody WY 44 M 4:16:30 9:47 1:52:48 4:16:07 50th 40 to 44 11th
91. 65 Wendy Crandall Fort Collins CO 64 *F* 4:16:47 9:48 2:03:39 4:16:24 41st 60 to 69 1st
92. 86 Krista Eschbach Centennial CO 33 *F* 4:17:29 9:50 1:58:32 4:17:12 42nd 30 to 34 10th
93. 41 Ashley Bryant Aurora CO 30 *F* 4:17:31 9:50 1:55:01 4:17:18 43rd 30 to 34 11th
94. 297 J Wetherington Salida CO 40 M 4:18:38 9:52 1:57:16 4:18:22 51st 40 to 44 12th
95. 197 Jennifer Nichols Highlands Ranch CO 36 *F* 4:20:47 9:57 1:55:57 4:20:41 44th 35 to 39 8th
96. 30 Michael Birdsong Boulder CO 53 M 4:20:48 9:57 1:52:42 4:20:35 52nd 50 to 59 7th
97. 267 Annie Starkweather Denver CO 29 *F* 4:21:00 9:58 1:57:19 4:20:56 45th 25 to 29 4th
98. 231 Sara Rodgers Centennial CO 34 *F* 4:21:25 9:59 1:58:54 4:21:22 46th 30 to 34 12th
99. 63 Collin Connett West Des Moines IA 30 M 4:21:32 9:59 1:52:32 4:21:18 53rd 30 to 34 6th
100. 268 Scott Starkweather Denver CO 34 M 4:22:07 10:00 1:57:19 4:22:04 54th 30 to 34 7th
101. 338 James Reynolds Denver CO 38 M 4:22:15 10:01 1:57:53 4:21:52 55th 35 to 39 8th
102. 101 Ashley Gilbert Lakewood CO 29 *F* 4:22:39 10:02 2:08:37 4:22:19 47th 25 to 29 5th
103. 137 Aaron Jarrell Dacono CO 28 M 4:22:44 10:02 2:00:22 4:22:35 56th 25 to 29 10th
104. 38 Diana Brown Franktown CO 31 *F* 4:22:59 10:02 1:58:46 4:22:43 48th 30 to 34 13th
105. 274 Anna Faye Sturm Denver CO 41 *F* 4:23:24 10:03 2:01:00 4:23:09 49th 40 to 44 11th
106. 92 Shannon Fonger Steamboat Springs CO 34 *F* 4:23:43 10:04 1:55:56 4:23:38 50th 30 to 34 14th
107. 277 Kalman Szucs Steamboat Springs CO 39 M 4:23:48 10:04 2:03:22 4:23:26 57th 35 to 39 9th
108. 273 Joanna Stratton Golden CO 40 *F* 4:24:25 10:06 1:56:24 4:24:14 51st 40 to 44 12th
109. 227 Jacy Riel Fort Collins CO 40 *F* 4:24:42 10:06 1:56:26 4:24:20 52nd 40 to 44 13th
110. 81 Lisa Dysleski Fort Collins CO 40 *F* 4:25:42 10:08 1:58:27 4:25:35 53rd 40 to 44 14th
111. 310 Grant Bannister Manhattan KS 45 M 4:27:07 10:12 1:51:17 4:26:37 58th 45 to 49 10th
112. 232 Gabriela Rodriguez Clark CO 23 *F* 4:27:21 10:12 1:58:48 4:27:06 54th 20 to 24 5th
113. 212 Amy Parliament Vail CO 45 *F* 4:27:37 10:13 2:06:06 4:27:17 55th 45 to 49 4th
114. 143 Paula Kaiser Fort Collins CO 52 *F* 4:27:46 10:13 2:08:38 4:27:27 56th 50 to 59 4th
115. 131 Kristina Holmstrom Mesa AZ 37 *F* 4:28:35 10:15 2:02:44 4:28:19 57th 35 to 39 9th
116. 28 Jenya Berino Frisco CO 25 *F* 4:29:16 10:17 2:01:45 4:29:05 58th 25 to 29 6th
117. 139 MacKenzie Jones Frisco CO 26 *F* 4:29:16 10:17 2:01:45 4:29:06 59th 25 to 29 7th
118. 36 Brent Boyer Boise ID 36 M 4:29:17 10:17 2:02:20 4:29:02 59th 35 to 39 10th
119. 208 Rosemarie Ornellas Elbert CO 53 *F* 4:29:21 10:17 2:07:59 4:29:10 60th 50 to 59 5th
120. 12 Christina Ballesteros Orlando FL 45 *F* 4:31:12 10:21 2:04:46 4:31:00 61st 45 to 49 5th
121. 328 Kenneth Lonnquist Fort Collins CO 31 M 4:32:11 10:23 1:57:51 4:32:10 60th 30 to 34 8th
122. 286 Pamela Toyen Littleton CO 44 *F* 4:32:23 10:24 2:11:43 4:32:06 62nd 40 to 44 15th
123. 141 Krista Joyce Elbert CO 44 *F* 4:32:24 10:24 2:11:41 4:32:01 63rd 40 to 44 16th
124. 10 Brian Bajaj Steamboat Springs CO 31 M 4:33:27 10:26 2:23:44 4:33:07 61st 30 to 34 9th
125. 285 Wayne Tomenchok Littleton CO 56 M 4:35:12 10:30 2:03:14 4:35:03 62nd 50 to 59 8th
126. 184 Jeff McKay Lakewood CO 32 M 4:35:14 10:30 2:00:49 4:35:00 63rd 30 to 34 10th
127. 228 Cassady Roberts Denver CO 25 *F* 4:35:52 10:32 2:13:21 4:35:31 64th 25 to 29 8th
128. 191 Tom Morris Wichita KS 54 M 4:36:10 10:32 2:07:09 4:35:57 64th 50 to 59 9th
129. 48 Josie Carter Durango CO 25 *F* 4:37:07 10:35 2:04:20 4:37:04 65th 25 to 29 9th
130. 220 Erick Prieto-Miranda Aurora CO 23 M 4:38:59 10:39 1:48:36 4:38:49 65th 20 to 24 3rd
131. 61 Travis Condren Houston TX 32 M 4:39:23 10:40 1:55:33 4:39:18 66th 30 to 34 11th
132. 303 Michelle Wolcott Denver CO 45 *F* 4:39:31 10:40 2:11:06 4:39:23 66th 45 to 49 6th
133. 292 Bethany Wamboldt San Antonio TX 26 *F* 4:39:31 10:40 2:09:42 4:39:11 67th 25 to 29 10th
134. 176 Jackson Massey Steamboat Springs CO 23 M 4:40:57 10:43 2:04:52 4:40:52 67th 20 to 24 4th
135. 202 Jason O'Donnell Fort Collins CO 41 M 4:43:37 10:50 2:11:22 4:43:08 68th 40 to 44 13th
136. 334 Jeff Perambo Crested Butte CO 35 M 4:43:49 10:50 2:12:11 4:43:27 69th 35 to 39 11th
137. 159 Sean Larson Cheyenne WY 30 M 4:44:07 10:51 2:13:15 4:43:39 70th 30 to 34 12th
138. 177 Karen Nann Fort Collins CO 31 *F* 4:45:12 10:53 2:14:39 4:45:00 68th 30 to 34 15th
139. 253 Jillian Celestino Fort Collins CO 25 *F* 4:45:12 10:53 2:14:39 4:45:00 69th 25 to 29 11th
140. 67 Michael Daly Denver CO 32 M 4:45:29 10:54 2:11:39 4:45:11 71st 30 to 34 13th
141. 201 Brian O'Donnell Fort Collins CO 23 M 4:45:47 10:54 2:01:15 4:45:36 72nd 20 to 24 5th
142. 304 Randy Wood Fairplay CO 60 M 4:45:55 10:55 2:09:21 4:45:45 73rd 60 to 69 1st
143. 82 Jil Echols Grand Junction CO 46 *F* 4:47:51 10:59 2:09:11 4:47:37 70th 45 to 49 7th
144. 259 Terri Skinner Lakewood CO 58 *F* 4:48:24 11:00 2:12:22 4:48:10 71st 50 to 59 6th
145. 55 Cassie Cilli Boulder CO 29 *F* 4:49:14 11:02 2:05:07 4:49:08 72nd 25 to 29 12th
146. 249 Lisa Schneiders Fallston MD 49 *F* 4:49:33 11:03 2:15:33 4:49:17 73rd 45 to 49 8th
147. 175 Kelly Marzano Lakewood CO 41 *F* 4:50:00 11:04 2:18:35 4:49:32 74th 40 to 44 17th
148. 244 Shannon Russell Houston TX 27 *F* 4:50:21 11:05 2:10:32 4:50:07 75th 25 to 29 13th
149. 145 Shannon Kao Houston TX 32 *F* 4:50:21 11:05 2:10:31 4:50:07 76th 30 to 34 16th
150. 332 Joel Ocmand Houston TX 36 M 4:52:04 11:09 2:03:00 4:51:38 74th 35 to 39 12th
151. 32 Amy Boncella Fort Collins CO 26 *F* 4:52:13 11:09 2:10:01 4:52:03 77th 25 to 29 14th
152. 256 Chris Sias Steamboat Springs CO 48 M 4:52:19 11:09 2:06:52 4:52:07 75th 45 to 49 11th
153. 213 Ewelina Pena Boulder CO 21 *F* 4:52:45 11:10 2:14:13 4:52:30 78th 20 to 24 6th
154. 214 Mateusz Pena Hotchkiss CO 24 M 4:52:45 11:10 2:14:14 4:52:30 76th 20 to 24 6th
155. 50 Nicole Castagneri Boulder CO 21 *F* 4:52:46 11:10 2:14:14 4:52:30 79th 20 to 24 7th
156. 54 Carolyn Chrissotimos Denver CO 29 *F* 4:53:14 11:12 2:10:53 4:53:04 80th 25 to 29 15th
157. 185 Melissa McNamara Aurora CO 30 *F* 4:54:02 11:13 2:04:45 4:53:54 81st 30 to 34 17th
158. 74 Tisa Djahangiri Wilson WY 23 *F* 4:54:30 11:14 1:54:37 4:54:26 82nd 20 to 24 8th
159. 25 Abbey Bentley Aspen CO 27 *F* 4:54:34 11:15 2:10:44 4:54:18 83rd 25 to 29 16th
160. 280 Neil Thomson Lakewood CO 59 M 4:54:50 11:15 2:19:30 4:54:38 77th 50 to 59 10th
161. 230 Angela Robinson Steamboat Springs CO 29 *F* 4:55:26 11:17 2:09:26 4:55:08 84th 25 to 29 17th
162. 120 Eric Hartman Pittsburgh PA 39 M 4:56:20 11:19 2:04:15 4:56:14 78th 35 to 39 13th
163. 192 Kim Morse Arvada CO 41 *F* 4:56:25 11:19 2:23:51 4:56:15 85th 40 to 44 18th
164. 316 Carin Dietz Queen Creek AZ 41 *F* 4:57:02 11:20 2:14:10 4:56:54 86th 40 to 44 19th
165. 234 Ben Roos Carbondale CO 57 M 4:57:54 11:22 1:53:40 4:57:54 79th 50 to 59 11th
166. 217 Andrew Pratt Golden CO 43 M 4:58:23 11:23 2:09:51 4:58:06 80th 40 to 44 14th
167. 124 Chris Henninger Castle Rock CO 22 M 4:58:41 11:24 2:10:47 4:58:36 81st 20 to 24 7th
168. 24 Charles Benight Manitou Springs CO 54 M 4:59:19 11:25 2:20:36 4:59:11 82nd 50 to 59 12th
169. 261 Sara Snow Steamboat Springs CO 33 *F* 4:59:28 11:26 2:12:46 4:59:20 87th 30 to 34 18th
170. 246 Marco Scalise Loveland CO 50 M 5:00:15 11:28 2:09:55 5:00:08 83rd 50 to 59 13th
171. 331 Daniel Nelson Steamboat Springs CO 42 M 5:00:28 11:28 1:58:54 5:00:27 84th 40 to 44 15th
172. 235 Tyler Roos Carbondale CO 24 M 5:01:06 11:30 2:08:34 5:01:05 85th 20 to 24 8th
173. 206 Emily Orbanek Denver CO 27 *F* 5:01:53 11:31 2:19:26 5:01:40 88th 25 to 29 18th
174. 312 Cody Bennett Fort Worth TX 28 M 5:02:16 11:32 2:21:18 5:01:51 86th 25 to 29 11th
175. 128 Amy Hixson Denver CO 40 *F* 5:02:43 11:33 2:14:57 5:02:25 89th 40 to 44 20th
176. 263 Lynaia South Steamboat Springs CO 46 *F* 5:03:45 11:36 2:23:55 5:03:30 90th 45 to 49 9th
177. 339 Zach Shortway Steamboat Springs CO 25 M 5:03:51 11:36 2:15:16 5:03:25 87th 25 to 29 12th
178. 252 Joe Biller Winter Park CO 37 M 5:04:22 11:37 1:53:12 5:04:16 88th 35 to 39 14th
179. 151 John Klein Colorado Springs CO 60 M 5:04:39 11:38 2:18:17 5:04:22 89th 60 to 69 2nd
180. 29 Bill Bershinsky Laramie WY 39 M 5:05:45 11:40 2:19:37 5:05:22 90th 35 to 39 15th
181. 215 Tara Petersen Lakewood CO 33 *F* 5:05:56 11:41 2:26:45 5:05:32 91st 30 to 34 19th
182. 298 Kyle Whitecotton Denver CO 36 M 5:06:11 11:41 2:10:52 5:06:01 91st 35 to 39 16th
183. 100 Collins Gerstner Golden CO 59 M 5:07:16 11:44 2:15:18 5:06:57 92nd 50 to 59 14th
184. 111 K R Haga Louisville CO 49 M 5:07:48 11:45 2:04:30 5:07:30 93rd 45 to 49 12th
185. 311 Brandon Bennett Fort Worth TX 52 M 5:08:06 11:46 2:21:18 5:07:42 94th 50 to 59 15th
186. 194 Madeleine Murray Steamboat Springs CO 30 *F* 5:08:16 11:46 2:23:44 5:07:56 92nd 30 to 34 20th
187. 123 Barbara Hendricks Olathe KS 41 *F* 5:09:06 11:48 2:16:06 5:09:01 93rd 40 to 44 21st
188. 18 Emily Bayton Littleton CO 39 *F* 5:10:37 11:51 2:24:18 5:10:20 94th 35 to 39 10th
189. 26 Drew Bentley Denver CO 29 M 5:11:47 11:54 2:10:45 5:11:30 95th 25 to 29 13th
190. 322 James Jensen Kiowa CO 22 M 5:11:56 11:54 2:10:48 5:11:51 96th 20 to 24 9th
191. 142 Stephen Kagel Winter Park CO 36 M 5:12:19 11:55 2:05:57 5:11:57 97th 35 to 39 17th
192. 57 Charlie Coates Craig CO 27 *F* 5:12:20 11:55 2:18:09 5:12:10 95th 25 to 29 19th
193. 56 Brian Coates Criag CO 28 M 5:12:21 11:55 2:18:25 5:12:11 98th 25 to 29 14th
194. 341 James Snell Dallas TX 57 M 5:13:06 11:57 2:16:56 5:12:52 99th 50 to 59 16th
195. 119 Boonsom Hartman Oak Forest IL 58 *F* 5:13:52 11:59 2:12:02 5:13:44 96th 50 to 59 7th
196. 241 Miguel Rueda Broomfield CO 44 M 5:15:01 12:01 2:15:34 5:14:54 100th 40 to 44 16th
197. 240 Andrea Rueda Broomfield CO 44 *F* 5:15:02 12:01 2:16:37 5:14:54 97th 40 to 44 22nd
198. 295 Ben Watkins Carmel IN 39 M 5:15:19 12:02 2:22:41 5:14:59 101st 35 to 39 18th
199. 207 Ken Ornellas Elbert CO 59 M 5:16:18 12:04 2:26:07 5:16:06 102nd 50 to 59 17th
200. 165 Alexander Lippert Colorado Springs CO 28 M 5:16:44 12:05 2:24:36 5:16:23 103rd 25 to 29 15th
201. 34 Richard Boston Berthoud CO 68 M 5:16:50 12:06 2:20:35 5:16:33 104th 60 to 69 3rd
202. 122 Gregory Hassell Portsmouth VA 40 M 5:16:58 12:06 2:09:57 5:16:30 105th 40 to 44 17th
203. 102 Ashley Gillespie Parker CO 37 *F* 5:17:17 12:07 2:23:56 5:16:51 98th 35 to 39 11th
204. 112 Tom Hager Golden CO 42 M 5:17:32 12:07 2:19:42 5:17:28 106th 40 to 44 18th
205. 153 Nicole Kolb Thornton CO 27 *F* 5:19:03 12:11 2:18:09 5:18:54 99th 25 to 29 20th
206. 117 William Harrison Denver CO 22 M 5:20:18 12:13 2:12:42 5:20:04 107th 20 to 24 10th
207. 79 Stefanie Duda Littleton CO 34 *F* 5:21:42 12:17 2:18:39 5:21:21 100th 30 to 34 21st
208. 152 Derek Knostman Denver CO 44 M 5:23:21 12:20 2:19:46 5:23:02 108th 40 to 44 19th
209. 114 Chris Hammiel Colorado Springs CO 43 M 5:23:27 12:21 2:23:46 5:23:05 109th 40 to 44 20th
210. 15 Justin Barker Steamboat Springs CO 39 M 5:29:58 12:36 2:32:52 5:29:47 110th 35 to 39 19th
211. 11 Donald L. Balkwell Highland MI 69 M 5:30:18 12:36 2:42:13 5:29:58 111th 60 to 69 4th
212. 275 Jacqueline Sumerlin Highlands Ranch CO 55 *F* 5:32:28 12:41 2:30:46 5:32:07 101st 50 to 59 8th
213. 146 Josh Keeler Little Falls NY 22 M 5:32:29 12:41 2:09:37 5:32:10 112th 20 to 24 11th
214. 59 Kyle Cole Lakewood CO 23 M 5:32:29 12:41 2:09:09 5:32:11 113th 20 to 24 12th
215. 78 Harmony Drogosz Oak Creek CO 33 *F* 5:36:59 12:52 2:18:10 5:36:34 102nd 30 to 34 22nd
216. 319 Peter Hack Steamboat Springs CO 42 M 5:37:22 12:53 2:09:51 5:37:08 114th 40 to 44 21st
217. 296 Rod Wells Marion IA 65 M 5:37:57 12:54 2:19:14 5:37:29 115th 60 to 69 5th
218. 160 Jim Lathrop Indianapolis IN 71 M 5:43:08 13:06 2:27:26 5:42:58 116th 70 & over 1st
219. 3 Stephen Adams Grand Junction CO 65 M 5:43:09 13:06 2:18:33 5:43:01 117th 60 to 69 6th
220. 343 Jennifer Welshons Houston TX 36 *F* 5:45:11 13:10 2:34:14 5:44:46 103rd 35 to 39 12th
221. 350 Thomas Reuter Denver CO 37 M 5:45:21 13:11 2:32:53 5:45:18 118th 35 to 39 20th
222. 283 Rebecca Toll Denver CO 26 *F* 5:45:22 13:11 2:37:09 5:45:16 104th 25 to 29 21st
223. 164 Melissa Lemar Littleton CO 26 *F* 5:45:22 13:11 2:37:00 5:45:17 105th 25 to 29 22nd
224. 190 Catherine Moede Denver CO 24 *F* 5:45:34 13:11 2:35:45 5:45:28 106th 20 to 24 9th
225. 110 Valerie Haas Golden CO 27 *F* 5:45:39 13:11 2:32:19 5:45:24 107th 25 to 29 23rd
226. 166 Rachel Lloyd Colorado Springs CO 22 *F* 5:47:42 13:16 2:27:18 5:47:31 108th 20 to 24 10th
227. 262 Abbie Solberg Steamboat Springs CO 36 *F* 5:48:05 13:17 2:36:28 5:47:56 109th 35 to 39 13th
228. 149 Paul Kelsay Strafford MO 39 M 5:55:31 13:34 2:30:03 5:55:05 119th 35 to 39 21st
229. 144 Mina Kane Steamboat Springs CO 64 *F* 6:30:39 14:54 3:03:16 6:30:14 110th 60 to 69 2nd
37 Riley Brodie Steamboat Springs CO 19 M 2:14:30 19 & under