2011 Downhill Mile - 7/4/11
Results by Place

back

Place Place
Place Name Hometown Age Sex Time In Sex Division In Div
1. Matt Levassiur Alamosa CO 30 M 4:06 1st 20 to 39 1st
2. Roberto Mandje Broomfield CO 29 M 4:10 2nd 20 to 39 2nd
3. Kirk Webb Louisville CO 18 M 4:12 3rd 13 to 19 1st
4. Ted Howard Boulder CO 21 M 4:18 4th 20 to 39 3rd
5. John McCarthy Lafayette CO 19 M 4:19 5th 13 to 19 2nd
6. Joe Scholler Louisville CO 28 M 4:28 6th 20 to 39 4th
7. John Tribbia Boulder CO 29 M 4:32 7th 20 to 39 5th
8. Neely Spence Shippensburg PA 21 F 4:32 1st 20 to 39 1st
9. Thom Richman Boulder CO 56 M 4:36 8th 40 & over 1st
10. Horsecow Lonac Fort Collins CO 26 M 4:37 9th 20 to 39 6th
11. Jacob Micklin Louisville CO 17 M 4:38 10th 13 to 19 3rd
12. Tyler Scholl Kremmling CO 10 M 4:40 11th 12 & under 1st
13. Troy McCubbin Colorado Springs CO 38 M 4:43 12th 20 to 39 7th
14. Tabor Scholl Kremmling CO 14 F 4:44 2nd 13 to 19 1st
15. Raymundo Torres Westminster CO 42 M 4:45 13th 40 & over 2nd
16. Jerome Henry Lafayette CO 43 M 4:46 14th 40 & over 3rd
17. Ruth Waller Fort Collins CO 27 F 4:48 3rd 20 to 39 2nd
18. Forrest Gumproberson Fort Collins CO 28 M 4:51 15th 20 to 39 8th
19. William Kelley Aurora CO 24 M 4:55 16th 20 to 39 9th
20. Taylor Floming Superior CO 16 F 4:57 4th 13 to 19 2nd
21. Mariel Fulton Louisville CO 18 F 4:57 5th 13 to 19 3rd
22. Matt Tubbs Superior CO 15 M 4:58 17th 13 to 19 4th
23. Shawn Scholl Kremmling CO 46 M 4:59 18th 40 & over 4th
24. Shannon Filar Westminster CO 26 F 5:03 6th 20 to 39 3rd
25. Andrew Armiger Boulder CO 38 M 5:05 19th 20 to 39 10th
26. Paige Higgins Littleton CO 28 F 5:06 7th 20 to 39 4th
27. Noelle Green Erie CO 46 F 5:08 8th 40 & over 1st
28. William Dixon Superior CO 11 M 5:10 20th 12 & under 2nd
29. Lenny Archuleta Thornton CO 28 M 5:10 21st 20 to 39 11th
30. Kaitlyn Benner Superior CO 14 F 5:10 9th 13 to 19 4th
31. Thomas Denning Superior CO 50 M 5:12 22nd 40 & over 5th
32. Alex Sarnow Boulder CO 24 M 5:15 23rd 20 to 39 12th
33. Megan Hebbe Boulder CO 28 F 5:20 10th 20 to 39 5th
34. Steph Scholl Kremmling CO 48 F 5:21 11th 40 & over 2nd
35. Mary Alico Superior CO 48 F 5:22 12th 40 & over 3rd
36. Kyle Crawford Lafayette CO 12 M 5:23 24th 12 & under 3rd
37. Eric Love Erie CO 45 M 5:26 25th 40 & over 6th
38. Pat Benner Superior CO 46 M 5:29 26th 40 & over 7th
39. Rich Castro Boulder CO 63 M 5:29 27th 40 & over 8th
40. Mary Mosier Lafayette CO 47 F 5:30 13th 40 & over 4th
41. Duane Klenk Boulder CO 43 M 5:32 28th 40 & over 9th
42. Bryan Jew Boulder CO 42 M 5:32 29th 40 & over 10th
43. Tien-Tien Yu Madison WI 25 F 5:33 14th 20 to 39 6th
44. Tyger Roch Lafayette CO 14 M 5:34 30th 13 to 19 5th
45. Clark Evans Louisville CO 27 M 5:37 31st 20 to 39 13th
46. Tim Burcham Louisville CO 35 M 5:38 32nd 20 to 39 14th
47. Alan Mills Broomfield CO 45 M 5:39 33rd 40 & over 11th
48. Jordan Wirfs-Brock Boulder CO 27 F 5:41 15th 20 to 39 7th
49. George Greco Colorado Springs CO 63 M 5:43 34th 40 & over 12th
50. Libby Moore Superior CO 11 F 5:47 16th 12 & under 1st
51. Michael Moore Superior CO 55 M 5:51 35th 40 & over 13th
52. Drew Hazen Centennial CO 41 M 5:53 36th 40 & over 14th
53. Tom Abrams Superior CO 13 M 5:57 37th 13 to 19 6th
54. Timmy Orlando Superior CO 13 M 5:58 38th 13 to 19 7th
55. Jordann Brendecke Superior CO 15 M 6:00 39th 13 to 19 8th
56. Jeannie Freis Superior CO 41 F 6:03 17th 40 & over 5th
57. Kate Hudon Superior CO 29 F 6:04 18th 20 to 39 8th
58. Cooper Senior Superior CO 9 M 6:05 40th 12 & under 4th
59. Ryan Webb Louisville CO 13 M 6:08 41st 13 to 19 9th
60. Dale Aychman Lafayette CO 49 M 6:08 42nd 40 & over 15th
61. Jason Thomas Westminster CO 33 M 6:11 43rd 20 to 39 15th
62. Peter Senior Superior CO 46 M 6:12 44th 40 & over 16th
63. Lorie Moreno-Roch Lafayette CO 47 F 6:13 19th 40 & over 6th
64. Jeanette Bangs Superior CO 43 F 6:14 20th 40 & over 7th
65. Trevor Senior Superior CO 9 M 6:15 45th 12 & under 5th
66. Tommy Garry Superior CO 11 M 6:16 46th 12 & under 6th
67. Cesar Sanchez Superior CO 38 M 6:19 47th 20 to 39 16th
68. Tim Kellogg Longmont CO 49 M 6:22 48th 40 & over 17th
69. Lily Morgan Superior CO 10 F 6:23 21st 12 & under 2nd
70. Jimy Dudhia Superior CO 53 M 6:23 49th 40 & over 18th
71. Owen Davis Boulder CO 13 M 6:29 50th 13 to 19 10th
72. Dorothy Faris Boulder CO 50 F 6:34 22nd 40 & over 8th
73. Soroush Khadem Superior CO 12 M 6:38 51st 12 & under 7th
74. Erica McMenamy Lafayette CO 33 F 6:39 23rd 20 to 39 9th
75. Kristin Reid Louisville CO 42 F 6:41 24th 40 & over 9th
76. Maxwell Wilson Superior CO 13 M 6:44 52nd 13 to 19 11th
77. Evan Roach Superior CO 7 M 6:46 53rd 12 & under 8th
78. Joey Abrams Superior CO 12 M 6:49 54th 12 & under 9th
79. Mikala Henzlik Superior CO 24 F 6:50 25th 20 to 39 10th
80. Michael Miguelez Superior CO 54 M 6:51 55th 40 & over 19th
81. Kat Efaw Denver CO 10 F 6:52 26th 12 & under 3rd
82. Amy Efaw Denver CO 43 F 6:54 27th 40 & over 10th
83. Henry Archuleta Thornton CO 56 M 7:03 56th 40 & over 20th
84. Aidan Reese Superior CO 11 M 7:04 57th 12 & under 10th
85. Jason Reese Superior CO 42 M 7:04 58th 40 & over 21st
86. Avery Conaghan Superior CO 9 M 7:05 59th 12 & under 11th
87. Jim Conaghan Superior CO 44 M 7:06 60th 40 & over 22nd
88. Darrell Piner Louisville CO 48 M 7:09 61st 40 & over 23rd
89. Malorie Wilson Superior CO 13 F 7:11 28th 13 to 19 5th
90. Max Morgan Superior CO 14 M 7:12 62nd 13 to 19 12th
91. Susanna Evans Louisville CO 27 F 7:14 29th 20 to 39 11th
92. T J Williams Superior CO 8 M 7:15 63rd 12 & under 12th
93. Fionn Downey N Ireland 8 M 7:17 64th 12 & under 13th
94. Sean Downey N Ireland 41 M 7:17 65th 40 & over 24th
95. Kyle Sylvester Superior CO 10 M 7:19 66th 12 & under 14th
96. David Webb Louisville CO 45 M 7:39 67th 40 & over 25th
97. David Micklin Louisville CO 48 M 7:46 68th 40 & over 26th
98. Michelle Lutz Superior CO 32 F 7:48 30th 20 to 39 12th
99. Maya Vought Superior CO 10 F 7:55 31st 12 & under 4th
100. Kip Vought Superior CO 46 M 7:55 69th 40 & over 27th
101. Michelle Tillman Superior CO 20 F 7:58 32nd 20 to 39 13th
102. Parker Sanchez Superior CO 8 M 7:59 70th 12 & under 15th
103. Sawyer Weiler Superior CO 11 M 7:59 71st 12 & under 16th
104. Sara Berlinger Mosca CO 13 F 8:00 33rd 13 to 19 6th
105. Cassie Gedbaw Superior CO 21 F 8:01 34th 20 to 39 14th
106. Kit Roch Lafayette CO 11 F 8:04 35th 12 & under 5th
107. Ozzie Davis Boulder CO 10 M 8:09 72nd 12 & under 17th
108. Madeline Byrd Bowling Green KY 13 F 8:13 36th 13 to 19 7th
109. Andrea Houston Louisville CO 34 F 8:16 37th 20 to 39 15th
110. Joshua Dunn Broomfield CO 7 M 8:23 73rd 12 & under 18th
111. Terrence Dunn Broomfield CO 33 M 8:24 74th 20 to 39 17th
112. Ashton Warman Superior CO 13 M 8:26 75th 13 to 19 13th
113. Lincoln Roch Lafayette CO 8 M 8:28 76th 12 & under 19th
114. Erica Early Boulder CO 9 F 8:30 38th 12 & under 6th
115. Megan Ziebold Superior CO 12 F 8:32 39th 12 & under 7th
116. Shaela Early Boulder CO 7 F 8:33 40th 12 & under 8th
117. Gregory Ziebold Superior CO 44 M 8:34 77th 40 & over 28th
118. Susie Piner Louisville CO 45 F 8:35 41st 40 & over 11th
119. Tori Sylvester Superior CO 7 F 8:46 42nd 12 & under 9th
120. Leah Tan Superior CO 11 F 8:49 43rd 12 & under 10th
121. Will Bangs Superior CO 13 M 8:55 78th 13 to 19 14th
122. David Bangs Superior CO 46 M 8:55 79th 40 & over 29th
123. Ainslee Reese Superior CO 10 F 8:58 44th 12 & under 11th
124. Shannan Reese Superior CO 42 F 8:59 45th 40 & over 12th
125. Ryan Fox Superior CO 6 M 9:00 80th 12 & under 20th
126. Christopher Fox Superior CO 41 M 9:01 81st 40 & over 30th
127. Alicia Berlinger Mosca CO 42 F 9:03 46th 40 & over 13th
128. Max Murray Superior CO 9 M 9:04 82nd 12 & under 21st
129. Judi Murray Superior CO 46 F 9:05 47th 40 & over 14th
130. Nathan Olson Superior CO 8 M 9:17 83rd 12 & under 22nd
131. Eric Olson Superior CO 39 M 9:18 84th 20 to 39 18th
132. Hunter Devereux Boulder CO 12 M 9:21 85th 12 & under 23rd
133. Sheri Devereux Boulder CO 45 F 9:25 48th 40 & over 15th
134. Mia Sanchez Superior CO 11 F 9:30 49th 12 & under 12th
135. Michael Sanchez Superior CO 43 M 9:31 86th 40 & over 31st
136. Scott Brendecke Superior CO 48 M 9:35 87th 40 & over 32nd
137. Mia Prater Superior CO 6 F 9:38 50th 12 & under 13th
138. Colleen Henson Bowling Green KY 14 F 9:42 51st 13 to 19 8th
139. Jonathan Carter Bowling Green KY 46 M 9:45 88th 40 & over 33rd
140. Carlyn Tan Superior CO 14 F 9:54 52nd 13 to 19 9th
141. Greg Tan Superior CO 40 M 9:55 89th 40 & over 34th
142. Josh Ziebold Superior CO 9 M 10:10 90th 12 & under 24th
143. Catherine Ziebold Superior CO 42 F 10:11 53rd 40 & over 16th
144. Fiona Cubillas Louisville CO 8 F 10:38 54th 12 & under 14th
145. Drew Fehr Superior CO 8 M 10:40 91st 12 & under 25th
146. Jennifer Fehr Superior CO 37 F 10:41 55th 20 to 39 16th
147. Stacey Garry Superior CO 42 F 11:13 56th 40 & over 17th
148. Shannon Garry Superior CO 5 F 11:14 57th 12 & under 15th
149. Donna Clark Superior CO 51 F 11:16 58th 40 & over 18th
150. Carter Lawley Superior CO 4 M 11:20 92nd 12 & under 26th
151. Kristi Lawley Superior CO 38 F 11:21 59th 20 to 39 17th
152. Hunter Perkins Erie CO 9 M 11:22 93rd 12 & under 27th
153. Michelle Perkins Erie CO F 11:24 60th
154. Gabriel Torguson Superior CO 4 M 11:29 94th 12 & under 28th
155. Amy Torguson Superior CO 40 F 11:30 61st 40 & over 19th
156. Callum Conaghan Superior CO 6 M 11:51 95th 12 & under 29th
157. Michele Conaghan Superior CO 44 F 11:52 62nd 40 & over 20th
158. Caleb Dunn Broomfield CO 3 M 12:27 96th 12 & under 30th
159. Jennifer Dunn Broomfield CO 33 F 12:28 63rd 20 to 39 18th
160. Lori Prater Superior CO 34 F 12:38 64th 20 to 39 19th
161. Jamie Lawley Superior CO 7 F 12:57 65th 12 & under 16th
162. Kianna Early Boulder CO 3 F 13:22 66th 12 & under 17th
163. Lisa Early Boulder CO 42 F 13:23 67th 40 & over 21st
164. Jacob Clarke Superior CO 9 M 16:43 97th 12 & under 31st
165. Anya Prater Superior CO 3 F 17:40 68th 12 & under 18th

back