2019 Texas Quad - The Walk Marathon - November 28, 2019
Results by Place

back

Chip Place Place Out &
Place Bib Name Age Sex Time Pace In Sex Division In Div Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1. 61 Brian Pickowicz 25 M 4:36:47 10:34 1st 20 to 29 1st 14:00 26:39 26:51 27:55 28:31 30:49 33:47 49:00 39:20
2. 23 Eden Lopez 21 *F* 4:43:24 10:49 1st 20 to 29 1st 14:14 29:07 31:07 32:23 33:19 35:52 38:21 35:16 33:49
3. 15 Joel Flora 51 M 4:45:09 10:53 2nd 50 to 59 1st 13:52 26:36 27:06 28:55 29:30 35:50 40:38 43:20 39:25
4. 37 Leanne Parker 21 *F* 4:52:06 11:09 2nd 20 to 29 2nd 15:44 32:34 33:21 32:23 35:22 32:57 35:35 36:33 37:41
5. 28 Avery Martin 21 *F* 4:52:08 11:09 3rd 20 to 29 3rd 15:45 32:33 30:56 34:28 33:19 34:15 34:51 38:24 37:41
6. 26 Tim Mahler 59 M 4:54:13 11:14 3rd 50 to 59 2nd 14:17 29:08 31:07 32:23 33:19 35:53 38:24 35:20 44:27
7. 9 Jeff Bogacz 50 M 5:05:10 11:39 4th 50 to 59 3rd 14:38 30:55 32:06 34:49 33:20 35:20 45:19 41:48 36:59
8. 11 Amie Durden 63 *F* 5:05:56 11:41 4th 60 & over 1st 18:09 37:09 36:22 37:29 34:25 34:34 36:52 36:18 34:43
9. 33 Maggie Mount 67 *F* 5:56:50 13:37 5th 60 & over 2nd 19:48 40:13 41:38 41:29 46:15 45:02 41:37 39:24 41:26
10. 38 John Parmley 22 M 6:00:26 13:45 5th 20 to 29 2nd 14:11 29:08 35:50 34:28 41:12 45:34 50:49 54:40 54:38
11. 16 Warren Glad 50 M 6:12:07 14:12 6th 50 to 59 4th 20:20 41:37 41:49 43:36 44:10 45:15 44:49 44:36 45:59
12. 47 Clyde Shank 72 M 6:12:12 14:12 7th 60 & over 1st 20:16 41:45 41:48 43:36 44:09 45:12 44:53 44:31 46:05
13. 34 Michael Murphy 46 M 6:19:15 14:28 8th 40 to 49 1st 17:46 37:09 37:46 38:43 45:31 48:21 54:10 52:07 47:47
14. 49 Bill Sommers 65 M 7:08:39 16:21 9th 60 & over 2nd 21:58 49:06 49:33 49:53 51:43 51:49 52:08 51:20 51:13
15. 51 Angela Tortorice 52 *F* 7:08:39 16:21 6th 50 to 59 1st 21:59 49:05 49:34 49:51 51:43 51:52 52:05 51:20 51:13
16. 63 Ila Brandil 73 *F* 7:51:19 17:59 7th 60 & over 3rd 28:35 56:48 57:26 59:38 54:37 56:04 53:48 54:34 49:53
17. 48 Jim Simpson 78 M 8:21:03 19:07 10th 60 & over 3rd 28:37 55:59 62:31 58:45 58:36 55:54 60:21 62:54 57:30

back