2016 Texas Quad - The Walk Marathon - November 24, 2016
Results by Place

back

Place Place Out &
Place Bib Name Age Sex Time Pace In Sex Division In Div Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1. 58 Katrina Donarski 25 *F* 3:35:33 8:14 1st 20 to 29 1st 13:36 23:59 24:15 24:50 24:50 25:16 25:59 26:25 26:23
2. 71 Caroline Sutter 55 *F* 4:18:25 9:52 2nd 50 to 59 1st 16:35 29:42 30:48 30:50 30:01 30:14 30:25 30:20 29:30
3. 1 Jetola Anderson-Blair 54 *F* 4:30:44 10:20 3rd 50 to 59 2nd 18:15 32:45 32:55 32:25 32:50 31:08 31:56 30:26 28:04
4. 17 Mark Evans 50 M 4:37:09 10:35 1st 50 to 59 1st 18:30 32:54 33:24 32:35 31:32 31:43 32:27 32:17 31:47
5. 37 Don Muchow 55 M 4:39:33 10:40 2nd 50 to 59 2nd 16:57 32:43 34:15 32:30 32:45 31:08 33:22 33:46 32:07
6. 24 Davey Green 44 M 4:56:17 11:19 3rd 40 to 49 1st 17:12 33:38 34:05 31:30 32:45 33:36 34:26 39:11 39:54
7. 9 Charles Clutter 42 M 5:00:13 11:28 4th 40 to 49 2nd 14:55 28:45 28:48 30:29 32:07 40:35 40:31 42:12 41:51
8. 70 Matt Henslee 31 M 5:03:50 11:36 5th 30 to 39 1st 17:55 31:50 32:27 31:46 47:52 31:28 30:39 44:08 35:45
9. 55 Helen Yang 38 *F* 5:04:28 11:37 4th 30 to 39 1st 20:05 35:50 35:55 35:40 35:20 35:21 36:19 34:40 35:18
10. 51 Tonya Weaver 49 *F* 5:08:27 11:46 5th 40 to 49 1st 18:30 36:20 36:02 36:10 35:38 37:21 37:12 36:18 34:56
11. 29 Vincent Ma 46 M 5:12:19 11:55 6th 40 to 49 3rd 14:55 28:45 30:40 37:20 33:50 38:10 44:10 42:16 42:13
12. 40 Jessica Pittman 39 *F* 5:24:26 12:23 6th 30 to 39 2nd 21:25 37:28 37:27 37:00 36:48 36:12 36:35 37:28 44:03
13. 7 Kevin Brosi 61 M 5:35:50 12:49 7th 60 & over 1st 26:05 48:15 39:25 39:00 41:05 34:40 34:50 36:17 36:13
14. 4 Laura Bellman 57 *F* 5:47:37 13:16 7th 50 to 59 3rd 22:01 40:25 43:14 40:21 40:39 39:16 40:39 39:51 41:11
15. 26 Seth Kramer 31 M 5:48:16 13:17 8th 30 to 39 2nd 17:30 32:00 34:25 38:35 41:15 40:10 42:06 50:08 52:07
16. 41 Clyde Shank 68 M 5:50:58 13:24 9th 60 & over 2nd 21:40 42:10 42:00 39:40 41:10 41:10 42:20 42:09 38:39
17. 36 Maggie Mount 60 *F* 5:54:17 13:31 8th 60 & over 1st 23:02 40:28 50:00 39:15 41:05 38:05 36:35 39:17 46:30
18. 42 Bill Sommers 58 M 6:01:46 13:48 10th 50 to 59 3rd 22:18 42:02 42:15 42:02 40:03 41:35 42:59 44:39 43:53
19. 8 Cyndee Clemmons 46 *F* 6:08:59 14:05 9th 40 to 49 2nd 23:30 40:25 44:27 41:06 46:42 41:03 41:59 46:00 43:47
20. 22 Wayne Frost 61 M 6:09:59 14:07 11th 60 & over 3rd 21:40 37:00 37:05 42:10 41:16 49:39 45:25 49:51 45:53
21. 61 Sivabalan Pandian 58 M 6:23:12 14:37 12th 50 to 59 4th 21:30 41:34 41:31 40:50 44:43 45:20 47:07 48:03 52:34
22. 21 Rhonda Foulds 53 *F* 6:30:38 14:54 10th 50 to 59 4th 23:50 44:27 45:23 45:00 45:28 48:54 46:16 45:53 45:27
23. 46 Angela Tortorice 49 *F* 6:49:20 15:37 11th 40 to 49 3rd 21:30 45:00 47:31 47:49 52:30 50:12 51:19 45:54 47:35
24. 25 Mahamud Jinnah 60 M 7:09:12 16:23 13th 60 & over 4th 26:35 47:29 50:20 49:16 50:35 49:43 51:10 51:31 52:33
25. 28 Robert Lott 55 M 7:09:12 16:23 14th 50 to 59 5th 26:35 47:29 50:20 49:16 50:35 49:43 51:10 51:31 52:33
26. 5 Ila Brandli 70 *F* 7:33:04 17:17 12th 60 & over 2nd 26:05 48:15 56:55 55:25 53:58 55:31 52:04 53:05 51:46

back