The Fast and Flurry-ous Cross Country 1.4 Mile - January 26, 2014
Kids Results by Place

back

Place Bib Name Hometown Age Time Pace
1. 391 Katie Hooten Lafayette CO 11 9:29 6:47
2. 395 Harrison Freis-Levy Superior CO 9 10:48 7:43
3. 400 Ephraim Nesbitt Denver CO 7 10:55 7:48
4. 382 Camille Lamarque Boulder CO 12 11:02 7:53
5. 383 Matthew Pyle Boulder CO 12 11:06 7:56
6. 385 Riki Vaughn Boulder CO 7 11:11 8:00
7. 398 Keegan Geldean Erie CO 6 11:11 8:00
8. 387 Gavin Engtrakul Louisville CO 6 11:30 8:13
9. 381 Margot Lamarque Boulder CO 9 11:37 8:18
10. 380 Kuya Hickory Boulder CO 6 12:50 9:10
11. 397 Maddyn Walker Broomfield CO 7 13:17 9:30
12. 396 Tara De Reuck Boulder CO 6 14:16 10:12
13. 399 Ellie Mahoney Longmont CO 11 15:13 10:52
14. 393 Hunter Kraus Westminster CO 8 15:18 10:56
15. 392 Evan Kraus Westminster CO 8 15:26 11:02
16. 389 Samantha Harvey Louisville CO 7 15:43 11:14
17. 388 Emily Claus Louisville CO 5 16:17 11:38
18. 384 Dylan Pyle Boulder CO 11 16:36 11:51
19. 379 Nolan Papp Boulder CO 4 16:50 12:01
20. 386 Calia Vaughn Boulder CO 3 17:07 12:14
21. 394 Fiorella Freis-Levy Superior CO 7 17:53 12:47
22. 390 Claire Windemuller Longmont CO 10 20:05 14:21

back