The Fast and Flurry-ous 4.1 Mile Cross Country 4.1 Mile - January 24, 2010
Men's Results by Place

back

Place
Place Bib Name Hometown Age Time Pace Division In Div
1. 85 Andrew Letherby Boulder CO 36 21:12 5:11 35-39 1st
2. 49 Joshua Glaab Superior CO 27 21:23 5:13 25-29 1st
3. 148 Matt Levassiur Alamosa CO 28 21:44 5:18 25-29 2nd
4. 64 Charles Hillig Jr Denver CO 23 22:07 5:24 20-24 1st
5. 183 Bill Fanselow Golden CO 43 23:37 5:46 40-44 1st
6. 8 Tate Behning Boulder CO 28 23:41 5:47 25-29 3rd
7. 186 John Tribbia 27 24:00 5:52 25-29 4th
8. 181 Robert W Thayer Denver CO 25 24:18 5:56 25-29 5th
9. 170 Jeff Abbott Boulder CO 27 24:30 5:59 25-29 6th
10. 164 Keith Johnson Littleton CO 48 24:40 6:01 45-49 1st
11. 117 Gabriel Small Lafayette CO 24 24:46 6:03 20-24 2nd
12. 82 Laubster Boulder CO 44 25:00 6:06 40-44 2nd
13. 13 Nick Betts Boulder CO 29 25:05 6:07 25-29 7th
14. 194 Eric Schwartz Boulder CO 39 25:11 6:09 35-39 2nd
15. 16 Aaron Bouplon Boulder CO 36 25:18 6:11 35-39 3rd
16. 34 Rich Dissly Boulder CO 44 25:26 6:12 40-44 3rd
17. 56 Kevin Hale Boulder CO 17 25:29 6:13 15-19 1st
18. 42 Simon Escorcia Denver CO 31 25:48 6:18 30-34 1st
19. 125 Ryder Tam Boulder CO 18 25:53 6:19 15-19 2nd
20. 152 John Victoria Colorado Springs CO 55 25:54 6:19 55-59 1st
21. 66 Kyle Hubbart Broomfield CO 53 26:21 6:26 50-54 1st
22. 83 Bobby Lehman Erie CO 38 26:39 6:30 35-39 4th
23. 163 Keifer Johnson Littleton CO 17 26:40 6:31 15-19 3rd
24. 103 Eric Patterson Boulder CO 45 27:01 6:36 45-49 2nd
25. 74 Thomas Kehoe Boulder CO 47 27:10 6:38 45-49 3rd
26. 165 Justin Bigelow Littleton CO 16 27:14 6:39 15-19 4th
27. 89 Simon Martin Boulder CO 57 27:14 6:39 55-59 2nd
28. 140 David Wheeler Boulder CO 52 27:20 6:40 50-54 2nd
29. 39 Mark Eller Boulder CO 42 28:24 6:56 40-44 4th
30. 173 Dave Dooley Erie CO 62 28:27 6:57 60-64 1st
31. 29 Marco Cornacchione Boulder CO 46 28:45 7:01 45-49 4th
32. 28 Kevin Cooper Eagle CO 30 28:47 7:02 30-34 2nd
33. 72 Ian Karlin Boulder CO 26 29:01 7:05 25-29 8th
34. 132 Michael Urbain Longmont CO 45 29:10 7:07 45-49 5th
35. 191 Les Noe Boulder CO 54 29:10 7:07 50-54 3rd
36. 187 Morgan Addis Fort Collins CO 46 29:16 7:09 45-49 6th
37. 153 Bob Cooper Denver CO 61 29:32 7:13 60-64 2nd
38. 127 Robert Tangen Boulder CO 39 29:44 7:16 35-39 5th
39. 97 John Miller Boulder CO 53 29:46 7:16 50-54 4th
40. 55 Jerry Greenwald Boulder CO 42 29:47 7:16 40-44 5th
41. 92 Ryan McDermitt Boulder CO 32 30:04 7:20 30-34 3rd
42. 128 Peter Thorne Exeter United Kingdom 33 30:05 7:21 30-34 4th
43. 36 Jeff Dumas Boulder CO 64 30:07 7:21 60-64 3rd
44. 32 Phil Delamere Boulder CO 49 30:12 7:22 45-49 7th
45. 112 Rich Sandoval Boulder CO 55 30:13 7:23 55-59 3rd
46. 189 Jed MacArthur Denver CO 32 30:31 7:27 30-34 5th
47. 135 Adam Vinueza Louisville CO 47 30:32 7:27 45-49 8th
48. 185 Todd Salzer Golden CO 35 30:47 7:31 35-39 6th
49. 23 Rich Castro Boulder CO 62 31:17 7:38 60-64 4th
50. 90 Dale McConnell Boulder CO 47 31:40 7:44 45-49 9th
51. 150 Scott Bookman Denver CO 33 31:55 7:47 30-34 6th
52. 193 Danny Shearer Fort Collins CO 48 32:30 7:56 45-49 10th
53. 118 Chuck Smith Boulder CO 57 32:35 7:57 55-59 4th
54. 62 Drew Henderson Boulder CO 53 33:15 8:07 50-54 5th
55. 76 Peter Kim Glen Carbon IL 30 33:59 8:18 30-34 7th
56. 40 Gary Erickson Boulder CO 59 34:05 8:19 55-59 5th
57. 52 Jon Goodman Boulder CO 49 34:10 8:20 45-49 11th
58. 182 Steve Walker Boulder CO 62 34:29 8:25 60-64 5th
59. 100 Jim Moriarty Boulder CO 63 35:13 8:36 60-64 6th
60. 130 Charles Tomko Erie CO 41 35:37 8:41 40-44 6th
61. 192 Bryan Grigsby Boulder CO 54 35:43 8:43 50-54 6th
62. 50 Ed Godoy Nederland CO 62 36:11 8:50 60-64 7th
63. 190 Joe Feller Boulder CO 56 36:12 8:50 55-59 6th
64. 2 Timothy Allison Denver CO 30 36:33 8:55 30-34 8th
65. 142 Bruce Wilson Boulder CO 64 36:34 8:56 60-64 8th
66. 25 Greg Chokran Boulder CO 56 37:09 9:04 55-59 7th
67. 43 Bill Faulkner Broomfield CO 68 38:22 9:22 65-69 1st
68. 168 Scott Harris Denver CO 32 38:47 9:28 30-34 9th
69. 143 Roger Wittner Broomfield CO 66 39:03 9:32 65-69 2nd
70. 134 Richard Valent Boulder CO 64 39:11 9:34 60-64 9th
71. 108 Mike Rosenlof Louisville CO 50 39:55 9:44 50-54 7th
72. 154 Garrett Sczechowski Boulder CO 16 39:57 9:45 15-19 5th
73. 155 Nico Alvaro-Glantz Boulder CO 10 40:17 9:50 14&dn 1st
74. 157 Jeff Sczechowski Boulder CO 46 42:23 10:21 45-49 12th
75. 60 Don Hayes Boulder CO 78 42:49 10:27 75-79 1st
76. 37 David Eastman Denver CO 40 43:11 10:32 40-44 7th
77. 3 Ryan Allshouse Longmont CO 42 43:24 10:36 40-44 8th
78. 120 Rod Smythe Boulder CO 80 44:21 10:49 80+ 1st
79. 80 Tim Lambert Parker CO 45 44:33 10:52 45-49 13th
80. 188 Al Huck Lyons CO 62 45:59 11:13 60-64 10th
81. 63 Scott Hickman Broomfield CO 38 48:19 11:47 35-39 7th
82. 88 Joseph Malacalza Erie CO 53 50:49 12:24 50-54 8th
83. 131 Bill Turley Broomfield CO 80 52:46 12:52 80+ 2nd

back