Boys 3A Region #3 - 2016 XC Championships - Team Results
Boys 3A Region #3 -
2016 XC Championships
October 21, 2016
Team Scores

Boys 3A Region #3


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    60 Faith Christian                          (1:29:20, 17:51.80, 2:19)
          1      1 Cole Sprout                 16:31
          3      3 Macklin Brockmeyer          17:02
         13     13 Antonio Blaine              18:19
         19     19 Wyatt Orstead               18:40
         24     24 Corbin Marcus               18:50
        (35)    35 Carter Heekin               19:18
        (39)    39 Peter Roem                  19:25

   2.    71 Jefferson Academy                        (1:30:10, 18:01.83, 2:19)
          2      2 Ryan Lehmuth                16:45
          4      4 Christian Van Cleave        17:03
         18     18 Paul Watters                18:36
         20     20 Michael Leoni               18:45
         27     27 Nathan Moore                19:03
        (40)    40 Aaron Rog                   19:28
        (45)    45 James Winder                19:34

   3.    75 Peak to Peak                             (1:32:05, 18:24.91, 0:37)
         10     10 Cole Beasley                18:13
         11     11 Ethan Monarski              18:14
         15     15 William Alexander           18:22
         16     16 William Ledden              18:29
         23     23 Benjamin Cunningham         18:49
        (43)    43 Walter Tulis                19:31
        (48)    48 Justin Hager                19:44

   4.    84 Holy Family                              (1:31:43, 18:20.53, 2:08)
          5      5 Kyle McCabe                 17:08
         12     12 Aaron Sanders               18:17
         14     14 Christian Montoya           18:19
         21     21 Jonah Munoz                 18:46
         32     32 Jack Elliott                19:15
        (38)    38 Eddie Bartoletti            19:25
        (59)    62 Ryan Schneider              20:44

   5.   113 DSST: Stapleton                          (1:32:52, 18:34.38, 1:53)
          6      6 Noah Hill                   17:30
          7      7 Hayelom Fitsum              17:35
         30     30 Josue Mendez                19:12
         33     33 Kaemon Hirak                19:16
         37     37 Luke Hill                   19:22
        (57)    60 Daniel Orthel               20:33
        (68)    72 Noah Bregman                21:09

   6.   118 Denver North                             (1:33:48, 18:45.55, 1:32)
          9      9 Cruz Jimenez                17:49
         17     17 Chris Del Valle             18:36
         22     22 Connor Ellerton             18:48
         34     34 Julian Amador               19:17
         36     36 Diego Burciaga              19:20
        (41)    41 Sam Reilly                  19:28
        (46)    46 Adrian Villagrama           19:39

   7.   176 Ridge View Academy                       (1:36:36, 19:19.10, 1:07)
         25     25 Kaleb Rosas                 18:54
         26     26 Uriel Rodriguez-Lopez       19:01
         29     29 Johnny McGrath              19:10
         44     44 Christian Perkins           19:31
         52     54 Kameron Martinez            20:01
        (70)    74 Sidney Wolford              21:14
        (72)    79 Cody Conway                 21:33

   8.   216 Denver West                              (1:38:07, 19:37.31, 3:10)
          8      8 Sammy Terrones              17:35
         42     42 Jonathan Sanchez            19:30
         50     51 Misael Espino-Gonzales      19:51
         55     58 Carlos Villalpando          20:28
         61     64 Alex Imhoff                 20:45
        (62)    65 Exael Espino                20:45
        (66)    69 Ali Aweys                   20:56

   9.   238 Skyview                                  (1:39:20, 19:51.87, 1:09)
         31     31 Alexis Ruiz                 19:14
         49     49 Terrence Hobbs              19:44
         51     53 Javier Mijares              19:58
         53     56 Eduardo Monge               20:02
         54     57 James Gamayunov             20:23
        (63)    66 Rito Casas                  20:47
        (65)    68 Donovan Gonzales            20:55

  10.   266 Prospect Ridge Academy                   (1:41:42, 20:20.29, 1:48)
         28     28 Jackson Taylor              19:03
         56     59 Trey Kappan                 20:29
         58     61 Ryan Gee                    20:36
         60     63 James MacGuire              20:44
         64     67 Easton Schriner             20:51
        (69)    73 Gabriel Rueda               21:10
        (77)    85 Noah Mulvaney               22:21

  11.   354 Pinnacle                                 (1:49:59, 21:59.79, 4:08)
         47     47 Luis Barron                 19:39
         74     82 Jered Phelps                21:59
         75     83 Bryan Gonzalez              22:14
         78     87 James Daniels               22:23
         80     92 Drake Essig                 23:46
        (83)    95 Jonathon Fonseca            24:30

  12.   383 Arrupe Jesuit                            (1:53:58, 22:47.46, 3:50)
         67     70 Alex Molina                 21:03
         73     81 Isaac Prieto                21:44
         76     84 Jeremy Romero               22:20
         82     94 Alexis Sagarnaga            24:01
         85     97 Salvador Olvera             24:52
        (87)    99 Jesus Baez                  25:02
        (89)   101 Omar Nunez                  25:14

  13.   401 The Academy                              (1:57:35, 23:30.92, 3:38)
         71     77 Evan Holt                   21:20
         79     90 Cyrus Barber                22:43
         81     93 Justin McGregor             23:50
         84     96 Logan Skulley               24:46
         86     98 Nathan Collins              24:58
        (88)   100 Chandler Erickson           25:13
        (90)   102 Nathaniel Papp              25:16

back