Boys 3A Region #5 - 2016 XC Championships - Team Results
Boys 3A Region #5 -
2016 XC Championships
October 21, 2016
Team Scores

Boys 3A Region #5


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    24 D'Evelyn                                 (1:27:11, 17:26.00, 0:45)
          2      2 Nate MacDonald              17:02
          3      3 Lucas Jordan                17:12
          5      5 Dylan Aurich                17:36
          6      6 Connor Humiston             17:36
          8      8 Grant Norman                17:46
        (14)    14 Donovan Hoffman             18:03
        (20)    20 Hunter Byram                18:39

   2.    58 SkyView Academy                          (1:29:44, 17:56.71, 1:13)
          4      4 Ryan Butler                 17:25
          7      7 Jordon Wilson               17:40
         11     11 Jimmy Scavuzzo              17:54
         17     17 Andrew Pippin               18:09
         19     19 Tristan Lee                 18:38
        (27)    29 Zach Zimmer                 19:08
        (38)    40 Brandt Dejager              19:38

   3.    77 Elizabeth                                (1:30:53, 18:10.52, 2:11)
          1      1 David Fine                  16:44
         13     13 Zachary Richardson          17:59
         18     18 James Finken                18:31
         21     21 Braydon Campbell            18:46
         24     24 David Lee                   18:55
        (37)    39 William Erzen               19:36
        (47)    51 Caden Frasl                 20:23

   4.   116 Conifer                                  (1:33:47, 18:45.33, 1:37)
          9      9 Jacob Ley                   17:48
         15     15 Gabriel Elson               18:04
         28     30 Sean Crosby                 19:12
         31     33 Will Toppin                 19:21
         33     35 Sean Sands                  19:25
        (35)    37 Steven McDermond            19:34
        (36)    38 Adam Westfall               19:34

   5.   123 Colorado Academy                         (1:34:34, 18:54.73, 1:37)
         12     12 Brady Anderson              17:54
         23     23 Walt Jones                  18:53
         25     27 Avery Lin                   19:04
         29     31 Evan Rumsfeld               19:14
         34     36 Noah Mushkin                19:31
        (39)    42 Enzo Pellegrini             19:47
        (53)    63 Charlie Wallace             21:34

   6.   157 Machebeuf                                (1:36:41, 19:20.18, 2:32)
         10     10 Jack Staib                  17:53
         26     28 Kyle Vestecka               19:04
         30     32 Erasmo Medina               19:21
         43     47 Philip Joseph               20:01
         48     52 Joe Libby                   20:24
        (50)    59 Joe Caldwell                21:02
        (52)    61 Aaron Joy                   21:32

   7.   166 Lutheran                                 (1:37:04, 19:24.79, 2:13)
         16     16 Nicholas Runco              18:06
         22     22 David Desimone              18:52
         41     45 Joe Gates                   19:52
         42     46 Joshua Bujarski             19:58
         45     49 Ty Schauer                  20:18
        (46)    50 Cody Schauer                20:20
        (57)    68 Grant Syverstad             21:49

   8.   234 Englewood                                (1:43:40, 20:43.87, 2:19)
         32     34 Trevor Fama                 19:23
         40     43 Dustin Trevino              19:48
         51     60 Zach Avjean                 21:13
         55     65 John Altenhofen             21:36
         56     67 Chance Coupe                21:42
        (66)    80 Joris Alawoe                22:47
        (68)    85 Ethan Cuenca                24:08

   9.   279 Kent Denver                              (1:48:35, 21:42.98, 2:21)
         44     48 Royce Richards              20:15
         49     57 Max Lewis                   20:52
         59     70 Eliot Hodges                22:23
         63     76 Spencer Garner              22:31
         64     77 Tate Schmergel              22:36
        (65)    79 Daniel Chao                 22:42
        (67)    81 Gavin Rolls                 23:04

  10.   295 KIPP Denver                              (1:51:09, 22:13.75, 0:52)
         54     64 Edward Velarde              21:35
         58     69 Steven Hernandez            22:22
         60     71 Luis Sosa                   22:23
         61     72 Jose Camacho                22:24
         62     74 Jesus Ayala                 22:27

back