Waneka Classic 5K - September 3, 2016
Results by Name

back

Division
Overall Place Winning
Place Name Place Time Age Sex In Sex Time
44 Sophia Abernethy 44/143 21:41 13 F 4/29/29 20:55
10 Ben Anderson 10/143 18:20 36 M 6/38/38 16:26
41 Lesia Atkinson 41/143 21:34 50 F 2/29/29 20:55
117 Thomas Bauer 117/143 30:46 60 M 35/38/38 16:26
138 Peter Beckmann 138/143 37:01 68 M 38/38/38 16:26
61 Gunnar Bickel 61/143 23:12 17 M 23/38/38 16:26
98 Jonathan Bland 98/143 27:17 47 M 32/38/38 16:26
97 Mercury Bland 97/143 27:16 5 M 31/38/38 16:26
74 Lauren Boucher 74/143 24:34 34 F 10/29/29 20:55
122 Sharyn Breslin 122/143 31:50 49 F 21/29/29 20:55
125 Catherine Brown 125/143 32:57 49 F 22/29/29 20:55
142 Lori Cito 142/143 42:29 49 F 28/29/29 20:55
19 Kale Conway 19/143 19:19 14 M 9/38/38 16:26
119 Karina Conway 119/143 31:04 46 F 19/29/29 20:55
116 Sylvia Conway 116/143 30:38 12 F 18/29/29 20:55
76 Kathy Davinroy 76/143 24:54 54 F 12/29/29 20:55
15 Noah Davis 15/143 19:06 16 M 8/38/38 16:26
37 Emily Day 37/143 20:55 29 F 1/29/29 20:55
118 Kolya Dols 118/143 30:50 13 M 36/38/38 16:26
58 Liam Dols 58/143 22:53 9 M 22/38/38 16:26
130 Amy Dunbar-Wallis 130/143 35:22 40 F 24/29/29 20:55
14 Jesse Fassler 14/143 19:04 27 M 7/38/38 16:26
73 Karen Fohrman 73/143 24:30 52 F 9/29/29 20:55
79 Emily Futrell 79/143 25:09 32 F 14/29/29 20:55
29 Keegan Geldean 29/143 20:05 9 M 12/38/38 16:26
45 Sue Grant 45/143 21:50 46 F 5/29/29 20:55
83 Kathy Hagen 83/143 25:34 45 F 15/29/29 20:55
143 Lori Halbach 143/143 42:29 44 F 29/29/29 20:55
54 Larry Harkreader 54/143 22:41 55 M 18/38/38 16:26
128 Daniel Hazen 128/143 34:43 66 M 37/38/38 16:26
27 Ben Hershelman 27/143 19:58 33 M 11/38/38 16:26
34 C J Himel 34/143 20:43 16 M 16/38/38 16:26
69 Dario Hinojosa 69/143 24:24 12 M 25/38/38 16:26
106 Edgardo Hinojosa 106/143 28:21 47 M 34/38/38 16:26
103 Jennifer Hinojosa 103/143 28:02 48 F 17/29/29 20:55
100 Leo Hinojosa 100/143 27:48 7 M 33/38/38 16:26
43 Corey Hooten 43/143 21:37 44 F 3/29/29 20:55
30 Scott Hooten 30/143 20:15 45 M 13/38/38 16:26
70 Jade Howard 70/143 24:25 26 F 8/29/29 20:55
33 Saul Howard 33/143 20:36 31 M 15/38/38 16:26
9 D J Hummel 9/143 18:15 37 M 5/38/38 16:26
121 Jessica Jager 121/143 31:43 48 F 20/29/29 20:55
65 Timothy Johnson 65/143 23:58 38 M 24/38/38 16:26
81 Carter Kirkpatrick 81/143 25:14 10 M 27/38/38 16:26
8 Michael Kraus 8/143 18:14 41 M 4/38/38 16:26
77 Sandy Kraus 77/143 25:01 40 F 13/29/29 20:55
88 Jie Kulbida 88/143 25:53 49 F 16/29/29 20:55
92 Jeffrey Lakin 92/143 26:23 38 M 30/38/38 16:26
22 Jake Linford 22/143 19:42 20 M 10/38/38 16:26
1 Jake Link 1/143 16:26 19 M 1/38/38 16:26
57 Ian Mackeigan 57/143 22:53 14 M 21/38/38 16:26
75 Jennifer Moeller 75/143 24:35 41 F 11/29/29 20:55
135 Christa Newton 135/143 36:41 46 F 25/29/29 20:55
136 Matilda Newton 136/143 36:41 8 F 26/29/29 20:55
47 Rachel Norton 47/143 22:15 31 F 6/29/29 20:55
68 Kristine Ogle 68/143 24:16 48 F 7/29/29 20:55
56 Jackson Osborn 56/143 22:51 M 20/38/38 16:26
2 Ryan Parker 2/143 17:01 21 M 2/38/38 16:26
46 Steve Piper 46/143 21:57 50 M 17/38/38 16:26
55 Aidan Porterfield 55/143 22:49 17 M 19/38/38 16:26
126 April Porterfield 126/143 32:58 52 F 23/29/29 20:55
80 Kevin Reardon 80/143 25:11 46 M 26/38/38 16:26
7 Devin Rourke 7/143 17:55 29 M 3/38/38 16:26
31 Nathan Shaver 31/143 20:20 32 M 14/38/38 16:26
82 Ben Winkler 82/143 25:30 15 M 28/38/38 16:26
89 Lee Winkler 89/143 25:58 47 M 29/38/38 16:26
137 Ning Zhang 137/143 36:51 47 F 27/29/29 20:55

back