Boys Results |
Place | Team Place | Name | Time |
6 | 6 | Wesley Davies | 17:51 |
19 | 17 | Sawyer Kitting | 19:16 |
21 | 19 | Alex Pedersen | 19:22 |
36 | 32 | Jack Ball | 20:47 |
39 | 35 | Teiler Yohn | 21:06 |
40 | 36 | Campbell Houston | 21:11 |
42 | | Bode Dalton | 21:14 |
48 | | Steven Gould | 21:29 |
| |
Girls Results |
Place | Team Place | Name | Time |
5 | 5 | Samantha O'Brien | 21:13 |
6 | 6 | Cecilia Davies | 21:15 |
31 | 29 | Adly Nadeau | 24:30 |
34 | 32 | Samantha Smith | 25:01 |
41 | 38 | Gracie Werlin | 25:48 |
47 | 43 | Sydney Zabel | 27:18 |
54 | | Anna Osborne | 28:16 |
| |