Boys Varsity Results |
Place | Team Place | Name | Time |
18 | 18 | Luke Sundberg | 17:33 |
109 | 108 | Tesamichael Wolde | 19:13 |
118 | 117 | Nicholas Provancal | 19:23 |
122 | 121 | Ryan Slocum | 19:28 |
158 | 157 | Ricky Hurtado | 20:41 |
172 | 170 | Joe Nuttall | 21:24 |
| |
|
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
156 | 90 | Keenan Lutsui | 22:30 |
194 | 100 | Soloman Jameson | 23:24 |
196 | 101 | Nathan Wetzel | 23:29 |
228 | 108 | Andrew Coleman | 24:32 |
251 | 116 | Brandon Hackworth | 25:09 |
262 | | Dillon Hutchinson | 25:40 |
322 | | Chris Leonvelez | 28:03 |
332 | | Behzod Mirpochoev | 28:43 |
358 | | Matt Truong | 30:34 |
363 | | Bao Nguyen | 31:08 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
151 | 146 | Shynell Moore | 25:13 |
154 | 148 | Renee Tracy | 25:25 |
171 | 164 | Caroline Smith | 28:35 |
172 | 165 | Dreighton Godfrey | 29:12 |
174 | 167 | Mahayla Griggs | 29:26 |
177 | 170 | Sumer Martin | 31:16 |
| |
|
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
255 | 108 | Selam Araya | 29:53 |
338 | 118 | Kate Stockinger | 35:03 |
356 | 121 | Kylee Tafoya | 38:13 |
363 | 123 | Annika Trenton | 40:12 |
365 | 124 | Abagale Burt | 41:18 |
| |