Boys Varsity Results |
Place | Team Place | Name | Time |
16 | 16 | James Overberg | 17:14 |
41 | 35 | Aidan Cummings | 19:01 |
42 | 36 | Charley Sagrillo | 19:02 |
43 | 37 | Carson Hill | 19:02 |
46 | 38 | Alex Hagen | 19:12 |
51 | 42 | Alec Porterfield | 19:15 |
64 | 52 | Matthew Grant | 19:47 |
70 | | Connor Robinson | 20:18 |
77 | | Marek Newton | 20:46 |
79 | | Matthew Stubner | 20:50 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
36 | 25 | Benji Schatz | 20:58 |
40 | 28 | Julian Pratt-Kreft | 21:12 |
55 | 39 | Daniel Roberts | 22:00 |
86 | 50 | Ben Handwerker | 23:32 |
102 | 51 | Sam Edwards | 24:32 |
111 | 54 | Ben Nienhouse | 24:56 |
122 | 55 | Zach Mund | 26:04 |
127 | | Jayden Kazantsev | 26:14 |
140 | | Ben Jacobsen | 28:55 |
143 | | Nicolas Fernandez | 31:54 |
147 | | Dylan Peterson | 37:57 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
33 | 29 | Audrey O'Malley | 22:11 |
34 | 30 | Kira Biener | 22:12 |
43 | 37 | Bailey Snyder | 22:55 |
50 | 41 | Erika Slatten | 23:36 |
56 | 44 | Eileen Fahrner | 23:51 |
61 | 49 | Emma Wager | 24:40 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
41 | 31 | Hannah Sommer | 25:26 |
69 | 42 | Tahley Scott | 27:25 |
72 | 43 | Anna Brown | 27:42 |
95 | 46 | Sophie Russ | 29:12 |
114 | 47 | Eli Bautista | 30:47 |
| |