Boys Varsity Results |
Place | Team Place | Name | Time |
6 | 6 | Campbell McDonough | 16:44 |
13 | 13 | Macklin Brockmeyer | 17:10 |
19 | 19 | Antonio Blaine | 17:22 |
22 | 22 | John McDonough | 17:34 |
25 | 24 | Wyatt Orstead | 17:48 |
27 | 26 | Carter Heekin | 17:53 |
28 | 27 | Corbin Marcus | 17:56 |
36 | | Joshua Judson | 18:37 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
34 | 24 | Connor Lowe | 20:55 |
37 | 26 | Cameron White | 20:59 |
50 | 35 | Tyler Haluza | 21:34 |
61 | 43 | Tallen Christensen | 22:19 |
104 | 52 | Eric Revers | 24:42 |
105 | 53 | Ethan Atherly | 24:49 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
10 | 10 | Shannon King | 20:01 |
41 | 35 | Audrey Orstead | 22:41 |
53 | 43 | Maria Curtis | 23:42 |
59 | 47 | Adiya Robbins | 24:25 |
63 | 51 | Katherine Regardie | 24:47 |
64 | 52 | Jayden Hagarty | 24:49 |
71 | 54 | Sydney Roth | 30:56 |
| |
|