2017 Centaurus Cross Country Invitational - September 2, 2017 - JV Boys


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 705 Peter Kowalski Monarch 17:56
2. 2 222 James Overberg Centaurus 18:09
3. 3 687 Sam Carner Monarch 18:14
4. 4 416 Wyatt Orstead Faith Christian 18:20
5. 5 702 Reed Henderson Monarch 18:32
6. 6 700 Ethan Glenn Monarch 18:36
7. 7 616 Jack Frado Legend 18:44
8. 8 217 Noah Llerandi Centaurus 18:55
9. 9 805 Ryan Kuykendall Peak to Peak 18:56
10. 10 212 Ben Handwerker Centaurus 18:56
11. 11 602 Brendan Anderson Legend 19:01
12. 12 1046 Dalton Seymour Smoky Hill 19:05
13. 13 167 Kevin Schmidt Broomfield 19:10
14. 14 723 Trevor Senior Monarch 19:10
15. 15 615 Alex Fehn Legend 19:11
16. 16 157 Christian Jarmillo Broomfield 19:16
17. 17 495 Matthew Reynolds Holy Family 19:17
18. 18 152 Spencer Conover Broomfield 19:28
19. 19 1085 Kameron Liao Standley Lake 19:29
20. 20 230 Charley Sagrillo Centaurus 19:43
21. 21 371 Connor Free Erie 19:44
22. 22 114 Jonathan Wyrwas Berthoud 19:44
23. 23 704 Luke Johnson Monarch 19:45
24. 24 636 Nevin Schwalick Legend 19:45
25. 25 1044 Isaac Sandoval Smoky Hill 19:46
26. 26 1025 Ethan Basham Smoky Hill 19:46
27. 27 939 James Ramey Ralston Valley 19:48
28. 28 289 Sean Crosby Conifer 19:49
29. 29 372 Timothy Fritsche Erie 19:52
30. 30 213 Carson Hill Centaurus 19:55
31. 31 708 Henry Little Monarch 19:58
32. 32 1076 Collin Gammon Standley Lake 19:58
33. 33 1072 Kelvin Chen Standley Lake 19:58
34. 34 923 Jack Donze Ralston Valley 19:59
35. 35 47 Dominic Danborn Arvada West 19:59
36. 36 225 Alec Porterfield Centaurus 20:00
37. 332 Ballard Kauffman Denver East 20:00
38. 37 296 Colin Moore Conifer 20:00
39. 38 154 Jacob Felknor Broomfield 20:03
40. 39 573 Joshua Thompson Legacy 20:04
41. 40 148 Heath Betty Broomfield 20:11
42. 41 369 Zane Cire Erie 20:12
43. 42 610 Jeremiah Diaz Legend 20:12
44. 43 379 Parker Hogan Erie 20:13
45. 44 620 Joshua Huey Legend 20:13
46. 45 1071 Nick Bailie Standley Lake 20:21
47. 46 1079 Dillon Hendrix Standley Lake 20:21
48. 47 1084 Nathaniel Kregar Standley Lake 20:23
49. 48 1090 Ben Schroeder Standley Lake 20:23
50. 49 66 Trenton Stoner Arvada West 20:25
51. 50 52 Hunter Gasper Arvada West 20:25
52. 51 985 James Gamayunov Skyview 20:25
53. 52 804 Jay Kang Peak to Peak 20:29
54. 53 1042 Jayson Peranni Smoky Hill 20:32
55. 54 492 Jonah Munoz Holy Family 20:37
56. 55 565 Carson Primm Legacy 20:37
57. 56 396 Hogan Warlock Erie 20:40
58. 57 802 Samuel Celico Peak to Peak 20:40
59. 58 1037 Steven Labarry Smoky Hill 20:40
60. 59 101 Bryce Mitts Berthoud 20:43
61. 60 483 Lance Greany Holy Family 20:44
62. 61 607 Blake Dale Legend 20:44
63. 62 1043 Daniel Podinovskiy Smoky Hill 20:48
64. 63 389 Easton Schriner Erie 20:48
65. 64 374 Lbona Haile Erie 20:48
66. 65 767 Dakota Winters Mountain Range 20:52
67. 66 211 Alex Hagen Centaurus 20:59
68. 67 942 Michael Shakely Ralston Valley 21:04
69. 68 94 Samuel Hatton Berthoud 21:04
70. 69 1026 Yafet Bekele Smoky Hill 21:06
71. 70 933 Rylan Moore Ralston Valley 21:06
72. 71 155 Rodrigo Hackos Broomfield 21:08
73. 72 306 Ian Whittington Conifer 21:10
74. 73 42 Max Carman Arvada West 21:11
75. 74 156 Tanner Hartley Broomfield 21:12
76. 75 62 Brody Reynolds Arvada West 21:14
77. 76 540 Donovan Beuke Legacy 21:17
78. 341 David Spritzer Denver East 21:18
79. 77 412 Connor Lowe Faith Christian 21:20
80. 78 56 Max Link Arvada West 21:21
81. 79 418 Cameron White Faith Christian 21:24
82. 80 316 Griffin Biggar Dawson 21:26
83. 793 Micah Vanderlugt Mountain View 21:29
84. 81 810 Matthew Willetto Peak to Peak 21:32
85. 82 294 Steven McDermond Conifer 21:32
86. 83 285 Evan Arnold Conifer 21:34
87. 84 808 Logan Rangel Peak to Peak 21:38
88. 85 500 Nick Spinuzzi Holy Family 21:41
89. 86 855 Blake Bushlack Prairie View 21:41
90. 87 53 Dallas Hackett Arvada West 21:41
91. 343 Alexander Weber Denver East 21:43
92. 88 800 Aydan Bolyard Peak to Peak 21:47
93. 89 409 Tyler Haluza Faith Christian 21:52
94. 90 543 Kyle Bodine Legacy 21:53
95. 91 497 Brennan Ruth Holy Family 21:54
96. 92 494 John Platt Holy Family 21:56
97. 93 107 Kolten Strait Berthoud 22:04
98. 94 1001 Daniel Romero Skyview 22:04
99. 95 809 Walter Tulis Peak to Peak 22:09
100. 96 322 Jack Ridilla Dawson 22:17
101. 787 Caleb Hergenreder Mountain View 22:17
102. 97 988 Tenoch Hernandez Skyview 22:21
103. 98 321 Eli McCullick Dawson 22:23
104. 99 544 Kyle Brotamonte Legacy 22:30
105. 100 110 Carter Von Seggern Berthoud 22:30
106. 101 90 Ashton Gonzales Berthoud 22:44
107. 102 478 Andrew Campbell Holy Family 22:44
108. 103 576 Jackson Whelan Legacy 22:48
109. 104 753 Jackson Cone Mountain Range 22:54
110. 105 870 Aaron Mendozaki Prairie View 22:55
111. 106 973 Luis Castro Skyview 23:03
112. 1120 John Cullins Windsor 23:04
113. 107 405 Ethan Atherly Faith Christian 23:04
114. 108 989 Yahir Hernandez Skyview 23:09
115. 109 856 Alexander Calderon Prairie View 23:15
116. 110 761 Christopher Lyman Mountain Range 23:33
117. 111 823 Ben Nabity Pomona 23:41
118. 112 752 Tyler Cleverley Mountain Range 23:44
119. 113 319 Andrew Mace Dawson 23:48
120. 114 111 Andrew Walker Berthoud 23:52
121. 115 318 Ben Deitsch Dawson 23:53
122. 116 924 Connor Gagne Ralston Valley 23:58
123. 117 553 Jacob Hansard Legacy 24:00
124. 118 982 Abraham Estrada Skyview 24:00
125. 119 323 Matt Slade Dawson 24:34
126. 120 984 Kody Foster Skyview 24:36
127. 121 750 Alex Bell Mountain Range 24:55
128. 122 324 Ben Squarer Dawson 25:12
129. 123 818 Jeramiah Huerta Pomona 25:15
130. 124 860 Noel Estrada Prairie View 25:24
131. 887 Tristan Brasov Prospect Ridge Academy 25:32
132. 1128 Carter Maas Windsor 25:35
133. 125 854 Ryan Brown Prairie View 25:42
134. 126 859 Leonardo Diaz Prairie View 25:46
135. 317 Sean Costello Dawson 25:47
136. 320 Peter Mace Dawson 25:52
137. 888 Jameson Dye Prospect Ridge Academy 26:28
138. 127 817 Logan Butler Pomona 26:30
139. 315 Ishan Amin Dawson 26:32
140. 128 819 Alex Johnson Pomona 26:34
141. 426 Luis Campos Gateway 27:20
142. 129 303 Logan Tilley Conifer 27:47
143. 130 822 Ashton Magnett Pomona 28:34
144. 334 Aidan Perks Denver East 28:59
145. 784 Chris Ferrell Mountain View 31:30

back