|
|
|
Boys MS Results |
Place | Team Place | Name | Time |
3 | 3 | Trey Grube | 8:54 |
4 | 4 | Aidan Dague | 8:58 |
6 | 5 | Damien Craig | 9:21 |
17 | 16 | Grant Culver | 9:50 |
18 | 17 | Aaron Yocom | 9:51 |
21 | 20 | Brady Ford | 9:55 |
22 | 21 | Daniel Romalia | 9:55 |
23 | | Andrew Borland | 9:59 |
27 | | Aidan Flemming | 10:02 |
40 | | Owen Metz | 10:24 |
65 | | Andrew Marsh | 10:56 |
75 | | Gavin Granberry | 11:04 |
77 | | Ben Kaplan | 11:06 |
83 | | Noah Gulde | 11:16 |
94 | | Colin Beatty | 11:33 |
102 | | Brady Mullan | 11:42 |
104 | | Charles Janicki | 11:46 |
112 | | Tyson Riches | 12:03 |
120 | | Jordan Peterson | 12:15 |
| |
|
|
|
Girls MS Results |
Place | Team Place | Name | Time |
1 | 1 | Shayda Zarrin | 9:00 |
3 | 3 | Amber Martus | 10:10 |
4 | 4 | Julia Rolofson | 10:10 |
9 | 8 | Annie Romalia | 10:28 |
19 | 16 | April Martus | 11:00 |
20 | 17 | Mai Kawahata | 11:00 |
24 | 20 | Cayley Swaim | 11:29 |
47 | | Sydney Jenkins | 12:16 |
48 | | Caitlin Malone | 12:18 |
57 | | MacKenzie Rauen | 12:43 |
69 | | Isabella Piccirillo | 13:18 |
92 | | Ava Richardson | 14:23 |
94 | | Caley Edwards | 14:25 |
113 | | Claire Smith | 16:20 |
114 | | Ava Smith | 16:20 |
| |