Boys Varsity Results |
Place | Team Place | Name | Time |
84 | 84 | Ryan Schumacher | 19:06 |
97 | 97 | Cord Anderson | 19:35 |
118 | 118 | Alexander Kalan | 20:09 |
139 | 139 | Dalton Kuhlmann | 20:56 |
140 | 140 | Jason Thornton | 20:56 |
157 | 157 | Elijah Ball | 22:57 |
159 | 159 | Dylan Wood | 23:30 |
| |
|
Boys JV Results |
Place | Team Place | Name | Time |
112 | | John Cullins | 23:04 |
132 | | Carter Maas | 25:35 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
7 | 7 | Morgan Hykes | 19:08 |
25 | 25 | Kyndel Anderson | 20:23 |
63 | 63 | Brooke Shrader | 21:48 |
68 | 68 | Evelyn Moyer | 22:06 |
97 | 96 | Ansley Kary | 23:17 |
100 | 99 | Shelbie Jones | 23:22 |
130 | 129 | Cydney Hemeyer | 24:59 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
35 | 26 | Kelsie Collins-Brown | 25:56 |
36 | 27 | Ellie Manuel-Hernandez | 25:58 |
94 | 60 | Emilee Hoelmer | 30:22 |
112 | 67 | Karleigh Kennedy | 31:54 |
115 | 69 | Zoe Sharpee | 32:10 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
38 | 38 | Sedona Dionne | 24:33 |
40 | 40 | McKenna Kalan | 24:36 |
41 | 41 | Brooke Lind | 24:38 |
75 | 71 | Stella Ball | 26:26 |
85 | 80 | Erin Kenney | 27:04 |
| |
|