Boys Varsity Results |
Place | Team Place | Name | Time |
9 | 9 | Abdi Abade | 17:06 |
12 | 12 | Isaiah Bradley | 17:22 |
19 | 19 | Grant Bradley | 17:45 |
20 | 20 | Kobe Jara | 17:46 |
22 | 22 | Jonael Cid Gonzalez | 17:56 |
40 | 40 | Jaime Gutierrez | 18:54 |
52 | 52 | Rifat Emam | 19:45 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
33 | 33 | Bahdon Abar | 20:10 |
39 | 39 | Matthew Menendez | 20:57 |
43 | 43 | Yaseen Mahdi | 21:32 |
47 | 47 | Tyler Solomon | 22:29 |
48 | 48 | Kaleb Murrell | 22:30 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
111 | | Paul Kim | 23:35 |
162 | | Manharsh Mohan | 27:55 |
170 | | Carlos Ortega | 30:46 |
172 | | Justin Trinh | 37:56 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
34 | 34 | Kate Rowland | 22:37 |
46 | 46 | Hillary Moreno | 24:22 |
50 | 50 | Natalie Lyon | 25:54 |
51 | 51 | Carla Guardado | 26:09 |
52 | 52 | Tatiana Cantu | 26:20 |
53 | 53 | Evelyn Amateco | 26:37 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
34 | | Georgia Ariunbold | 25:54 |
45 | | Priyanka Sharma | 27:46 |
46 | | Daniah Elgomati | 28:45 |
50 | | Belem Magana | 39:23 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
182 | 43 | Plu May Paw | 31:52 |
186 | 44 | Anisha Koirala | 32:35 |
189 | 45 | Bethany Zapata | 33:09 |
195 | 46 | Chelsea Larbi | 36:53 |
199 | 47 | Elizabeth Robele | 39:31 |
| |