Boys Varsity Results |
Place | Team Place | Name | Time |
28 | 27 | Austin Stephen | 18:12 |
34 | 32 | Dalton Stoddard | 18:20 |
38 | 36 | Colter Anderson | 18:26 |
42 | 40 | Joshua Broomfield | 18:45 |
55 | 53 | Ryan Leach | 19:10 |
62 | 56 | Justyn Christensen | 19:37 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
2 | | Matthew Pacheco | 19:06 |
13 | | Kaycee Clark-Mellott | 20:21 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
13 | 13 | Trevor Stephen | 19:22 |
22 | 22 | Nathan Broomfield | 19:55 |
66 | 41 | Trae Fenn | 22:29 |
92 | 49 | Kade Swilling | 23:33 |
109 | 51 | Cody Hunter | 24:36 |
119 | | Will Monger | 25:08 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
1 | 1 | Aubrey Frentheway | 18:45 |
8 | 7 | Emma Brownell | 20:33 |
11 | 10 | Claudia Miller | 20:49 |
21 | 20 | Tessa Martino | 21:19 |
32 | 30 | Jenna Goodrich | 21:59 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
6 | | Kamrin Grimm | 23:41 |
8 | | Janessa Miller | 23:48 |
20 | | Julia Horst | 25:08 |
| Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
3 | 3 | McKell Brenchley | 22:04 |
23 | 20 | Rylie Purdy | 25:08 |
26 | 22 | Kathryne Carrier | 25:22 |
38 | 32 | Eliza Smith | 25:44 |
51 | 41 | Maeli Chase | 26:49 |
92 | | Natalie McCarty | 29:27 |
| |