Boys Varsity Results |
Place | Team Place | Name | Time |
30 | 29 | Ryan Schumacher | 18:15 |
59 | 54 | Micah Glesmann | 19:30 |
68 | 62 | Alexander Kalan | 20:05 |
70 | 64 | Cord Anderson | 20:15 |
78 | 71 | Jason Thornton | 21:03 |
81 | 74 | Dalton Kuhlmann | 21:14 |
87 | 77 | Elijah Ball | 21:49 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
32 | | Trevor Overton | 21:54 |
47 | | Dylan Wood | 22:50 |
49 | | John Cullins | 23:00 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
88 | 47 | Cody Eaton | 23:20 |
150 | 52 | Daniel Daley | 27:58 |
171 | 53 | Carter Maas | 33:46 |
172 | 54 | Ethan Denny | 33:47 |
173 | 55 | Tony Hollingshead | 34:01 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
3 | 2 | Morgan Hykes | 19:42 |
12 | 11 | Kyndel Anderson | 20:49 |
41 | 39 | Evelyn Moyer | 22:47 |
45 | 43 | Ansley Kary | 23:00 |
48 | 46 | Shelbie Jones | 23:05 |
49 | 47 | Brooke Shrader | 23:17 |
73 | 67 | Cydney Hemeyer | 25:28 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
28 | 22 | Brooke Lind | 25:38 |
34 | 23 | Madison Armijo | 26:28 |
55 | 26 | Sydney Headley | 28:40 |
57 | 28 | Erin Kenney | 29:10 |
73 | 32 | Taylor Smart | 31:08 |
80 | | Zoe Sharpee | 32:21 |
82 | | Karleigh Kennedy | 33:34 |
| Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
33 | 27 | McKenna Kalan | 25:36 |
47 | 38 | Sedona Dionne | 26:42 |
55 | 42 | Stella Ball | 26:57 |
127 | 53 | Emilee Hoelmer | 32:17 |
154 | 55 | Kelsie Collins-Brown | 46:02 |
155 | | Ellie Manuel-Hernandez | 46:03 |
| |