Division 1 Varsity Boys Results |
Place | Team Place | Name | Time |
22 | 22 | Abdi Abade | 16:51 |
29 | 29 | Grant Bradley | 17:03 |
30 | 30 | Isaiah Bradley | 17:06 |
54 | 54 | Kobe Jara | 17:33 |
66 | 63 | Jonael Cid Gonzalez | 17:50 |
80 | 75 | Rifat Emam | 18:12 |
110 | 96 | Jaime Gutierrez | 18:41 |
153 | | Bahdon Abar | 20:00 |
162 | | Matthew Menendez | 20:18 |
181 | | Ayub Haji Mahi | 21:49 |
| |
Division 1 Open Boys (B Team) Results |
Place | Team Place | Name | Time |
124 | 100 | Yaseen Mahdi | 21:57 |
131 | 104 | Kaleb Murrell | 22:08 |
132 | 105 | Tyler Solomon | 22:12 |
176 | 135 | Paul Kim | 25:28 |
183 | 138 | Manharsh Mohan | 28:38 |
| |
|
|
|
|
|
Division 1 Varsity Girls Results |
Place | Team Place | Name | Time |
109 | 95 | Kate Rowland | 22:52 |
135 | 111 | Hillary Moreno | 23:42 |
165 | 126 | Natalie Lyon | 25:32 |
168 | 128 | Tatiana Cantu | 25:53 |
170 | 130 | Carla Guardado | 26:07 |
171 | 131 | Georgia Ariunbold | 26:21 |
179 | 138 | Priyanka Sharma | 26:54 |
185 | | Daniah Elgomati | 27:43 |
| |
|
Division 1 Open Girls (C Team) Results |
Place | Team Place | Name | Time |
136 | 56 | Zinab Eisa | 27:31 |
200 | 71 | Plu May Paw | 31:32 |
213 | 76 | Anisha Koirala | 32:51 |
215 | 77 | Bethany Zapata | 32:57 |
225 | 79 | Stephanie Lopez | 38:18 |
226 | 80 | Elizabeth Robele | 40:23 |
| |