2017 Denver North Viking Invitational
September 19, 2017
Team Scores

Open Boys


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    26 Green Mountain                           (1:42:04, 20:24.72, 2:25)
          1      1 Grahm Tuohy-Gaydos          19:07
          2      2 Drake Troyer                19:58
          4      4 Zach Jesaitis               20:41
          5      5 Caleb Neel                  20:48
         14     14 Alex Walker                 21:32
        (20)    20 Andrew Linscome             21:59
        (23)    23 Ethan Domagala              22:13

   2.    50 Golden                                   (1:45:42, 21:08.20, 1:48)
          3      3 Shane McConnell             20:18
          6      6 Kellen Sisco                20:57
          7      7 Cameron Pendleton           21:03
         12     12 Patrick Benfield            21:20
         22     22 Dylan O'Neill               22:06
        (74)    88 Nathan Swanson              24:33
        (86)   114 Charlie Roll                26:04

   3.    87 Lakewood                                 (1:48:42, 21:44.37, 1:14)
          8      8 Caleb Matteson              21:03
         11     11 Declan Murphy               21:17
         16     16 Casey Amori                 21:52
         25     25 Deksyos Damtew              22:16
         27     27 Zane Prose                  22:17
        (46)    47 Jack Heath                  22:49
        (62)    65 William Brackney            23:36

   4.   103 Littleton                                (1:49:41, 21:56.15, 1:23)
          9      9 Colin McCormick             21:05
         17     17 Quinn Jones                 21:56
         18     18 Hans Romine                 21:57
         28     28 Blake Anderson              22:18
         31     31 Henry Jackson               22:27
        (53)    55 Evan Moore                  23:06
        (67)    71 Logan Ralph                 23:50

   5.   180 Denver South                             (1:53:12, 22:38.38, 1:05)
         26     26 Seth Askins                 22:16
         30     30 Andrew Labbe                22:26
         33     33 Everest Fedler              22:35
         37     37 Michael Borne               22:36
         54     57 Owen Draper                 23:21
        (55)    58 Tommy Collier               23:21
        (60)    63 Dazani Cline                23:35

   6.   197 Dsst: Stapleton                          (1:53:36, 22:43.07, 2:32)
         15     15 Daniel Orthel               21:35
         24     24 Kendall Hiraki              22:13
         40     41 Colin Baker                 22:43
         49     51 Charles Morris              23:00
         69     77 Zach Teplitzky              24:07
        (76)    94 Jack Harris                 24:49
        (78)    99 Jack Scholtz                24:54

   7.   207 Denver East                              (1:53:46, 22:45.06, 0:38)
         29     29 Gunnar Ranum                22:24
         35     35 David Spritzer              22:35
         42     43 Hayden Christopher          22:47
         50     52 Nikola Hannon               23:00
         51     53 Stephen Evans               23:02
        (56)    59 Jacob Silverman             23:22
        (63)    66 Taylor Lucas                23:38

   8.   238 Dsst: Byers                              (1:55:54, 23:10.78, 4:26)
         10     10 Rex Foster                  21:13
         13     13 Will Kotowski               21:21
         61     64 Wyatt Stephens              23:35
         70     79 Evan Scara                  24:09
         84    111 Evan Lyons                  25:38
        (91)   121 Yisrayl Rodriguez           26:11
        (92)   128 Nate Sabol                  26:31

   9.   258 Dawson School                            (1:56:43, 23:20.52, 2:03)
         32     32 Jack Ridilla                22:33
         36     36 Eli McCullick               22:36
         44     45 Griffin Biggar              22:48
         71     81 Matt Slade                  24:12
         75     90 Ben Deitsch                 24:36
        (80)   101 Andrew Mace                 25:04
        (81)   104 Ben Squarer                 25:15

  10.   260 George Washington                        (1:55:54, 23:10.62, 1:15)
         39     40 Ben Ginsburg                22:43
         47     49 Charlie Link                22:51
         48     50 Jonas Rosenthal             22:58
         58     61 Ben Vagle                   23:28
         68     76 Henry Ediger                23:57
        (72)    84 Mason Snyder                24:16
       (100)   151 Dylan Walker                28:02

  11.   284 Rangeview                                (1:57:47, 23:33.27, 2:44)
         41     42 Keenan Lutsui               22:46
         43     44 Soloman Jameson             22:47
         52     54 Nathan Wetzel               23:03
         65     68 Andrew Coleman              23:44
         83    109 Dillon Hutchinson           25:29
        (90)   118 Brandon Hackworth           26:10
        (97)   140 Sean Hackworth              27:21

  12.   287 Ralston Valley                           (1:57:42, 23:32.38, 2:21)
         38     38 Miles Salzer                22:40
         45     46 Alex Bolduc                 22:49
         59     62 Alisher Ahrorov             23:30
         66     69 Ethan Osburn                23:45
         79    100 Jacob Lozano                25:01
        (87)   115 Cameron Robbins             26:05
        (94)   132 Damien Baca                 26:47

  13.   313 Northglenn                               (1:59:39, 23:55.79, 3:04)
         34     34 Tyler Lovato                22:35
         57     60 Eric Guerrerro              23:26
         64     67 Justin Beemer               23:41
         73     86 Kevin Diaz De Leon          24:21
         85    112 Eddie Lucia-Sancedo         25:38
        (88)   116 Ethan Xiong                 26:08
        (96)   139 Brayden Jacquez             27:14

  14.   395 Thomas Jefferson                         (2:17:35, 27:30.97, 15:27)
         21     21 John Ingram                 22:02
         77     96 Dominic Hernandez           24:50
         89    117 Noah Leahy                  26:10
         95    138 Elijah Leahy                27:08
        113    214 Zackary Wilkerson           37:28

  15.   416 Dsst: Green Valley Ranch                 (2:20:17, 28:03.23, 14:01)
         19     19 Blake Peters                21:58
         82    105 Gael Alonso                 25:21
         99    143 Mitch Roberts               27:24
        105    173 Michael Jackson             29:35
        111    210 Dorian Barnes               35:59

  16.   505 Kipp Denver                              (2:23:11, 28:38.07, 4:34)
         93    131 Jonathan Hernandez          26:38
         98    142 Adrian Robles               27:23
        103    164 Toby Jaramillo              28:51
        104    169 Bryan Torres                29:10
        107    195 Bryan Tapia                 31:12
       (108)   196 Tien Vu                     31:13
       (109)   201 Axel Sandoval               32:51

  17.   531 Resurrection Christian                   (2:37:48, 31:33.57, 9:14)
        101    157 Matthew Bangma              28:12
        102    159 Edward Fantauzzo            28:13
        106    190 Brandon Decamp              30:58
        110    203 James Nelson                33:02
        112    213 Jack Fantauzzo              37:25

back