2017 Denver North Viking Invitational - September 19, 2017 - Varsity Girls


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 2874 Addi Iken Littleton 19:33
2. 2 2803 Carley Bennett Lakewood 19:57
3. 3 2659 Jadyn Goodrich Golden 20:10
4. 4 2716 Kasey Klocek Green Mountain 20:11
5. 5 1986 Laura Romero Denver North 20:23
6. 6 2615 Lexi Emerson George Washington 20:26
7. 7 3385 Cami Fischmann Silver Creek 20:28
8. 8 2657 Mary Fox Golden 20:37
9. 9 3383 Lauren Zoe Baker Silver Creek 20:47
10. 10 1980 Isla Anderson Denver North 20:48
11. 11 2660 Rachel Goodrich Golden 20:52
12. 12 2709 Sofia Forney Green Mountain 21:26
13. 13 1982 Esther Cornish Denver North 21:29
14. 14 2658 Madelynn Gerritsen Golden 21:34
15. 15 2666 Maggie O'Connell Golden 21:47
16. 16 1984 Amelia Gardner Denver North 22:01
17. 17 2829 Jessica Woodhead Lakewood 22:04
18. 18 3355 Ellie Fantauzzo Resurrection Christian 22:06
19. 19 2617 Delaney Gilfillan George Washington 22:07
20. 20 2662 Harmony McMullin Golden 22:08
21. 21 3388 Kylie Morgan Silver Creek 22:14
22. 22 3384 Lindsay Beckwith Silver Creek 22:23
23. 23 3386 Abby Fostveit Silver Creek 22:31
24. 24 2553 Addie Horton Dsst: Stapleton 22:35
25. 25 2474 Blake Poole Denver South 22:41
26. 26 2720 My-Yen Nguyen Green Mountain 22:45
27. 27 2723 Summer Olson Green Mountain 22:46
28. 28 2706 Amber Calanni Green Mountain 22:46
29. 29 959 Amanda Stein Conifer 22:52
30. 30 941 Ellie Hislop Conifer 22:53
31. 31 2663 Maricel Mequi Golden 22:57
32. 32 2881 Rachel Tobler Littleton 22:58
33. 33 2724 Maddie Phillips Green Mountain 23:02
34. 34 2616 Laine Ford George Washington 23:06
35. 35 2705 Emma Berg Green Mountain 23:08
36. 36 2831 Carly Zimmerman Lakewood 23:14
37. 37 898 Cecilia Davies Clear Creek 23:17
38. 38 3448 Patricia Ruiz Vista Peak 23:17
39. 39 2622 Kyra Mangalik George Washington 23:17
40. 40 3387 Alyssa Morgan Silver Creek 23:20
41. 41 934 Onika Benson Conifer 23:30
42. 42 2924 Taylor Wilpolt Northglenn 23:33
43. 43 2464 Adele Chism Denver South 23:36
44. 44 3421 Olivia Cech Thomas Jefferson 23:38
45. 45 3389 Ashlynn Weaver Silver Creek 23:42
46. 46 2819 Caitlin O'Neill Lakewood 23:43
47. 47 3419 Phoebe Briney Thomas Jefferson 23:52
48. 48 915 Samantha O'Brien Clear Creek 23:52
49. 49 2752 Judith Dietz John F. Kennedy 23:53
50. 50 1895 Maisie Moskowitz Denver East 23:54
51. 51 1988 Louisa Wilson Denver North 24:07
52. 52 2625 Addie Morris George Washington 24:08
53. 53 3422 Megan George Thomas Jefferson 24:13
54. 54 936 Rachel Elander Conifer 24:15
55. 55 955 Abbey Putz Conifer 24:20
56. 56 3445 Sarah Machacek Vista Peak 24:22
57. 57 1889 Audrey McGlothlen Denver East 24:27
58. 58 2469 Annabel Lantz Denver South 24:27
59. 59 1907 Julia Schor Denver East 24:29
60. 60 2827 Kathryn Sheridan Lakewood 24:29
61. 61 2872 Emily Holzman Littleton 24:39
62. 62 1896 Maya Nussbaumer Denver East 24:39
63. 63 2868 Grace Greenly Littleton 24:48
64. 64 3407 Tristan Yocom Sterling 24:50
65. 65 3423 Morgan George Thomas Jefferson 24:52
66. 66 2821 Jordyn Pollock Lakewood 24:55
67. 67 949 Stella Martin Conifer 25:00
68. 68 2470 Tara Marasco Denver South 25:00
69. 69 2994 Renee Tracy Rangeview 25:01
70. 70 2878 Hailey Lockhart Littleton 25:03
71. 71 961 Gwendolyn Walker Conifer 25:11
72. 72 2989 Shynell Moore Rangeview 25:15
73. 73 2466 Eve Deleon Denver South 25:19
74. 74 2950 Kaela Guerra Ralston Valley 25:19
75. 75 2465 Catie Clarke Denver South 25:20
76. 76 2873 Carien Hoogwater Littleton 25:22
77. 77 2462 Celia Cameron Denver South 25:24
78. 78 1862 Maria Crippen Denver East 25:29
79. 79 2820 Ciara O'Neill Lakewood 25:32
80. 80 3401 Joslyne Lopez Sterling 25:33
81. 81 846 Esmeralda Solis Arrupe Jesuit 25:35
82. 82 2612 Gabrielle Camp-Lagueux George Washington 25:35
83. 83 3364 Leisbeth Swift Resurrection Christian 25:42
84. 84 847 Lizet Solis-Ramirez Arrupe Jesuit 25:46
85. 85 3356 Jadyn Hanson Resurrection Christian 25:50
86. 86 1892 Sara Merman Denver East 25:59
87. 87 2951 Hannah Immel Ralston Valley 26:00
88. 88 3361 Averi Phillips Resurrection Christian 26:02
89. 89 3399 Amber Gibbs Sterling 26:02
90. 90 2551 Joselyn Cerrillo Dsst: Stapleton 26:13
91. 91 919 Gracie Werlin Clear Creek 26:23
92. 2587 Milagros Hernandez-Vasquez Englewood 26:35
93. 92 3425 Jazz Wright Thomas Jefferson 26:42
94. 2591 Megan Trail Englewood 26:44
95. 93 3449 Jordyn Stapleton Vista Peak 26:45
96. 94 3403 Rachael Northup Sterling 26:56
97. 95 2621 Margo Ladis George Washington 27:07
98. 96 3360 Emerson Langer Resurrection Christian 27:13
99. 97 918 Lena Warren Clear Creek 27:16
100. 98 3442 Wendy De Reza Vista Peak 27:32
101. 99 917 Samantha Smith Clear Creek 27:33
102. 100 2774 Victoria Arzola Kipp Denver 27:34
103. 101 2918 Cassie Nhingsavath Northglenn 27:44
104. 102 3441 Andrea Burba Vista Peak 27:49
105. 103 2552 Erin Clark Dsst: Stapleton 27:54
106. 104 2957 Alyssa Younkerman Ralston Valley 27:56
107. 105 2875 Isabelle Jones Littleton 27:57
108. 106 2782 Leslie Santana Kipp Denver 27:57
109. 107 796 Estefani Chavez Arrupe Jesuit 27:58
110. 108 2749 Elizabeth Banuelos John F. Kennedy 27:59
111. 109 2760 Ami Pritchett John F. Kennedy 28:06
112. 110 3406 Sydney Wright Sterling 28:06
113. 111 2991 Caroline Smith Rangeview 28:07
114. 112 3352 Arabella Crites Resurrection Christian 28:11
115. 113 2757 Sara Lusk John F. Kennedy 28:14
116. 114 920 Sydney Zabel Clear Creek 28:19
117. 115 3402 Rebecca Miller Sterling 28:24
118. 116 2916 Karen Maldonado Northglenn 28:29
119. 117 3357 Nicole Holling Resurrection Christian 28:50
120. 118 3397 Cassidy Amen Sterling 28:58
121. 119 2985 Dreighton Godfrey Rangeview 29:00
122. 120 2910 Alexandra Donnici Northglenn 29:12
123. 121 3424 Malia McDorman Thomas Jefferson 29:13
124. 122 2986 Mahayla Griggs Rangeview 29:17
125. 123 2987 Sumer Martin Rangeview 29:36
126. 124 2947 Savanna Bly Ralston Valley 29:49
127. 125 2911 Sierra Garcia Northglenn 29:58
128. 126 2762 Julia Whitman John F. Kennedy 30:03
129. 127 2550 Alex Barker Dsst: Stapleton 30:04
130. 128 2912 Natalie Grambart Northglenn 30:05
131. 129 2554 Hannah Im Dsst: Stapleton 30:28
132. 130 2784 Uyen Vu Kipp Denver 30:44
133. 131 2921 Melissa Salgado Northglenn 30:55
134. 132 2761 Miya Trujillo John F. Kennedy 31:00
135. 133 2982 Selam Araya Rangeview 31:00
136. 134 843 Jacky Jaime Arrupe Jesuit 31:04
137. 135 2949 Isabel Gottlieb Ralston Valley 31:22
138. 136 916 Anna Osborne Clear Creek 31:35
139. 137 2783 Karla Santillan Kipp Denver 31:42
140. 138 2773 Stacey Adame Kipp Denver 32:03
141. 139 2775 Bianca Balderrama Kipp Denver 32:30
142. 140 2556 Maya Nair Dsst: Stapleton 32:38
143. 141 800 Eva Deloera Arrupe Jesuit 33:16
144. 142 2559 Ray Roberts Dsst: Stapleton 37:51

back