Boys Varsity Results |
Place | Team Place | Name | Time |
9 | 9 | Luke Sundberg | 17:54 |
14 | 14 | Tesamichael Wolde | 18:16 |
36 | 35 | Nicholas Provancal | 19:16 |
43 | 41 | Ryan Slocum | 19:35 |
72 | 70 | Alexander Woldetatyos | 20:47 |
88 | 86 | Joe Nuttall | 21:09 |
93 | 91 | Ricky Hurtado | 21:19 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
69 | 69 | Renee Tracy | 25:01 |
72 | 72 | Shynell Moore | 25:15 |
113 | 111 | Caroline Smith | 28:07 |
121 | 119 | Dreighton Godfrey | 29:00 |
124 | 122 | Mahayla Griggs | 29:17 |
125 | 123 | Sumer Martin | 29:36 |
135 | 133 | Selam Araya | 31:00 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
42 | 41 | Keenan Lutsui | 22:46 |
44 | 43 | Soloman Jameson | 22:47 |
54 | 52 | Nathan Wetzel | 23:03 |
68 | 65 | Andrew Coleman | 23:44 |
109 | 83 | Dillon Hutchinson | 25:29 |
118 | 90 | Brandon Hackworth | 26:10 |
140 | 97 | Sean Hackworth | 27:21 |
149 | | Behzod Mirpochoev | 27:42 |
150 | | Chris Leonvelez | 27:47 |
184 | | Matt Truong | 30:46 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
110 | 66 | Beatrice Martinez | 31:01 |
133 | 72 | Kate Stockinger | 33:19 |
139 | 75 | Kylee Tafoya | 33:51 |
161 | 80 | Sarah Bridgford | 36:06 |
183 | 86 | Annika Trenton | 38:20 |
191 | 88 | Adeleen Quiroz | 41:14 |
193 | 90 | Abagale Burt | 41:50 |
| |
|