2017 Gator Cross Country Invitational - Boys JV - Team Results
2017 Gator Cross Country Invitational
September 7,2017
Team Scores

Boys JV


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    43 Arvada West                              (1:37:49, 19:33.63, 2:00)
          1      1 Andrew Connell              18:54
          2      2 Trenton Stoner              18:56
          6      6 Dominic Danborn             19:17
         12     13 Hunter Gasper               19:49
         22     23 Max Carman                  20:54
        (23)    24 Brody Reynolds              20:55
        (24)    25 Logan Deison                21:00

   2.    44 Standley Lake                            (1:37:32, 19:30.32, 0:48)
          3      3 Kameron Liao                19:04
          7      7 Kelvin Chen                 19:18
         10     10 Jack Holtorf                19:37
         11     12 Collin Gammon               19:44
         13     14 Nathaniel Kregar            19:51
        (21)    22 Ben Schroeder               20:51
        (35)    41 Dillon Hendrix              22:11

   3.    74 Castle View                              (1:40:57, 20:11.20, 1:12)
          8      8 Graham Shellenberger        19:19
         15     16 Alec Rowell                 20:20
         16     17 Jacob Hall                  20:24
         17     18 Levi Kraus                  20:26
         18     19 Nathan Lentz                20:30
        (19)    20 Adam Smith                  20:35
        (29)    30 Braden Dalton               21:25

   4.   131 Lakewood                                 (1:45:49, 21:09.73, 4:09)
          5      5 Max Murphy                  19:15
         20     21 Ben Hofstra                 20:50
         25     26 Casey Amori                 21:06
         28     29 Jack Heath                  21:15
         53     74 Kyle Knaut                  23:24
        (54)    75 Blake Delisa                23:25
        (59)    84 Adolph Ordaz-Bustos         23:59

   5.   161 Rangeview                                (1:49:11, 21:50.07, 2:30)
         14     15 Alexander Woldetatyos       20:01
         33     39 Keenan Lutsui               22:06
         36     44 Nathan Wetzel               22:16
         38     47 Soloman Jameson             22:20
         40     49 Andrew Coleman              22:30
        (62)    89 Brandon Hackworth           24:08
        (64)    97 Dillon Hutchinson           24:44

   6.   172 Northglenn                               (1:49:29, 21:53.68, 1:35)
         27     28 Drew Baker                  21:12
         31     33 Alex Diaz                   21:31
         32     35 Tyler Lovato                21:41
         39     48 Justin Beemer               22:21
         43     56 Eric Guerrerro              22:47
        (66)   106 Ethan Xiong                 25:19
        (69)   116 Brayden Jacquez             26:08

   7.   178 Prairie View                             (1:50:15, 22:02.80, 1:58)
         26     27 Kolten Reed                 21:12
         30     31 Blake Bushlack              21:27
         34     40 Ryan Carfield               22:08
         37     46 Alexander Calderon          22:20
         51     68 Beau Martinez               23:10
        (55)    78 Michael Piniero             23:32
        (56)    80 Noel Estrada                23:43

   8.   200 Kipp Denver                              (1:53:03, 22:36.59, 7:06)
          4      4 Tien Vu                     19:05
          9      9 Bryan Torres                19:33
         52     72 Jesus Ayala                 23:22
         65    101 Jonathan Hernandez          24:55
         70    117 Toby Jaramillo              26:10
        (73)   131 Adrian Robles               27:30
        (77)   147 Axel Sandoval               32:29

   9.   245 Golden View Classical Academy            (1:56:46, 23:21.16, 2:53)
         41     52 John Nowak                  22:38
         44     58 Ryan Roderick               22:52
         46     60 Jay Golden                  22:53
         47     61 Owen Wright                 22:54
         67    110 Skyler Kuykendall           25:30

  10.   286 Northfield                               (2:00:38, 24:07.52, 3:44)
         48     62 Edgar Rodriguez             23:01
         49     63 Ethan Kunze                 23:02
         58     83 Abran Romero                23:52
         60     86 Kyler Davis                 24:01
         71    125 Jasson Bell                 26:45
        (74)   137 Rocco Puckett               28:19
        (75)   139 Timothy Perez               29:24

  11.   298 Weld Central                             (2:03:57, 24:47.36, 4:17)
         45     59 Elijiah Rebaek              22:53
         50     66 Dawson Lang                 23:08
         63     96 Garret Becker               24:44
         68    115 Carl Crochet                26:04
         72    129 Adrian Secundino            27:10

  12.   359 Arvada                                   (2:40:07, 32:01.32, 18:07)
         57     82 Logan Mills                 23:49
         61     88 Kyler Price                 24:07
         78    148 Darrian Sault               32:53
         81    154 Dominic Ruiz                37:25
         82    155 T J Fletcher                41:56
        (84)   157 Xavier Cordova              42:48

  13.   360 Lotus School For Excellence              (2:43:47, 32:45.34, 19:46)
         42     54 Jose Morales                22:41
         76    144 Eyosis Gebreziabher         30:10
         79    149 Rene Dominguez              33:06
         80    153 Ilker Karaoglu              35:25
         83    156 Sukru Karaoglu              42:27

back