40th Annual Liberty Bell Cross Country Invitational - Division 2 Boys A - Team Results
40th Annual Liberty Bell Cross Country Invitational
September 8, 2017
Team Scores

Division 2 Boys A


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    43 Centaurus                                (1:21:26, 16:17.07, 0:46)
          2      2 Cooper Brown                15:57
          4      4 John O'Malley               16:06
          6      6 Alex Hooten                 16:19
          9      9 Kyle Piper                  16:24
         22     22 Henry Bowman                16:43
        (24)    24 Torey Puckett               16:46
        (74)    74 James Overberg              18:05

   2.    74 Heritage                                 (1:22:49, 16:33.69, 0:34)
          7      7 Cory Kennedy                16:21
         11     11 Max Tenbraak                16:25
         13     13 Ian Kelly                   16:33
         17     17 Tyler Watkins               16:37
         26     26 Simeon Ehm                  16:55
        (52)    52 Kevin Hock                  17:40
        (60)    60 Jarrod Holt                 17:54

   3.    75 Niwot                                    (1:22:25, 16:28.83, 1:15)
          1      1 Ares Reading                15:49
          8      8 Benjamin Bi                 16:23
         14     14 Ethan Steiner               16:34
         19     19 Jack Volf                   16:38
         33     33 Oskar Wells                 17:03
        (40)    40 Peter Lecavalier            17:18
        (72)    72 Kamran Elahi                18:03

   4.   151 Pine Creek                               (1:24:57, 16:59.30, 0:51)
         12     12 Drew Kroeker                16:28
         21     21 James Hibbard               16:42
         38     38 Derek Ashby                 17:15
         39     39 William Hibbard             17:15
         41     41 Andrew Murphy               17:19
        (48)    48 Caleb Boutelle              17:36
        (67)    67 Eli McFadden                18:01

   5.   177 Regis Jesuit                             (1:26:00, 17:11.83, 0:42)
         25     25 Florenzo Bauer              16:54
         31     31 Austin Layne                17:01
         32     32 Owen Buehler                17:02
         43     43 Peter Allgeier              17:30
         46     46 Christopher Long            17:35
        (53)    53 Matthew Collins             17:41
        (61)    61 Thomas Beatty               17:55

   6.   199 Highlands Ranch                          (1:26:20, 17:15.85, 1:07)
         23     23 Luke Schwab                 16:44
         29     29 Andrew Wisniewski           16:57
         35     35 Grant Bauer                 17:05
         55     55 Matthew Lobojko             17:46
         57     57 Matthew Wisniewski          17:50
        (73)    73 Joseph Aluise               18:04
        (85)    85 Bennett Atencio             18:32

   7.   208 Thompson Valley                          (1:26:38, 17:19.46, 1:46)
          5      5 Dylan Schubert              16:11
         36     36 Hayden Ell                  17:06
         45     45 Ethan Kravig                17:32
         59     59 Luke Hitchens               17:54
         63     63 Matt Andreski               17:57
       (101)   101 Damien Cooper               19:04
       (105)   105 Bode Shiver                 19:11

   8.   218 Ralston Valley                           (1:26:47, 17:21.27, 1:57)
         15     15 Nick Nowlen                 16:35
         20     20 Gavin Jones                 16:40
         34     34 Kyle Sterns                 17:05
         65     65 Benjamin Brandt             17:58
         84     84 Kiesin Adams                18:31
        (88)    88 Grant O'Shea                18:35
        (91)    91 Caden Gigstad               18:38

   9.   232 Loveland                                 (1:27:27, 17:29.31, 1:47)
         16     16 Zac Witman                  16:35
         42     42 Kellis Ward                 17:26
         44     44 Lucas Westbrook             17:31
         49     49 Yared Scalise               17:37
         81     81 Jared Myers                 18:21
        (99)    99 Hunter Ogg                  19:03
       (109)   109 Baylor Jones                19:17

  10.   277 Pueblo West                              (1:28:35, 17:42.96, 2:45)
         18     18 Bryce Shirley               16:38
         28     28 Luke Lehmpuhl               16:56
         51     51 Filomeno Vargas             17:39
         70     70 Javon Martinez              18:02
        110    110 Jose Il Delafonso           19:22
       (120)   120 Garrett Gutierrez           19:43
       (123)   123 Noah Kaspari                19:54

  11.   280 ThunderRidge                             (1:28:39, 17:43.73, 1:07)
         27     27 Sean Vegely                 16:55
         54     54 Chase Seebohar              17:46
         64     64 Alex Bauchat                17:58
         66     66 Dylan Lawson                18:00
         69     69 Ben Sprague                 18:02
        (86)    86 Chris Skluzak               18:33
        (87)    87 Ryan Damour                 18:33

  12.   302 Valor Christian                          (1:29:11, 17:50.06, 1:39)
         30     30 Josh Thompson               16:59
         47     47 Jack Ray                    17:35
         56     56 Matthew Harrison            17:50
         77     77 Mike McKee                  18:10
         92     92 Beau Thomason               18:38
       (114)   114 Nathan Ringquist            19:25
       (125)   125 Brandon Seymour             20:06

  13.   386 Wheat Ridge                              (1:31:23, 18:16.41, 3:28)
          3      3 Drew Seidel                 15:57
         79     79 Isaac Hoskins               18:12
         94     94 Rory Seidel                 18:51
         97     97 Vincent Pomponio            18:59
        113    113 Frankie Pompanio            19:25
       (119)   119 Allen Alford                19:41
       (140)   140 Tanner Dalton               20:51

  14.   408 Thornton                                 (1:32:22, 18:28.33, 3:28)
         10     10 Manny Lujan                 16:25
         76     76 Angel Duran                 18:10
         82     82 Will Mehle                  18:22
        118    118 Robert Holley               19:35
        122    122 Joel Sabot                  19:52
       (142)   142 Ronnie Delgado              20:59
       (154)   217 Matthew Efendic           1:00:21

  15.   412 Cheyenne East                            (1:32:16, 18:27.02, 1:14)
         58     58 Jeremy Rief                 17:53
         71     71 Cameron Johnson             18:03
         78     78 Colton Best                 18:10
        102    102 Jaden Bickell               19:05
        103    103 Kevin Milsap                19:07
       (124)   124 Cade Clements               20:05
       (146)   146 Cactus Rogers               21:17

  16.   479 Bear Creek                               (1:35:45, 19:08.91, 2:56)
         50     50 Richard Sternesky           17:39
         68     68 Aaron Busche                18:01
         96     96 Manny Lovato                18:58
        132    132 Dustin Rapp                 20:33
        133    133 Ben Thai                    20:35
       (144)   144 Noah Gonzales               21:05
       (150)   150 Theo Brunken                21:47

  17.   486 Windsor                                  (1:35:19, 19:03.70, 3:17)
         37     37 Ryan Schumacher             17:12
         98     98 Alexander Kalan             19:02
        107    107 Cord Anderson               19:11
        115    115 Jason Thornton              19:27
        129    129 Elijah Ball                 20:29
       (139)   139 John Cullins                20:49
       (152)   152 Dylan Wood                  22:38

  18.   496 Skyline                                  (1:35:31, 19:06.16, 2:35)
         62     62 Jensen Richards             17:57
         89     89 Andrew Brown                18:37
        106    106 Tyler Falkinburg            19:11
        108    108 Hunter Link                 19:17
        131    131 Skylar Henry                20:32
       (135)   135 Mark Boden                  20:42
       (137)   137 Andrew Meduna               20:47

  19.   503 Columbine                                (1:35:24, 19:04.66, 1:57)
         80     80 Ryan Dunning                18:18
         90     90 Jordan Cook                 18:37
         95     95 Travis Stauffenberg         18:52
        111    111 Jack Mauro                  19:23
        127    127 Jared Amsberry              20:15
       (136)   136 Dillon Musgrave             20:44
       (138)   138 Spencer Mancuso             20:49

  20.   518 Pueblo Centennial                        (1:35:59, 19:11.64, 1:43)
         83     83 Isaiah Serena               18:28
         93     93 Timothy Perez               18:49
        104    104 Cole Hernandez              19:10
        112    112 Anthony Soto                19:25
        126    126 Kevin Hughes                20:10
       (141)   141 Ryan Paolucci               20:54
       (143)   143 Josh Quintana               21:01

  21.   577 Pomona                                   (1:38:36, 19:43.07, 2:35)
         75     75 Cody Ohlson                 18:07
        117    117 Thomas White                19:32
        121    121 Andrew Repasy               19:48
        130    130 Ramiro Nieto                20:30
        134    134 Zach Hogue                  20:41
       (148)   148 Logan Penland               21:26
       (151)   151 A J Bowlen                  21:54

  22.   636 Greeley West                             (1:41:26, 20:17.00, 2:19)
        100    100 Cory Bonds                  19:04
        116    116 Ricky Carmona               19:31
        128    128 Gabriel Franco              20:24
        145    145 Andre Martinez              21:06
        147    147 Zachary Headley             21:22
       (149)   149 Tristin Elder               21:31
       (153)   153 Jackson Starkey             24:18

back