40th Annual Liberty Bell Cross Country Invitational
Division 3 Girls A
September 8, 2017

back

Team
Place Place Bib Name School Time
1. 1 1688 Addi Iken Littleton 18:21
2. 2 1318 Joslin Blair Eagle Valley 18:54
3. 3 1516 Hannah Ellis Frontier Academy 19:00
4. 4 1322 Avery Doan Eagle Valley 19:02
5. 1794 Sarah Wagler Rifle 19:03
6. 5 1823 Kaylee Bentley Scottsbluff 19:07
7. 6 1925 Dasha Kuznetsova Steamboat Springs 19:18
8. 7 1262 Sonja Morin D'Evelyn 19:20
9. 8 1914 Maggi Congdon Steamboat Springs 19:21
10. 9 1912 Winter Boese Steamboat Springs 19:24
11. 10 1255 Katelyn Haerbig D'Evelyn 19:38
12. 11 1256 Taylor Haerbig D'Evelyn 19:39
13. 12 1283 Corin Zapico D'Evelyn 20:12
14. 13 1580 Sophia Vigil Glenwood Springs 20:18
15. 14 1570 Erica Diemoz Glenwood Springs 20:19
16. 15 1422 Lauren Villums Evergreen 20:23
17. 16 1423 Tomah Whitney Evergreen 20:31
18. 17 1915 Sadie Cotton Steamboat Springs 20:33
19. 18 1327 Katy Grewe Eagle Valley 20:35
20. 19 1643 Aubrey Surage Lewis-Palmer 20:46
21. 20 1913 Isabelle Boniface Steamboat Springs 20:48
22. 21 1827 Kierra Schmidt Scottsbluff 20:55
23. 22 1416 Kristina Schreiber Evergreen 20:58
24. 23 1837 Taighler Arnet Sidney 21:00
25. 24 1767 Madison Wainscoat Mullen 21:00
26. 25 1389 Samantha Gibson Evergreen 21:00
27. 1807 Gabrielle Regalado Sand Creek 21:02
28. 26 1627 Elizabeth Beagle Lewis-Palmer 21:11
29. 27 1418 Bri Teegarden Evergreen 21:11
30. 28 1411 Riza Pykkonen Evergreen 21:13
31. 1793 Ashley Manera Rifle 21:14
32. 29 1278 Chloe Stensland D'Evelyn 21:15
33. 30 1260 Kati Livingood D'Evelyn 21:18
34. 31 1581 Emily Worline Glenwood Springs 21:20
35. 32 1529 Aleigha Street Frontier Academy 21:32
36. 33 1514 Julia Brown Frontier Academy 21:34
37. 34 1838 Charlie Brockhaus Sidney 21:35
38. 35 1325 Brennecke Gale Eagle Valley 21:38
39. 36 1512 Samantha Angus Frontier Academy 21:42
40. 37 1695 Rachel Tobler Littleton 21:43
41. 38 1824 Brooke Holzworth Scottsbluff 21:52
42. 39 1826 Morgan Mickey Scottsbluff 21:56
43. 40 1721 Morgan Atwell Mullen 21:58
44. 41 1757 Megan Sandy Mullen 22:10
45. 42 1726 Lizzie Blaschke Mullen 22:10
46. 1469 Sydney Gasper Falcon 22:13
47. 43 1916 Emily Craig Steamboat Springs 22:14
48. 44 1918 Grace Drobek Steamboat Springs 22:15
49. 45 1825 Jamisyn Howard Scottsbluff 22:17
50. 46 1629 Rilee Britton Lewis-Palmer 22:17
51. 47 1517 Sarah Ellis Frontier Academy 22:21
52. 48 1387 Leah Clayton Evergreen 22:24
53. 1792 Karisa Coombs Rifle 22:25
54. 49 1331 Maddlyne Schenck Eagle Valley 22:27
55. 50 1686 Emily Holzman Littleton 22:30
56. 1799 Savana Baker Sand Creek 22:32
57. 51 1736 Laney Dugan Mullen 22:33
58. 52 1245 Payton Bishop D'Evelyn 22:34
59. 53 1839 Hannah Kennedy Sidney 22:35
60. 54 1647 Haley Wood Lewis-Palmer 22:37
61. 55 1725 Elise Bialecki Mullen 22:37
62. 56 1722 Ava Baker Mullen 22:37
63. 57 1518 Bailey England Frontier Academy 22:40
64. 58 1316 Alissa Barry Eagle Valley 22:41
65. 59 1640 Aspen Phillips Lewis-Palmer 22:43
66. 60 1319 Sofie Boggs Eagle Valley 22:45
67. 61 1682 Grace Greenly Littleton 22:55
68. 62 1692 Hailey Lockhart Littleton 22:58
69. 63 1639 Rebekka Olson Lewis-Palmer 22:59
70. 64 2936 Payton Bonsack Glenwood Springs 23:06
71. 1502 Casey Elnicki Frederick 23:14
72. 65 1635 Matilyn Humphreys Lewis-Palmer 23:24
73. 66 1863 Anahi Madrid Skyview 23:31
74. 67 1828 Addie Wright Scottsbluff 23:35
75. 68 1578 Serena Richardson Glenwood Springs 23:41
76. 69 1590 Matilda Barth Glenwood Springs 23:46
77. 70 1601 MacEnzie Clayton Hinkley 23:49
78. 71 1571 Molly Hancock Glenwood Springs 23:50
79. 72 1841 Emma Tuzicka Sidney 23:51
80. 73 1600 Yulissa Chavez Hinkley 23:51
81. 74 1598 Josie Bemis Hinkley 23:55
82. 75 1553 Carmichael Sherwood Gateway 23:56
83. 76 1687 Carien Hoogwater Littleton 24:11
84. 77 1869 Claudia Torres Skyview 24:21
85. 78 1857 Jennifer Gutierrez Skyview 24:22
86. 79 1551 Diana Morales Cebreros Gateway 24:23
87. 80 1840 Peyton Lewis Sidney 24:23
88. 81 1842 Kollyn Weimer Sidney 24:26
89. 82 1550 Ariel Montoya Gateway 24:30
90. 83 1856 Reyna Frias Skyview 24:31
91. 84 1836 Miranda Ahrendt Sidney 24:41
92. 85 1862 Maria Loperena Skyview 25:14
93. 86 1859 Leah Howard Skyview 25:23
94. 87 1596 Paula Andrade Hinkley 25:36
95. 88 1679 Mayra Torres Fuentes Littleton 25:43
96. 89 1599 Dahlia Castillo Hinkley 26:34
97. 90 1610 Fatima Rosales Hinkley 27:01
98. 1471 Mindy Hanenberg Falcon 27:04
99. 91 1552 Yessica Ramos Gateway 27:47
100. 1504 Emily Parker Frederick 27:56
101. 92 1548 Celia Loya Banuelos Gateway 28:13
102. 1476 Megan Wilson Falcon 28:52
103. 1467 Schuyler Dehoyos Falcon 28:58
104. 93 1860 Leslie Jones Skyview 29:08
105. 1503 Skylar Moulton Frederick 31:25

back