|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
36 | 36 | Grayson Arstingstall | 16,35 |
40 | 40 | Caleb Ream | 16,42 |
47 | 47 | Jenson Zaugg | 16,49 |
56 | 56 | Josh Welo | 17,01 |
62 | 62 | Carter Struhs | 17,10 |
72 | 72 | George Maldonado III | 17,24 |
107 | 107 | Michael Loomer | 18,03 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
15 | 15 | Thomas Alley | 18,00 |
29 | 29 | Rhys Arstingstall | 18,30 |
33 | 33 | Matthew McCarthy | 18,35 |
45 | 45 | Wes McPeek | 18,47 |
52 | 52 | David Kroll | 18,56 |
53 | 53 | Daniel De Paz | 18,57 |
94 | 94 | Colin Hayes | 19,50 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
63 | 63 | Aspen Jeffers | 20,09 |
95 | 95 | Madi McGovern | 21,03 |
101 | 101 | Ella Thompson | 21,21 |
108 | 108 | Julea Chappa | 21,27 |
112 | 112 | Emma Bell | 21,34 |
121 | 121 | Hannah Writebol | 21,47 |
130 | 130 | Clason Piers | 22,06 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
36 | 36 | Jordyn Kaplan | 21,40 |
37 | 37 | Kelly Durkin | 21,43 |
68 | 68 | Sarah Treiber | 22,33 |
74 | 74 | Sierra Valentine | 22,44 |
91 | 91 | Samantha Cardoso | 23,17 |
93 | 93 | Eva Williams | 23,20 |
98 | 98 | Sydney Compoz | 23,25 |
| |