|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
99 | 99 | Gabe Harris | 17,55 |
117 | 117 | Andrew Weeks | 18,11 |
123 | 123 | Rohin Joshi | 18,15 |
125 | 125 | Joel Behnke | 18,19 |
128 | 128 | Cade Thomas | 18,22 |
130 | 130 | Tanner Meeks | 18,28 |
143 | 143 | Patrick Boyle | 19,28 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
14 | 14 | Saleem Schultz | 17,59 |
31 | 31 | Nick Miskie | 18,32 |
39 | 39 | Keenan Rimbert | 18,43 |
56 | 56 | Drew Stover | 19,02 |
90 | 90 | Jackson Kenney | 19,44 |
92 | 92 | Bailey Hilbun | 19,46 |
106 | 106 | Andrew McNulla | 20,15 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
28 | 28 | Tarikwa Woldemariam | 19,23 |
37 | 37 | Campbell Faust | 19,35 |
51 | 51 | Adeline Wilson | 19,56 |
56 | 56 | Kyra Stevenson | 20,02 |
66 | 66 | Jessica Brookie | 20,15 |
68 | 68 | Soonhee Han | 20,22 |
96 | 96 | Ryan Olsen | 21,04 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
11 | 11 | Elyse Bartelmey | 20,54 |
19 | 19 | Abby Snogren | 21,14 |
23 | 23 | Alexis Linhardt | 21,18 |
25 | 25 | Madison Gibson | 21,23 |
39 | 39 | Elizabeth Thomas | 21,46 |
61 | 61 | Alyssa Kimes | 22,18 |
72 | 72 | Ainsley McGowan | 22,37 |
| |