|
|
Division 2 Boys A Results |
Place | Team Place | Name | Time |
58 | 58 | Jeremy Rief | 17,53 |
71 | 71 | Cameron Johnson | 18,03 |
78 | 78 | Colton Best | 18,10 |
102 | 102 | Jaden Bickell | 19,05 |
103 | 103 | Kevin Milsap | 19,07 |
124 | 124 | Cade Clements | 20,05 |
146 | 146 | Cactus Rogers | 21,17 |
| |
|
|
Division 2 Boys B Results |
Place | Team Place | Name | Time |
44 | 42 | Viktor Erdmann | 19,28 |
61 | 58 | Jakob Dobson | 20,16 |
65 | 62 | Sebastian Sutton | 20,24 |
79 | 76 | Pete Mead | 20,57 |
80 | 77 | Landon Bosch | 21,01 |
108 | 103 | Curtis Burch | 22,37 |
113 | 108 | Kuhio Perriton | 23,21 |
| |
|
|
|
Division 2 Girls A Results |
Place | Team Place | Name | Time |
1 | 1 | MacKenzie Marler | 17,59 |
98 | 95 | Emma Jacobsen | 22,55 |
102 | 99 | Maria Sandoval | 23,03 |
121 | 115 | Tiffany Aumiller | 23,59 |
128 | 122 | Janissa Sandoval | 24,27 |
| |
|
|
Division 2 Girls B Results |
Place | Team Place | Name | Time |
101 | | Lizabeth Kidd | 29,18 |
| |
|