|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
4 | 4 | Harrison Scudamore | 15,28 |
38 | 38 | Asher Hoyt | 16,41 |
87 | 87 | Will Daley | 17,42 |
104 | 104 | Jackson Adams | 18,01 |
124 | 124 | Ian Trautwein | 18,18 |
137 | 137 | Elijah Bruggeman | 18,54 |
150 | 150 | Xander Pacini | 19,52 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
49 | 49 | Riley Nickols | 18,54 |
50 | 50 | Patrick Cox | 18,55 |
57 | 57 | Ben Hill | 19,05 |
71 | 71 | Ballard Kauffman | 19,22 |
74 | 74 | Kristian Laird | 19,26 |
91 | 91 | Jack Thompson | 19,45 |
107 | 107 | Gus Trautwein | 20,16 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
31 | 31 | Laurel Kruger | 19,27 |
67 | 67 | Nell Salzman | 20,21 |
69 | 69 | Alanamarie Barros | 20,24 |
80 | 80 | Lilly Cory | 20,38 |
84 | 84 | Abby Howard | 20,42 |
86 | 86 | Anna Lucy Buddenhagen | 20,45 |
106 | 106 | Emily Turner | 21,26 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
24 | 24 | Christina Doolan | 21,22 |
26 | 26 | Elena Thoman | 21,27 |
29 | 29 | Lindsey Weyant | 21,32 |
32 | 32 | Grace Burnett | 21,37 |
34 | 34 | Grace O'Meara | 21,39 |
44 | 44 | Lilia Scudamore | 21,51 |
50 | 50 | Maisie Moskowitz | 22,06 |
| |