|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
8 | 8 | Hayden Martinez | 15,57 |
22 | 22 | Matthew Blizzard | 16,17 |
66 | 66 | Daniel Skinner | 17,15 |
78 | 78 | Daniel Duensing | 17,31 |
90 | 90 | Noah Elliott | 17,44 |
95 | 95 | Liam Ecker-Tsasie | 17,50 |
118 | 118 | Brian Kalbach | 18,11 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
48 | 48 | Isaac Courtright | 18,52 |
68 | 68 | Orion Wilson | 19,19 |
75 | 75 | Ethan Roberts | 19,28 |
85 | 85 | Kaden Mahoney | 19,40 |
100 | 100 | Daniel Padilla | 20,00 |
125 | 125 | Christian Presley | 21,03 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
45 | 45 | Kayli Tabares | 19,49 |
48 | 48 | Mikayla Cox | 19,50 |
59 | 59 | Rachael Blizzard | 20,06 |
141 | 141 | Gabby Robson | 23,30 |
148 | 148 | Jalynn Tabares | 24,40 |
155 | 155 | Marie Marynowski | 25,52 |
156 | 156 | Kassidy Whittemore | 26,18 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
108 | 108 | Esther Clement | 23,54 |
119 | 119 | Anna Marie Popoca | 24,29 |
136 | 136 | Amanda Clark | 26,20 |
137 | 137 | Vicrotia Good | 26,27 |
138 | 138 | Stacy Deyoung | 26,51 |
139 | 139 | Kaitlyn Brannen | 26,53 |
141 | 141 | Celia Rigby | 27,37 |
| |