|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
42 | 42 | Henry Murphy | 16,44 |
48 | 48 | Lance Adams | 16,51 |
61 | 61 | Zach Klaus | 17,08 |
68 | 68 | Jonathan Wang | 17,18 |
69 | 69 | John Parker | 17,19 |
74 | 74 | Anders Cote | 17,26 |
94 | 94 | Max Carter-Kemp | 17,49 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
9 | 9 | Christian Castellino | 17,43 |
12 | 12 | Kory Calcao | 17,55 |
13 | 13 | Jake Knowlton | 17,58 |
18 | 18 | Quinn Guerin | 18,06 |
26 | 26 | Sam Sheng | 18,27 |
42 | 42 | Ismail Hussein | 18,46 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
8 | 8 | Isabella Bouland | 18,22 |
40 | 40 | Marlena Preigh | 19,41 |
62 | 62 | Kinsey Hall | 20,08 |
65 | 65 | Lauren McKenna | 20,12 |
72 | 72 | Tegan Bartholomew Brown | 20,27 |
76 | 76 | Vanessa Haggans | 20,32 |
79 | 79 | Elsa Russell | 20,36 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
10 | 10 | Alexis Bernthal | 20,52 |
13 | 13 | Aloha Churchill | 21,04 |
21 | 21 | Ellie Smith | 21,16 |
41 | 41 | Josephine Atkinson | 21,47 |
59 | 59 | Claire Sullivan | 22,17 |
95 | 95 | Jacquelynn Anderson | 23,22 |
| |