|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
18 | 18 | Jordan Craig | 16,13 |
19 | 19 | Caleb Randolph | 16,13 |
39 | 39 | Matt Vafides | 16,42 |
45 | 45 | Colton Gates | 16,48 |
108 | 108 | Nick Beckman | 18,03 |
111 | 111 | Jackson Walton | 18,04 |
122 | 122 | Jake Sheykhet | 18,14 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
28 | 28 | Lucas Ansel | 18,28 |
30 | 30 | Josh Walton | 18,31 |
44 | 44 | Noah Turbyfill | 18,47 |
65 | 65 | John Rogers | 19,13 |
67 | 67 | Dennis Schuck | 19,17 |
69 | 69 | Calvin Vanwormer | 19,22 |
88 | 88 | Coleton Curtin | 19,44 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
7 | 7 | Kaitlyn Mercer | 18,18 |
46 | 46 | Denika Hallin | 19,49 |
47 | 47 | Caroline Robbins | 19,49 |
54 | 54 | Anna Swanson | 19,59 |
97 | 97 | Emily Martenson | 21,05 |
109 | 109 | Erin Ellington | 21,27 |
125 | 125 | Eleana Welsh | 21,58 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
1 | 1 | Chloe Cortes | 19,35 |
58 | 58 | Angela Na | 22,16 |
77 | 77 | Chloe Inhelder | 22,47 |
94 | 94 | Mandy Brockamp | 23,21 |
102 | 102 | Jadelyn Rice | 23,32 |
107 | 107 | Emily Crist | 23,53 |
115 | 115 | Hannah Luetkenhaus | 24,08 |
| |