|
|
Division 2 Boys A Results |
Place | Team Place | Name | Time |
23 | 23 | Luke Schwab | 16,44 |
29 | 29 | Andrew Wisniewski | 16,57 |
35 | 35 | Grant Bauer | 17,05 |
55 | 55 | Matthew Lobojko | 17,46 |
57 | 57 | Matthew Wisniewski | 17,50 |
73 | 73 | Joseph Aluise | 18,04 |
85 | 85 | Bennett Atencio | 18,32 |
| |
|
|
Division 2 Boys B Results |
Place | Team Place | Name | Time |
9 | 7 | Brody Deacon | 18,27 |
31 | 29 | Jason Koch | 19,03 |
37 | 35 | Charlie Wells | 19,15 |
48 | 46 | Jonathan Serrano | 19,40 |
52 | 50 | Scott Mortimer | 19,50 |
62 | 59 | Daniel Mathews | 20,17 |
66 | 63 | Zachary Salcido | 20,26 |
| |
|
|
|
Division 2 Girls A Results |
Place | Team Place | Name | Time |
14 | 13 | Megan Koch | 19,14 |
23 | 22 | Allison Moorhead | 19,53 |
40 | 38 | Katie Ellis | 20,16 |
44 | 42 | Bryce Johansen | 20,32 |
66 | 64 | Eve Lacroix | 21,27 |
91 | 88 | Demi Francis | 22,32 |
101 | 98 | Ariana Brecl | 23,03 |
| |
|
|
Division 2 Girls B Results |
Place | Team Place | Name | Time |
26 | 26 | Cassidy Storey | 23,10 |
40 | 40 | Lauren Gwyn | 23,59 |
50 | 50 | Brooke Barnard | 24,20 |
54 | 54 | Ashley Atencio | 24,24 |
58 | 58 | Kendall Gilchrist | 24,33 |
68 | 68 | Michelle Leung | 25,21 |
80 | 79 | Ashlynn Piwowarczyk | 26,07 |
| |
|