|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
33 | 33 | Gavin Glaza | 16,30 |
129 | 129 | Nyath Wood | 18,25 |
135 | 135 | Kade Bullion | 18,44 |
147 | 147 | Alex McClaren | 19,43 |
148 | 148 | Orlando Brady | 19,45 |
153 | 153 | Sam Quintana | 20,21 |
155 | 155 | Andrew Schreiber | 20,28 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
98 | 98 | Michael Gines | 19,58 |
103 | 103 | Tommy White | 20,10 |
104 | 104 | R J Ramirez | 20,11 |
132 | 132 | Jacob Esslinger | 21,16 |
137 | 137 | Travis Guzman | 21,49 |
140 | 140 | William Gotwald | 22,09 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
61 | 61 | Audrey Herrald | 20,07 |
92 | 92 | Claire Lundstrom | 21,01 |
105 | 105 | Piper Morris | 21,26 |
127 | 127 | Avery Bolitho | 22,03 |
129 | 129 | Abigail Boaz | 22,04 |
135 | 135 | Katie Holland | 22,34 |
143 | 143 | Dorothy Bennett | 23,43 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
80 | 80 | Rylie Vaughan | 22,55 |
92 | 92 | Tessa Killmon | 23,19 |
111 | 111 | Josie Dudden | 24,02 |
114 | 114 | Emily Klima | 24,07 |
117 | 117 | Kyra Herronen | 24,18 |
127 | 127 | Peyton Bruno | 24,58 |
| |