|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
7 | 7 | Albert Steiner | 15,54 |
11 | 11 | Philip Henry | 16,00 |
26 | 26 | Liam McInroy | 16,23 |
53 | 53 | Mason Swingholm | 16,58 |
63 | 63 | Jordan Tangeman | 17,12 |
101 | 101 | Derk Lyford | 18,00 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
62 | 62 | Carter Sell | 19,09 |
105 | 105 | Kent Henry | 20,14 |
109 | 109 | Connor Whitman | 20,17 |
114 | 114 | Kaden Scovil | 20,27 |
116 | 116 | Steve Peden | 20,33 |
124 | 124 | Merek Meyen | 20,51 |
128 | 128 | Ryan Stonestreet | 21,06 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
9 | 9 | Abigail Whitman | 18,29 |
24 | 24 | Allison Dodds | 19,19 |
36 | 36 | Emmy Johnson | 19,34 |
55 | 55 | Jayla Wulff | 20,00 |
91 | 91 | Marlena Meyer | 21,01 |
115 | 115 | Kyleigh Bingham | 21,35 |
122 | 122 | Ketisa Akambasi | 21,54 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
28 | 28 | Isabel Arnold | 21,30 |
86 | 86 | Katy Kozlowski | 23,08 |
103 | 103 | Kendra Nottage | 23,34 |
126 | 126 | Monica Cossitt | 24,58 |
128 | 128 | Libby Berryhill | 25,04 |
131 | 131 | McKalee Miller | 25,44 |
| |