|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
5 | 5 | Carter Dillon | 15,36 |
9 | 9 | Parker Mackay | 15,58 |
13 | 13 | Caden Foster | 16,04 |
17 | 17 | Ethan Rouse | 16,10 |
21 | 21 | Justin Lund | 16,16 |
30 | 30 | Shayan Zarrin | 16,28 |
31 | 31 | Brody Dempsey | 16,28 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
1 | 1 | Jack O'Sullivan | 16,19 |
2 | 2 | Cameron Beal | 16,28 |
3 | 3 | Brian Shockley | 16,59 |
4 | 4 | Seth Rouse | 17,02 |
5 | 5 | Aaron Hart | 17,22 |
6 | 6 | Sheldon Hafner | 17,35 |
8 | 8 | Davis Helmerich | 17,38 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
2 | 2 | Jenna Fitzsimmons | 17,47 |
3 | 3 | Caroline Eck | 17,49 |
6 | 6 | Sarah O'Sullivan | 18,17 |
10 | 10 | Madison Reed | 18,29 |
14 | 14 | Makenna Anderson | 18,35 |
32 | 32 | Zoe Simmons | 19,28 |
41 | 41 | Rebecca Walton | 19,42 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
2 | 2 | Julia Chambers | 20,00 |
3 | 3 | Jessica Barich | 20,04 |
4 | 4 | Makenna Kemp | 20,05 |
5 | 5 | Annemarie Nats | 20,15 |
6 | 6 | Shantell Hafner | 20,24 |
8 | 8 | Abigail Wickoren | 20,33 |
20 | 20 | Maddie Hope | 21,15 |
| |