|
|
Division 2 Boys A Results |
Place | Team Place | Name | Time |
1 | 1 | Ares Reading | 15,49 |
8 | 8 | Benjamin Bi | 16,23 |
14 | 14 | Ethan Steiner | 16,34 |
19 | 19 | Jack Volf | 16,38 |
33 | 33 | Oskar Wells | 17,03 |
40 | 40 | Peter Lecavalier | 17,18 |
72 | 72 | Kamran Elahi | 18,03 |
| |
|
|
Division 2 Boys B Results |
Place | Team Place | Name | Time |
4 | 2 | Luke Robinson | 17,44 |
6 | 4 | Ben Klingbeil | 18,23 |
8 | 6 | Ethan Jiang | 18,25 |
10 | 8 | Jack Kenkel | 18,32 |
18 | 16 | Rayan Elahi | 18,50 |
39 | 37 | Alex Herman | 19,23 |
43 | 41 | Cole Toothaker | 19,27 |
| |
|
|
|
Division 2 Girls A Results |
Place | Team Place | Name | Time |
5 | 4 | Taylor James | 18,38 |
30 | 29 | Annabelle Huddle | 20,00 |
31 | 30 | Joelle McDonald | 20,00 |
36 | 34 | Jeri Wilcox | 20,09 |
82 | 79 | Sophia Grant | 22,08 |
85 | 82 | Mallory Finley | 22,21 |
| |
|
|
Division 2 Girls B Results |
Place | Team Place | Name | Time |
6 | 6 | Elise Gillett | 21,57 |
7 | 7 | Kiera Flanagan | 21,57 |
12 | 12 | Eva Lennert | 22,15 |
19 | 19 | Kayla Nowlin | 22,41 |
22 | 22 | Mary Gillett | 22,48 |
28 | 28 | Kelia Portis | 23,23 |
31 | 31 | Mary McLean | 23,26 |
| |
|