|
|
Division 2 Boys A Results |
Place | Team Place | Name | Time |
15 | 15 | Nick Nowlen | 16,35 |
20 | 20 | Gavin Jones | 16,40 |
34 | 34 | Kyle Sterns | 17,05 |
65 | 65 | Benjamin Brandt | 17,58 |
84 | 84 | Kiesin Adams | 18,31 |
88 | 88 | Grant O'Shea | 18,35 |
91 | 91 | Caden Gigstad | 18,38 |
| |
|
|
Division 2 Boys B Results |
Place | Team Place | Name | Time |
19 | 17 | James Ramey | 18,51 |
20 | 18 | Jack Donze | 18,51 |
23 | 21 | Ethan Grolnic | 18,54 |
67 | 64 | Jadon Mangrum | 20,28 |
68 | 65 | Alex Bolduc | 20,30 |
70 | 67 | Rylan Moore | 20,32 |
77 | 74 | Michael Shakely | 20,48 |
| |
|
|
|
Division 2 Girls A Results |
Place | Team Place | Name | Time |
15 | 14 | Elizabeth Schweiker | 19,28 |
28 | 27 | Hannah Mae Gigstad | 19,56 |
39 | 37 | Cassandra Sterns | 20,15 |
42 | 40 | Rachel Meeks | 20,21 |
100 | 97 | Tabitha Balow | 22,59 |
104 | 101 | Carrie Bishop | 23,06 |
107 | 104 | Fiona Anderson | 23,10 |
| |
|
|
Division 2 Girls B Results |
Place | Team Place | Name | Time |
17 | 17 | Rhyse Kuechenmeister | 22,33 |
34 | 34 | Jessica Bennett | 23,40 |
45 | 45 | Hannah Immel | 24,02 |
51 | 51 | Savanna Bly | 24,21 |
66 | 66 | Alyssa Younkerman | 25,15 |
88 | 85 | Sarah Giffin | 27,09 |
104 | 97 | Isabel Gottlieb | 29,44 |
| |
|