|
|
Division 2 Boys A Results |
Place | Team Place | Name | Time |
25 | 25 | Florenzo Bauer | 16,54 |
31 | 31 | Austin Layne | 17,01 |
32 | 32 | Owen Buehler | 17,02 |
43 | 43 | Peter Allgeier | 17,30 |
46 | 46 | Christopher Long | 17,35 |
53 | 53 | Matthew Collins | 17,41 |
61 | 61 | Thomas Beatty | 17,55 |
| |
|
|
Division 2 Boys B Results |
Place | Team Place | Name | Time |
7 | 5 | Henry Weisman | 18,23 |
15 | 13 | Peter Lengwin | 18,43 |
16 | 14 | Spencer Hunt | 18,47 |
21 | 19 | Charley Sutherland | 18,52 |
28 | 26 | Philip Bortz | 18,57 |
35 | 33 | Tyler Tomlin | 19,09 |
36 | 34 | John Walsh | 19,13 |
| |
|
|
|
Division 2 Girls A Results |
Place | Team Place | Name | Time |
4 | 3 | Isalina Colsman | 18,36 |
37 | 35 | Elizabeth Somer | 20,10 |
41 | 39 | Sydney Lindquist | 20,17 |
71 | 69 | Annie Oberlies | 21,37 |
74 | 72 | Shalika deVireddy | 21,40 |
79 | 76 | Madeline Duffield | 21,57 |
90 | 87 | Carly Eberhart | 22,30 |
| |
|
|
Division 2 Girls B Results |
Place | Team Place | Name | Time |
3 | 3 | Clare Davidson | 21,45 |
14 | 14 | Mauryn Toole | 22,21 |
15 | 15 | Hannah Davidson | 22,22 |
42 | 42 | Ally Churchill | 23,59 |
44 | 44 | Paige Augustine | 24,01 |
48 | 48 | Alana Neylon | 24,11 |
| |
|