|
|
|
Division 1 Boys A Results |
Place | Team Place | Name | Time |
29 | 29 | Daniel Beam | 16,27 |
32 | 32 | Lucas Ortiz | 16,29 |
44 | 44 | Chase Hawkins | 16,47 |
49 | 49 | Cody Smith | 16,52 |
120 | 120 | Gabriel Gonzales | 18,13 |
131 | 131 | Preston Gunn | 18,37 |
136 | 136 | Michael Marcelli | 18,45 |
| |
|
|
Division 1 Boys B Results |
Place | Team Place | Name | Time |
35 | 35 | Danny Parsons | 18,38 |
51 | 51 | Dawson Gunn | 18,56 |
73 | 73 | Ethan Koger | 19,25 |
86 | 86 | Vance Rudolph | 19,40 |
112 | 112 | Dana Benavidez | 20,23 |
123 | 123 | Ethan Spangenber | 20,47 |
130 | 130 | Brenden Valencia | 21,09 |
| |
|
|
|
Division 1 Girls A Results |
Place | Team Place | Name | Time |
17 | 17 | Andi Almodovar | 19,02 |
22 | 22 | Sierra Delaware | 19,13 |
25 | 25 | Reina Paredes | 19,19 |
29 | 29 | Cecilia Quesada | 19,26 |
114 | 114 | Megan Barbier | 21,35 |
117 | 117 | Shannon Miller | 21,40 |
133 | 133 | Brittany Everett | 22,27 |
| |
|
|
Division 1 Girls B Results |
Place | Team Place | Name | Time |
55 | 55 | Cassandra Campanozzi | 22,12 |
70 | 70 | Laura Jarpe | 22,35 |
81 | 81 | Chloe Anderson | 23,02 |
99 | 99 | Alyssa Johnson | 23,26 |
101 | 101 | Bella Quesada | 23,29 |
112 | 112 | Nastassja Martin | 24,04 |
113 | 113 | Erin Boyd | 24,05 |
| |