|
|
Division 2 Boys A Results |
Place | Team Place | Name | Time |
27 | 27 | Sean Vegely | 16,55 |
54 | 54 | Chase Seebohar | 17,46 |
64 | 64 | Alex Bauchat | 17,58 |
66 | 66 | Dylan Lawson | 18,00 |
69 | 69 | Ben Sprague | 18,02 |
86 | 86 | Chris Skluzak | 18,33 |
87 | 87 | Ryan Damour | 18,33 |
| |
|
|
Division 2 Boys B Results |
Place | Team Place | Name | Time |
32 | 30 | Kade Green | 19,06 |
33 | 31 | Sean Moran | 19,08 |
40 | 38 | Nicholas Kimber | 19,24 |
41 | 39 | Sam Skidmore | 19,24 |
49 | 47 | Adam Emmelkamp | 19,40 |
57 | 54 | Zane Seargeant | 20,04 |
58 | 55 | Campbell Cox | 20,04 |
| |
|
|
|
Division 2 Girls A Results |
Place | Team Place | Name | Time |
3 | 2 | Shae Henley | 18,17 |
22 | 21 | Hannah Runyan | 19,53 |
24 | 23 | Kendall Green | 19,55 |
54 | 52 | Grace Wenham | 20,51 |
64 | 62 | Madilynn Edwards | 21,20 |
72 | 70 | Macy Sonius | 21,39 |
78 | 75 | Maggie Eng | 21,53 |
| |
|
|
Division 2 Girls B Results |
Place | Team Place | Name | Time |
1 | 1 | Alyssa Lloyd | 21,17 |
2 | 2 | Allison Seng | 21,42 |
4 | 4 | Kelsey Bubier | 21,45 |
8 | 8 | Ali Wilcox | 22,01 |
13 | 13 | Kelsey Sonius | 22,20 |
21 | 21 | Heather Holzemer | 22,45 |
25 | 25 | Sterling Weaver | 23,03 |
| |
|