|
|
Division 2 Boys A Results |
Place | Team Place | Name | Time |
30 | 30 | Josh Thompson | 16,59 |
47 | 47 | Jack Ray | 17,35 |
56 | 56 | Matthew Harrison | 17,50 |
77 | 77 | Mike McKee | 18,10 |
92 | 92 | Beau Thomason | 18,38 |
114 | 114 | Nathan Ringquist | 19,25 |
125 | 125 | Brandon Seymour | 20,06 |
| |
|
|
Division 2 Boys B Results |
Place | Team Place | Name | Time |
1 | 1 | Cole Sprout | 15,25 |
51 | 49 | River Schreckengost | 19,47 |
73 | 70 | Brennan Martin | 20,39 |
75 | 72 | Jack Billman | 20,45 |
78 | 75 | Zach Littrell | 20,52 |
82 | 79 | Jake Van Vechten | 21,02 |
92 | 89 | Lorenzo Lopez | 21,38 |
| |
|
|
|
Division 2 Girls A Results |
Place | Team Place | Name | Time |
7 | 6 | Keely Jones | 18,41 |
13 | 12 | Riley Irwin | 19,09 |
26 | 25 | Kindyll Wetta | 19,55 |
27 | 26 | Taylor Whitfield | 19,56 |
49 | 47 | Emma Sees | 20,41 |
58 | 56 | Hadley Jason | 20,58 |
62 | 60 | Reese Dragovich | 21,03 |
| |
|
|
Division 2 Girls B Results |
Place | Team Place | Name | Time |
5 | 5 | Alli Randall | 21,55 |
11 | 11 | Sophie Thomas | 22,13 |
23 | 23 | Addie Hudson | 22,48 |
24 | 24 | Nicole MacDonald | 22,57 |
27 | 27 | Jenae Gibbs | 23,22 |
29 | 29 | Avery Sprout | 23,23 |
30 | 30 | Rosie McVaney | 23,24 |
| |
|