|
|
Division 2 Boys A Results |
Place | Team Place | Name | Time |
3 | 3 | Drew Seidel | 15,57 |
79 | 79 | Isaac Hoskins | 18,12 |
94 | 94 | Rory Seidel | 18,51 |
97 | 97 | Vincent Pomponio | 18,59 |
113 | 113 | Frankie Pompanio | 19,25 |
119 | 119 | Allen Alford | 19,41 |
140 | 140 | Tanner Dalton | 20,51 |
| |
|
|
Division 2 Boys B Results |
Place | Team Place | Name | Time |
86 | 83 | Mathew Ordaz-Bustos | 21,13 |
87 | 84 | Steven Merrill | 21,15 |
95 | 92 | Sam Budoff | 21,47 |
97 | 93 | Aiden Floyd | 21,57 |
105 | 100 | Aidan Shelburne | 22,17 |
106 | 101 | Casey Eggar | 22,18 |
| |
|
|
|
Division 2 Girls A Results |
Place | Team Place | Name | Time |
10 | 9 | Tiya Chamberlin | 18,45 |
119 | 113 | Marrisa Ritter | 23,52 |
125 | 119 | Lexi Copher | 24,18 |
126 | 120 | Abbie McAdams | 24,22 |
136 | 130 | Charlotte Barker | 26,05 |
141 | 134 | Sophie Stines | 28,18 |
142 | 135 | Julia Pope | 28,40 |
| |
|
|
Division 2 Girls B Results |
Place | Team Place | Name | Time |
89 | 86 | Ellie Gothard | 27,13 |
93 | 90 | Melina Martinez | 27,37 |
102 | 96 | Lexi Vandemore | 29,25 |
105 | 98 | Gabby Reese | 32,51 |
106 | 99 | Kyanna Burrell | 34,10 |
| |
|