18th Annual St. Vrain/Lyons Cross Country Invitational - Boys JV - Team Results
18th Annual St. Vrain/Lyons Cross Country Invitational
Boys JV
September 9, 2017

back

Place Score School                                   (Total, Average, Pack Times)
   1.    36 Palmer Ridge                             (1:34:25, 18:52.87, 0:37)
          4      5 Daemon Kuo                  18:39
          5      6 Collin Silva                18:43
          6      7 Colby Larsen                18:44
          9     10 Samuel Bloomfield           19:06
         12     13 Adam Reish                  19:15

   2.    59 Monarch                                  (1:35:07, 19:01.37, 2:10)
          1      2 Sean Gazarik                17:49
          8      9 Ethan Glenn                 18:47
         11     12 Trevor Senior               19:12
         15     18 Henry Little                19:23
         24     28 Max Blanco                  19:58

   3.   115 Rampart                                  (1:38:45, 19:44.90, 1:45)
          7      8 Brett Kitazono              18:46
         19     22 Ian Wilkinson               19:40
         20     23 Maximus Pizzimenti          19:41
         29     36 Will Parsons                20:10
         40     48 Holden Seligson             20:30

   4.   135 Legend                                   (1:39:56, 19:59.13, 0:56)
         17     20 Alex Fehn                   19:27
         22     26 Nevin Schwalick             19:45
         28     35 Jeremiah Diaz               20:10
         31     38 Joshua Huey                 20:13
         37     45 Tommy Manmano               20:23

   5.   153 Silver Creek                             (1:40:18, 20:03.46, 1:38)
         14     17 Dylan Oliver                19:22
         21     24 Elias Coppock               19:41
         23     27 Jacob Boettcher             19:46
         41     49 Matthew Louie               20:31
         54     72 Miles Innes                 21:00

   6.   170 Battle Mountain                          (1:41:12, 20:14.35, 1:05)
         18     21 Ezri Perdue                 19:34
         32     39 Ari Dennis                  20:15
         35     43 Wyatt Nelson                20:21
         38     46 T J Guercio                 20:27
         47     57 Parker Rodeen               20:38

   7.   187 Air Academy                              (1:42:17, 20:27.22, 3:13)
         10     11 Quintin Brunner             19:12
         25     29 Seth Butler                 19:59
         27     33 Kyle Owens                  20:06
         45     55 Andrew Pixley               20:37
         80    143 Benjamin Haddad             22:25

   8.   198 Erie                                     (1:42:22, 20:28.30, 0:59)
         26     31 Alex Miller                 20:02
         36     44 Jakob Hobert                20:21
         39     47 Cooper Hinman               20:29
         42     50 Lbona Haile                 20:31
         55     73 Michael Lowther             21:00

   9.   224 Poudre                                   (1:43:06, 20:37.05, 1:00)
         30     37 Owen Lockwood               20:12
         34     41 Jeffrey Buxton              20:17
         48     59 Joaquin Fernandez-Odell     20:44
         49     61 Alex Clairborne             20:45
         63     88 Chandler Tomaschow          21:11

  10.   229 Rocky Mountain                           (1:42:39, 20:31.71, 2:55)
          3      4 Luke Cunning                18:34
         44     54 Slade Lebsack               20:35
         52     68 Kyle Sorrell                20:54
         62     87 Christian Saavedra          21:10
         68    103 Patrik Hoyberg-Nielsen      21:28

  11.   268 Boulder                                  (1:44:58, 20:59.57, 1:31)
         33     40 Andrew Lydic                20:16
         43     52 Jaden Stillman              20:34
         50     62 Alec Eyl                    20:45
         70    112 Max Meyer                   21:40
         72    115 Isaac Cano-Yager            21:46

  12.   276 Ridge View Academy                       (1:45:13, 21:02.46, 2:44)
         13     16 Kaleb Rosas                 19:21
         57     75 Phillip Vigil               21:00
         58     76 Xavier Ezzell               21:01
         73    116 Noah Huerta                 21:47
         75    125 Gabriel Bencomo             22:05

  13.   322 Peak to Peak                             (1:46:32, 21:18.33, 0:24)
         60     78 Matthew Willetto            21:04
         64     91 Logan Rangel                21:12
         65     99 Walter Tulis                21:24
         66    100 Samuel Celico               21:26
         67    101 Corte Peterson              21:27

  14.   345 Mountain View                            (1:50:54, 22:10.80, 7:02)
          2      3 Chris Ferrell               17:55
         51     63 Micah Vanderlugt            20:45
         79    141 Steven Chacon               22:24
        106    253 Luke Stewart                24:55
        107    254 Caleb Hergenreder           24:57

  15.   354 Denver South                             (1:49:21, 21:52.09, 1:43)
         53     70 Seth Asleias                20:58
         61     79 Andrew Labbe                21:04
         77    133 Courage David               22:12
         81    147 Tommy Collier               22:29
         82    154 Michael Borne               22:40

  16.   385 Mountain Range                           (1:51:06, 22:13.16, 1:53)
         59     77 Evan Rangel                 21:04
         69    104 Cody Hane                   21:31
         84    163 Kenny-Curtis Lewis          22:48
         85    164 Marcos Galindo              22:48
         88    172 Jackson Cone                22:57

  17.   418 Berthoud                                 (1:57:31, 23:30.18, 6:31)
         16     19 Jonathan Wyrwas             19:26
         89    173 Ashton Gonzales             22:59
         94    196 Logan Kilgroe               23:30
        109    281 Jakob Satur                 25:42
        110    285 Logan Hess                  25:56

  18.   426 Denver East                              (1:54:24, 22:52.70, 2:40)
         56     74 T H                         21:00
         90    177 John Cory                   23:04
         92    193 Teddy Kienast               23:21
         93    194 Ben Kaufman                 23:21
         95    204 Nicholas Panagos            23:39

  19.   444 Byers                                    (2:06:26, 25:17.11, 10:25)
         46     56 Caden Eymann                20:37
         83    157 Dante Vega                  22:44
         86    168 Adrian Frontera             22:51
        114    330 Uriah Greer                 29:15
        115    344 Will Johnsrud               31:02

  20.   470 Conifer                                  (2:00:39, 24:07.62, 5:33)
         74    121 Evan Arnold                 21:54
         78    137 Steven McDermond            22:18
        101    229 Shane Beston                24:18
        105    248 Tucker Mihulka              24:44
        112    317 Logan Tilley                27:27

  21.   475 Roosevelt                                (1:59:21, 23:52.01, 3:24)
         76    130 Daniel Roberts              22:10
         96    207 Sergio Yebra                23:43
         97    214 Chandler Russell            23:56
         98    215 Jonathan Pineda             23:59
        108    272 Carter Griebling            25:34

  22.   485 Machebeuf                                (2:00:46, 24:09.12, 4:20)
         71    114 Aaron Joy                   21:45
         99    216 Jesus Avila                 24:00
        100    228 Sergio Gomez                24:17
        104    246 Paul Quinn                  24:41
        111    288 Joseph Napierkowski         26:05

  23.   496 Fort Morgan                              (2:02:25, 24:28.91, 4:41)
         87    169 Benjamin Garduno            22:51
         91    190 Kadin Powell                23:17
        102    234 David Brennan               24:24
        103    235 Jacob Graff                 24:24
        113    318 Jeremiah Saiter             27:31

back