Boys Varsity Results |
Place | Team Place | Name | Time |
20 | 20 | Kade Leonard | 18:21 |
42 | 41 | Noah Burtis | 18:59 |
55 | 53 | Kevin Sethre | 19:17 |
61 | 57 | Carlos Gutierrez | 19:30 |
72 | 66 | Tyler Williams | 19:48 |
73 | 67 | Lane Pirkey | 19:49 |
74 | | Murphy Vogele-Zimmerling | 19:49 |
88 | | Alexander Paradise | 20:24 |
97 | | Joe Malinowski | 20:38 |
123 | | Samuel Hatton | 21:09 |
124 | | Bryce Mitts | 21:11 |
125 | | Dylan Carder | 21:12 |
143 | | Kace Thoren | 21:47 |
145 | | Kolten Strait | 21:48 |
150 | | Eric Godfrey | 21:53 |
173 | | Sean Griffith | 22:20 |
186 | | Nick Williams | 22:57 |
208 | | Rowan Carr | 24:20 |
217 | | Tucker Horsch | 25:44 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
19 | 16 | Jonathan Wyrwas | 19:26 |
173 | 89 | Ashton Gonzales | 22:59 |
196 | 94 | Logan Kilgroe | 23:30 |
281 | 109 | Jakob Satur | 25:42 |
285 | 110 | Logan Hess | 25:56 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
27 | 25 | Cailey Archer | 22:42 |
34 | 31 | Ellie Sundheim | 23:08 |
47 | 44 | Alex Schultz | 23:45 |
65 | 56 | Genevieve Babyak | 24:43 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
165 | | Kimberly Blough | 28:18 |
206 | | Lourdes Kouba | 29:49 |
212 | | Callie Hartel | 29:55 |
291 | | Gabriella Rennaker | 34:04 |
|