2017 Thornton Cross Country Invitational - September 29, 2017 - Boys Open


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 1235 Ethan Tanner Fossil Ridge 17:58
2. 2 1146 Michael Van Shaar Fort Collins 18:09
3. 3 1670 Thomas Miller Peak to Peak 18:14
4. 4 1443 Brendan Rucinski Laramie 18:26
5. 5 1667 Luke Doescher Peak to Peak 18:31
6. 6 1940 Michael Andersen Sheridan 18:49
7. 7 1752 Aidan Seidle Poudre 18:52
8. 8 1219 Warren Doyle Fossil Ridge 18:56
9. 9 1730 Jeffrey Buxton Poudre 18:57
10. 10 1956 Branton Williams Sheridan 19:06
11. 11 363 Kristian Laird Denver East 19:08
12. 12 1237 Charlie Tychsen Fossil Ridge 19:08
13. 13 1948 Blaine Johnson Sheridan 19:18
14. 14 1745 Dean Noble Poudre 19:21
15. 15 1951 Michael Shaw Sheridan 19:24
16. 16 354 Ben Hill Denver East 19:25
17. 109 Caden Eymann Byers 19:25
18. 17 1731 Alex Clairborne Poudre 19:25
19. 18 1227 Jackson Kendall Fossil Ridge 19:27
20. 19 1909 Alex Martinez Rocky Mountain 19:27
21. 20 1515 Carson Primm Legacy 19:27
22. 21 1130 Brayden Mione Fort Collins 19:28
23. 22 57 Brody Reynolds Arvada West 19:31
24. 23 1735 Joaquin Fernandez-Odell Poudre 19:31
25. 24 143 Dawson Grove Cheyenne Central 19:33
26. 25 1488 Donovan Beuke Legacy 19:35
27. 26 1441 Braden Six Laramie 19:35
28. 27 48 Dallas Hackett Arvada West 19:36
29. 28 1668 Jay Kang Peak to Peak 19:37
30. 29 1665 Samuel Celico Peak to Peak 19:40
31. 30 1385 Logan Hanley Jefferson Academy 19:43
32. 31 1134 Steven Orozco Fort Collins 19:48
33. 32 1942 Jonathon Briggs Sheridan 19:49
34. 33 356 Cyrus Jenkins-Nieto Denver East 19:49
35. 34 1744 Owen Maser Poudre 19:49
36. 35 1141 Alec Slade Fort Collins 19:50
37. 36 1448 Kellan Vasquez Laramie 19:51
38. 37 1383 Jacob Crookston Jefferson Academy 19:52
39. 38 1239 Hugh Withers Fossil Ridge 19:55
40. 39 37 Max Carman Arvada West 19:57
41. 40 1384 Alex Duffy Jefferson Academy 19:57
42. 41 1950 Brendan Phipps Sheridan 19:59
43. 42 1675 Matthew Willetto Peak to Peak 20:03
44. 43 1904 Liam Kimball Rocky Mountain 20:04
45. 44 1502 Jacob Hansard Legacy 20:05
46. 45 1815 Colter Shadle Prairie View 20:05
47. 46 1949 Truman Jones Sheridan 20:06
48. 47 147 Brecken Miller Cheyenne Central 20:07
49. 48 1491 Kyle Bodine Legacy 20:07
50. 49 1354 Sam Quintana Horizon 20:08
51. 50 1906 Slade Lebsack Rocky Mountain 20:08
52. 51 1489 Axel Bjerkoe Legacy 20:09
53. 1947 Carlos Hernandez Sheridan 20:10
54. 52 1910 Dylan Monti Di Sopra Rocky Mountain 20:12
55. 53 1807 Aaron Mendoza Prairie View 20:14
56. 54 1434 Merek Meyen Laramie 20:17
57. 55 1439 Ian Meyer Laramie 20:17
58. 56 36 Joseph Call Arvada West 20:19
59. 57 1914 Cormac Rankin Rocky Mountain 20:19
60. 58 1234 Mark Soulier Fossil Ridge 20:21
61. 59 1251 Ethan Knowles Golden View Classical Academ 20:21
62. 60 1672 Corte Peterson Peak to Peak 20:21
63. 61 1673 Logan Rangel Peak to Peak 20:21
64. 62 251 Steven Woodruff Columbine 20:22
65. 63 1236 Johnathan Thornton Fossil Ridge 20:22
66. 64 140 Jordan Ennis Cheyenne Central 20:23
67. 1674 Walter Tulis Peak to Peak 20:23
68. 65 97 Patrick King Brighton 20:23
69. 66 353 T H Denver East 20:26
70. 67 376 Gunnar Ranum Denver East 20:27
71. 68 43 Logan Deison Arvada West 20:27
72. 69 1861 Keenan Lutsui Rangeview 20:27
73. 70 1346 Travis Guzman Horizon 20:27
74. 71 239 Spencer Mancuso Columbine 20:28
75. 72 484 Connor Stone Eaglecrest 20:30
76. 73 1342 Emiliano Ferrel Dolfi Horizon 20:33
77. 74 64 Clay Woodall Arvada West 20:36
78. 75 1421 Tristan Fraley Laramie 20:37
79. 76 38 Blake Church Arvada West 20:37
80. 77 149 Will Monger Cheyenne Central 20:38
81. 78 1394 Alec Shields Jefferson Academy 20:39
82. 79 1361 Evan Underwood Horizon 20:40
83. 80 1248 Gavin Field Golden View Classical Academ 20:40
84. 81 365 Taylor Lucas Denver East 20:40
85. 82 1331 Alex Bigelow Horizon 20:41
86. 83 1992 Yahir Hernandez Skyview 20:42
87. 84 1492 Kyle Brotamonte Legacy 20:43
88. 85 1522 Kieran Sweetman Legacy 20:43
89. 86 1808 Dalton Moore Prairie View 20:44
90. 87 459 Nathan Alvidrez Eaglecrest 20:45
91. 1498 Mason Dawson Legacy 20:45
92. 88 1353 Daniel Quintana Horizon 20:46
93. 89 1362 Conner Vincent Horizon 20:49
94. 90 142 Christian Gramsmick Cheyenne Central 20:51
95. 91 134 Bridger Bogus Cheyenne Central 20:52
96. 92 1142 Fletcher Smith Fort Collins 20:52
97. 93 1145 Ryan Valuyev Fort Collins 20:53
98. 112 Dante Vega Byers 20:54
99. 94 1754 Cody Stayman Poudre 20:56
100. 95 1127 Davis Lowe Fort Collins 20:57
101. 96 1922 Kris Usrey Rocky Mountain 20:57
102. 97 1556 Aaron Joy Machebeuf 20:57
103. 98 464 Kyle Higgins Eaglecrest 20:58
104. 99 1438 Ted Rittle Laramie 20:58
105. 1528 Mason White Legacy 20:58
106. 110 Adrian Frontera Byers 20:58
107. 1508 Sam Jansen Legacy 20:59
108. 100 1912 Reilly Olson Rocky Mountain 20:59
109. 1751 Hunter Schreiner Poudre 21:00
110. 101 419 Charles Morris DSST: Stapleton 21:05
111. 1504 Colin Hasbrook Legacy 21:06
112. 102 352 Nikola Hannon Denver East 21:06
113. 103 1812 Kolten Reed Prairie View 21:06
114. 104 155 Kade Swilling Cheyenne Central 21:06
115. 105 100 Alex Robinson Brighton 21:06
116. 1444 Ryan Stonestreet Laramie 21:08
117. 1139 Josh Schutt Fort Collins 21:08
118. 1117 Brady Durham Fort Collins 21:08
119. 1663 Aydan Bolyard Peak to Peak 21:09
120. 1737 Dylan Gray Poudre 21:09
121. 1521 Andy Strong Legacy 21:11
122. 106 1257 Ryan Roderick Golden View Classical Academ 21:12
123. 107 467 Matthew Johnson Eaglecrest 21:12
124. 1352 Connor Nicholas Horizon 21:13
125. 1753 Rafael Serrano Poudre 21:14
126. 348 Jayden Fahres Denver East 21:16
127. 1447 Trey Temsik Laramie 21:16
128. 145 Cody Hunter Cheyenne Central 21:16
129. 383 Jacob Silverman Denver East 21:20
130. 1128 Nick Mayes Fort Collins 21:22
131. 1921 Ryan Thompson Rocky Mountain 21:24
132. 108 410 Jack Harris DSST: Stapleton 21:24
133. 151 Ryan Ruiz Cheyenne Central 21:25
134. 1517 Drew Schmuck Legacy 21:25
135. 1516 Ryan Rhodes Legacy 21:27
136. 109 244 Anthony Peirolo Columbine 21:27
137. 1903 Hunter Johnson Rocky Mountain 21:27
138. 1612 Luke Stewart Mountain View 21:28
139. 35 David Brown Arvada West 21:28
140. 1337 Schuylar Cramer Horizon 21:29
141. 110 1255 John Nowak Golden View Classical Academ 21:29
142. 1750 Jesse Schaub Poudre 21:29
143. 1350 Cayden Markham-Gallegos Horizon 21:34
144. 339 Liam Cook Denver East 21:35
145. 1746 Camden Opfer Poudre 21:36
146. 1749 Henry Rhoades Poudre 21:38
147. 44 Kenny Deng Arvada West 21:38
148. 45 Landon Eggers Arvada West 21:39
149. 1233 Chris Sedmak Fossil Ridge 21:39
150. 1898 Jonah Duran Rocky Mountain 21:39
151. 111 1261 Owen Wright Golden View Classical Academ 21:40
152. 112 98 Tuan Nguyen Brighton 21:41
153. 2561 Liam Sabot Thornton 21:42
154. 1756 Elyja Steinhauser Poudre 21:43
155. 386 Jack H Thompson Denver East 21:43
156. 113 1554 Quinton Johnson Machebeuf 21:44
157. 1144 Benjamin Toy Fort Collins 21:45
158. 1506 Sam Hempelmann Legacy 21:45
159. 114 1537 Jose Morales Lotus School for Excellence 21:45
160. 1425 Isaac Greenwald Laramie 21:46
161. 1500 Tyler Gunn Legacy 21:46
162. 346 Max Epperson Denver East 21:48
163. 1955 Tyler Trentacosti Sheridan 21:48
164. 1423 Aidan Giraldo Laramie 21:49
165. 1503 Tyler Harmon Legacy 21:49
166. 115 2520 Anthony Sanchez Skyview 21:49
167. 50 Justin Huynh Arvada West 21:50
168. 116 99 Nicola Revello Brighton 21:51
169. 117 1551 Sergio Gomez Machebeuf 21:51
170. 373 Nicholas Panagos Denver East 21:51
171. 118 1185 Isaac Greenwood Fort Morgan 21:53
172. 1510 Ian McGillicuddy Legacy 21:54
173. 341 John Cory Denver East 21:55
174. 1217 Evan Callahan Fossil Ridge 21:55
175. 119 1856 Sean Hackworth Rangeview 21:56
176. 1360 Cameron Turnbow Horizon 21:58
177. 63 Mark Winberg Arvada West 21:58
178. 362 Teddy Kienast Denver East 21:58
179. 1430 Parker Knerr Laramie 21:58
180. 1431 Riley Lam Laramie 21:59
181. 120 1250 Jay Golden Golden View Classical Academ 21:59
182. 121 1386 Andrew Harding Jefferson Academy 22:00
183. 122 1191 Kadin Powell Fort Morgan 22:02
184. 123 1401 Zach Weir Jefferson Academy 22:02
185. 124 2517 Joseph Palacios Skyview 22:05
186. 366 Alberto Marmolejo-Daher Denver East 22:07
187. 1525 Ben Vigil Legacy 22:10
188. 1608 Caleb Hergenreder Mountain View 22:11
189. 52 Max Larson Arvada West 22:13
190. 1147 Devon Williams Fort Collins 22:14
191. 49 Sam Headrick Arvada West 22:15
192. 125 1797 Leandro Diaz Prairie View 22:16
193. 126 246 Christian Rodriguez Columbine 22:17
194. 127 2623 Cody Eaton Windsor 22:18
195. 144 Chandler Hansen Cheyenne Central 22:19
196. 1527 Jackson Whelan Legacy 22:19
197. 128 1860 Chris Leonvelez Rangeview 22:19
198. 1216 Ryan Blocker Fossil Ridge 22:21
199. 129 245 Joseph Pritchard Columbine 22:21
200. 1586 Alex Wheeler Montrose 22:22
201. 130 1798 Noel Estrada Prairie View 22:22
202. 1340 Brendan Dosenbach Horizon 22:23
203. 131 416 Drew Killinger DSST: Stapleton 22:27
204. 132 1811 Ryan Plamowski Prairie View 22:27
205. 133 407 Leo Carnicelli DSST: Stapleton 22:28
206. 1810 Michael Piniero Prairie View 22:29
207. 134 2621 Daniel Daley Windsor 22:30
208. 135 1855 Brandon Hackworth Rangeview 22:31
209. 1494 Phoenix Chavez Legacy 22:34
210. 1122 Iain Hamilton Fort Collins 22:34
211. 1435 Steve Peden Laramie 22:34
212. 360 Ben Kaufman Denver East 22:38
213. 136 103 Elijah White Brighton 22:38
214. 54 Cruz Lopez Arvada West 22:39
215. 137 422 Jack Scholtz DSST: Stapleton 22:39
216. 138 1259 Nathan Todd Golden View Classical Academ 22:41
217. 378 Louie Reichmuth Denver East 22:42
218. 1223 Michael Geyser Fossil Ridge 22:42
219. 139 227 Daniel Goehring Columbine 22:43
220. 1230 Brigen Parnell Fossil Ridge 22:46
221. 140 242 Dillon Musgrave Columbine 22:47
222. 1526 Miles Ward Legacy 22:50
223. 141 1643 Brayden Jacquez Northglenn 22:52
224. 1254 Joseph Neuheardt Golden View Classical Academ 22:55
225. 1252 Skyler Kuykendall Golden View Classical Academ 22:57
226. 142 1395 Ed Stober Jefferson Academy 22:59
227. 143 1858 Dillon Hutchinson Rangeview 23:01
228. 144 1184 Jacob Graff Fort Morgan 23:02
229. 145 476 Chase Rossi Eaglecrest 23:07
230. 146 480 Daniel Smith Eaglecrest 23:08
231. 147 483 Ryan Stohl Eaglecrest 23:09
232. 234 Corwin Kaiser Columbine 23:11
233. 1584 William Schmidt Montrose 23:13
234. 1662 Benjamin Blankenship Peak to Peak 23:16
235. 1136 Keith Pixler Fort Collins 23:18
236. 1123 Jack Knaus Fort Collins 23:19
237. 1604 Ben Frade Mountain View 23:21
238. 475 Isaac Quinones Eaglecrest 23:23
239. 148 1552 Jesus Hernandez Machebeuf 23:24
240. 1347 Tanner Hartin Horizon 23:28
241. 1900 Tate Fletcher Rocky Mountain 23:29
242. 1429 Gus Kaufman Laramie 23:29
243. 477 Travis Bond Eaglecrest 23:29
244. 1138 Lucas Roberts Fort Collins 23:31
245. 1511 Brandon Mead Legacy 23:31
246. 1894 Tyler Archambault Rocky Mountain 23:34
247. 469 Jacob Lashway Eaglecrest 23:37
248. 337 Joaquin Casias Denver East 23:37
249. 390 Alexander Weber Denver East 23:38
250. 2574 Caleb Dakake Vista Peak 23:39
251. 482 Jacob Stohl Eaglecrest 23:40
252. 463 Traxton Hansen Eaglecrest 23:40
253. 233 Ian Jenks Columbine 23:41
254. 221 Andrew Crowfoot Columbine 23:42
255. 58 Jason Sherman Arvada West 23:47
256. 149 1534 Eyosis Gebreziabher Lotus School for Excellence 23:47
257. 1661 Andrew Baxter Peak to Peak 23:50
258. 150 1652 Ethan Xiong Northglenn 23:51
259. 468 Derick Ladd Eaglecrest 23:52
260. 40 Liam Coyle Arvada West 23:55
261. 334 Kaleb Brown Denver East 23:55
262. 389 Jordan Urdiales Denver East 23:56
263. 232 Hugeback Isaac Columbine 24:02
264. 1790 Ethan Bettis Prairie View 24:03
265. 238 Konner Mancuso Columbine 24:03
266. 1358 Spencer Threlkeld Horizon 24:04
267. 151 1183 Alex Gomez Fort Morgan 24:05
268. 152 1862 Behzod Mirpochoev Rangeview 24:06
269. 1809 Prajwal Nepal Prairie View 24:06
270. 1222 Andrew Geyser Fossil Ridge 24:15
271. 497 Angel Estrada Eaton 24:18
272. 1913 Connor Pierson Rocky Mountain 24:20
273. 1804 Easton Hunter Prairie View 24:21
274. 60 Isaac Silverman Arvada West 24:22
275. 1792 Ryan Brown Prairie View 24:23
276. 1232 Marshal Scott Fossil Ridge 24:24
277. 153 403 Jesus Arias DSST: Stapleton 24:25
278. 154 1981 Andre Cooper Skyview 24:26
279. 155 1178 David Brennan Fort Morgan 24:27
280. 472 Max Morgenegg Eaglecrest 24:29
281. 382 Adam Schwartz Denver East 24:30
282. 462 Joseph Droege Eaglecrest 24:33
283. 1733 Hadden Eckert Poudre 24:35
284. 1799 Ross Forehand Prairie View 24:39
285. 1905 Mason Kriewall Rocky Mountain 24:42
286. 2559 Nicholas Muha Thornton 24:44
287. 1666 Matthew Copanas Peak to Peak 24:44
288. 1803 Ian Hobbs Prairie View 24:45
289. 1664 Ian Carter Peak to Peak 24:46
290. 330 Terrance Aquino Denver East 24:51
291. 1760 Hayden Williamson Poudre 24:52
292. 1755 Dustyn Steele Poudre 24:53
293. 156 1553 Seth Herrlinger Machebeuf 24:57
294. 375 Aidan Parks Denver East 25:01
295. 381 Alex Schor Denver East 25:04
296. 2601 John Lam Westminster 25:04
297. 1789 Simon Bernhard Prairie View 25:06
298. 1397 Zach Stull Jefferson Academy 25:07
299. 236 Nathan Lane Columbine 25:08
300. 157 1994 Nabil Kargar Skyview 25:08
301. 218 Solly Bild Columbine 25:09
302. 377 Sterling Ranum Denver East 25:13
303. 230 Preston Hoing Columbine 25:20
304. 2562 Lucas Stoewer Thornton 25:28
305. 158 1561 Kellen Smith Machebeuf 25:30
306. 159 1642 Dayton Haley Northglenn 25:31
307. 160 1550 Paul Quinn Machebeuf 25:39
308. 1349 Eric Lachermeier Horizon 25:40
309. 161 1995 Nadim Kargar Skyview 25:40
310. 162 2626 Carter Maas Windsor 25:43
311. 1501 Tom Davis Legacy 25:48
312. 1356 Jose Ramirez-B Horizon 25:49
313. 163 1632 William Bailey Northglenn 26:03
314. 2531 Joshua Hullinger STEM School 26:16
315. 164 1644 Jessi Jacquez Northglenn 26:16
316. 165 1181 Benjamin Garduno Fort Morgan 26:19
317. 59 Adin Silverman Arvada West 26:19
318. 166 425 Ben Wieland DSST: Stapleton 26:19
319. 1558 Joseph Napierkowski Machebeuf 26:21
320. 219 Ben Chizlett Columbine 26:33
321. 2579 Kenny Thach Vista Peak 26:33
322. 167 1863 Bao Nguyen Rangeview 26:33
323. 2600 Isaac Chavez Westminster 26:45
324. 249 Max Taylor Columbine 26:49
325. 1512 Taylor Mead Legacy 26:51
326. 168 1194 Jeremiah Saiter Fort Morgan 26:55
327. 2604 Timmy Ngo Westminster 27:05
328. 1563 Cameron Stornetta Machebeuf 27:11
329. 111 Uriah Greer Byers 27:12
330. 1495 Hunter Curran Legacy 27:15
331. 169 2000 Daniel Ngo Skyview 27:25
332. 1868 Matt Truong Rangeview 27:37
333. 225 Bryce Fassel Columbine 27:41
334. 247 Nathan Shiflet Columbine 28:04
335. 170 1533 Rene Dominguez Lotus School for Excellence 28:04
336. 474 Isaac Perry Eaglecrest 28:13
337. 171 1535 Ilker Karaoglu Lotus School for Excellence 28:13
338. 1982 Ben Domenico Skyview 28:20
339. 1564 Patrick Thomason Machebeuf 28:22
340. 1338 Justin Cruz Horizon 28:22
341. 1390 Jack Leyba Jefferson Academy 28:37
342. 1334 Jacob Camp Horizon 28:49
343. 1606 Mason Gomora Mountain View 28:59
344. 1335 Stephen Chau Horizon 29:02
345. 1396 Nate Stober Jefferson Academy 29:35
346. 74 Christopher Love Aurora Central 29:42
347. 418 Demitrius Matkovich DSST: Stapleton 29:49
348. 172 2624 Tony Hollingshead Windsor 29:54
349. 72 Luis Bautista Aurora Central 30:45
350. 1143 Tucker Smith Fort Collins 30:52
351. 1339 Michael Cruz Horizon 31:23
352. 173 2625 Nick Johnson Windsor 31:41
353. 174 1536 Sukru Karaoglu Lotus School for Excellence 32:58
354. 1816 Ty Smith Prairie View 33:32
355. 1359 Ivan Tran Horizon 33:51
356. 1129 Aiden McCollum Fort Collins 36:11

back